Screeners
Install Unusual Whales mobile app on your device to receive custom notifications.
Alert Templates
[ market_tide ]
Market Tide Cross
Notifies when the net call & put premium lines cross, signaling a potential reversal in price direction.
[ politician_trades ]
Follow Nancy
Notifies when Nancy Pelosi trades.
ποΈ
[ news ]
Fed Speakers
Returns Fed comments + updates.
[ analyst_rating ]
Analyst Rating
Notifies when analyst have initiated, downgraded, or upgraded a $25B+ MCap stock
[ politician_trades ]
Politician Trade
Notifies upon any changes to any politician portfolios
πΉ
[ stock ]
Unusual Options Volume
Notifies when a stock/ADR with $10M+ MCap and 5000 daily options volume sees 3x normal options activity
π
[ stock ]
Unusual Stock Volume
Notifies when a stock/ADR with $10M+ MCap, $1+ minimum price, and 10000 daily stock volume sees 3x normal stock activity
π΅
[ insider_trades ]
Insider Trade
Notifies for all insider trades of $500,000 or more
π₯
[ option_contract ]
Hot Contract - Bid Side
Seeks to identify contracts with daily activity skewed towards the bid
π₯
[ option_contract ]
Hot Contract - Ask Side
Seeks to identify contracts with daily activity skewed towards the ask
π
[ option_contract_interval ]
Interval (5 min) - Ask Side
Seeks to identify opening buys by filtering for ask-side vol > OI activity inside of a 5 minute window
π
[ option_contract_interval ]
Interval (5 min) - Bid Side
Seeks to identify opening writes by filtering for bid-side vol > OI activity inside of a 5 minute window
π£οΈ
[ news ]
Trump Headline
Monitors and alerts news headlines mentioning President Trump
Alert Feed
My Alerts
Preset Alerts
6/6 01:58 AM - NEWS - TRUMP NEWSJUDGE PAUSES TRUMP BAN ON HARVARD FOREIGN STUDENT US ENTRY | ||
6/6 01:56 AM - NEWS - TRUMP NEWSU.S. JUDGE BLOCKS TRUMP'S BAN ON HARVARD INTERNATIONAL STUDENTS ENTERING UNITED STATES | ||
6/6 01:15 AM - NEWS - TRUMP NEWSLeavitt: Call between Trump and Xi was positive, fruitful | ||
6/6 01:14 AM - NEWS - TRUMP NEWSWhite House Press Secretary Leavitt: Trump Focus on Passing GOP Tax Bill | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-8,306 @ $101.29 ($-841K) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-7,822 @ $100.39 ($-785K) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-7,688 @ $99.26 ($-763K) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-8,661 @ $98.44 ($-853K) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-5,744 @ $98.84 ($-568K) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-26,740 @ $98.28 ($-2.63M) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-13,529 @ $99.28 ($-1.34M) | ||
6/6 12:47 AM - INSIDER TRADE - π΅ Insider TradeNITHRAKASHYAP ARVIND-18,955 @ $98.55 ($-1.87M) | ||
6/6 12:20 AM - INSIDER TRADE - π΅ Insider TradeJ TURBINES, INC.-75,000 @ $28.10 ($-2.11M) | ||
6/6 12:20 AM - INSIDER TRADE - π΅ Insider TradeJ TURBINES, INC.-75,000 @ $27.56 ($-2.07M) | ||
6/6 12:13 AM - INSIDER TRADE - π΅ Insider TradeLONG BRIAN-199K @ $6.87 ($-1.37M) | ||
6/6 12:13 AM - INSIDER TRADE - π΅ Insider TradeLONG BRIAN-2.76M @ $6.59 ($-18M) | ||
6/6 12:10 AM - INSIDER TRADE - π΅ Insider TradeMCCAFFREY MARK-3,317 @ $179.81 ($-596K) | ||
6/6 12:10 AM - INSIDER TRADE - π΅ Insider TradeBHUTANI AMANPAL SINGH-6,932 @ $179.81 ($-1.25M) | ||
6/6 12:07 AM - NEWS - TRUMP NEWSTHE $14.1B U.S. STEELβNIPPON MERGER IS ON TRACK TO CLOSE BY JUNE 18, WITH TRUMP SECURING STRICT CONDITIONS TO PROTECT U.S. INTERESTS, INCLUDING A PITTSBURGH HQ, U.S. LEADERSHIP, AND A 10-YEAR NO-LAYOFF PLEDGE. | ||
6/6 12:06 AM - INSIDER TRADE - π΅ Insider TradeDESAI ANTAL ROHIT-12,548 @ $65.09 ($-817K) | ||
6/6 12:06 AM - INSIDER TRADE - π΅ Insider TradeDESAI ANTAL ROHIT-8,600 @ $61.40 ($-528K) | ||
6/6 12:06 AM - INSIDER TRADE - π΅ Insider TradeDESAI ANTAL ROHIT-16,400 @ $60.82 ($-998K) | ||
6/6 12:06 AM - INSIDER TRADE - π΅ Insider TradeDESAI ANTAL ROHIT-11,602 @ $61.22 ($-710K) | ||
6/6 12:06 AM - INSIDER TRADE - π΅ Insider TradeDESAI ANTAL ROHIT-9,880 @ $60.23 ($-595K) | ||
6/6 12:02 AM - INSIDER TRADE - π΅ Insider TradeSINGH RANBIR-2.00M @ $6.76 ($-14M) | ||
6/5 11:54 PM - NEWS - TRUMP NEWSASIA-PACIFIC MARKETS SET TO OPEN MIXED AS INVESTORS DIGEST TRUMP-XI CALL - CNBC | ||
6/5 11:48 PM - INSIDER TRADE - π΅ Insider TradeJOHN SHARON PRICE-11,645 @ $46.44 ($-541K) | ||
6/5 11:48 PM - INSIDER TRADE - π΅ Insider TradeJOHN SHARON PRICE-19,605 @ $45.30 ($-888K) | ||
6/5 11:37 PM - NEWS - TRUMP NEWSOIL PRICES STABILIZED AFTER A TRUMP-XI CALL REVIVED HOPES FOR RENEWED U.S.-CHINA TRADE TALKS, EASING GLOBAL TENSIONS. WTI HOVERED NEAR $63, WITH BRENT CLOSING ABOVE $65, MARKING A POTENTIAL WEEKLY GAIN AFTER A LONG LOSING STREAK. MARKET REMAINS CAUTIOUS, AS OPTIMISM OVER | ||
6/5 11:35 PM - NEWS - TRUMP NEWSTRUMP HAS SHOWN WILLINGNESS TO LOWER THE $40,000 SALT DEDUCTION CAP TO HELP SENATE REPUBLICANS ADJUST THE TAX BILL'S COST. | ||
6/5 11:14 PM - INSIDER TRADE - π΅ Insider TradeSUMMIT PARTNERS L P-4.00M @ $33.35 ($-133M) | ||
6/5 11:13 PM - INSIDER TRADE - π΅ Insider TradeWETHERBEE ROBERT S-50,000 @ $81.64 ($-4.08M) | ||
6/5 11:05 PM - INSIDER TRADE - π΅ Insider TradeDUCHENE TODD M-50,000 @ $12.31 ($-616K) | ||
6/5 10:52 PM - INSIDER TRADE - π΅ Insider TradeHIVELY BRAD-1.87M @ $2.87 ($-5.36M) | ||
6/5 10:28 PM - INSIDER TRADE - π΅ Insider TradeSIMMONS ROBERT J-16,255 @ $103.74 ($-1.69M) | ||
6/5 10:25 PM - INSIDER TRADE - π΅ Insider TradeGALIT SCOTT H.-480K @ $6.74 ($-3.23M) | ||
6/5 10:25 PM - INSIDER TRADE - π΅ Insider TradeGALIT SCOTT H.-613K @ $6.68 ($-4.10M) | ||
6/5 10:24 PM - INSIDER TRADE - π΅ Insider TradeGALLAGHER DANIEL MARTIN JR-25,000 @ $71.64 ($-1.79M) | ||
6/5 10:24 PM - INSIDER TRADE - π΅ Insider TradeQUIRK STEVEN M.-105K @ $70.14 ($-7.36M) | ||
6/5 10:19 PM - NEWS - TRUMP NEWSHARVARD SAYS TRUMP IS EVADING COURT ORDER THAT BLOCKED BAN ON ENROLLING INTERNATIONAL STUDENTS | ||
6/5 10:19 PM - NEWS - TRUMP NEWSHARVARD BRINGS LEGAL CHALLENGE TO TRUMP BAN ON ITS INTERNATIONAL STUDENTS ENTERING UNITED STATES | ||
6/5 10:16 PM - NEWS - TRUMP NEWSHARVARD SUES OVER TRUMP BARRING ITS FOREIGN STUDENTSβ US ENTRY | ||
6/5 10:13 PM - INSIDER TRADE - π΅ Insider TradeDAFFAN NICHOLAS-5,419 @ $318.10 ($-1.72M) | ||
6/5 10:05 PM - INSIDER TRADE - π΅ Insider TradePIEPSZAK JENNIFER-6,128 @ $262.47 ($-1.61M) | ||
6/5 09:57 PM - INSIDER TRADE - π΅ Insider TradeWEXLER LAWRENCE-15,000 @ $74.61 ($-1.12M) | ||
6/5 09:53 PM - INSIDER TRADE - π΅ Insider TradeCLARK JERMOLUK FOUNDERS FUND I LLC-22,515 @ $50.03 ($-1.13M) | ||
6/5 09:50 PM - INSIDER TRADE - π΅ Insider TradeTOMSIC STEVEN-39,642 @ $55.30 ($-2.19M) | ||
6/5 09:41 PM - INSIDER TRADE - π΅ Insider TradeGENDELL JEFFREY L ET AL-6,722 @ $275.00 ($-1.85M) | ||
6/5 09:41 PM - INSIDER TRADE - π΅ Insider TradeGENDELL JEFFREY L ET AL-12,044 @ $276.11 ($-3.33M) | ||
6/5 09:41 PM - INSIDER TRADE - π΅ Insider TradeGENDELL JEFFREY L ET AL-15,100 @ $275.76 ($-4.16M) |
Active Alerts
No active alerts |