Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: GME 12 C 2024-05-17(-425D)
Bid/Ask
30 D
1 day
7/14/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -49%
Powered by unusualwhales.com
GME $23.62 1.72%
Options Volume
Call + Put Volume
1 D
5 min
7/14/2025:
Vol: 154K
Prem: $17,229,539
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: GME 12 C 2024-05-17
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
05/20 | 0 | 0 | -925 | 0% | 0% | 0% | 0% | $0 | |||||||
05/17 | 303 | 925 | -51 | $10.00 | $8.94 | 1,162% | 0% | 1% | 7% | $271,011 | |||||
05/16 | 131 | 976 | -20,263 | $16.00 | $17.98 | 752% | 0% | 1% | 2% | $235,518 | |||||
05/15 | 24,147 | 21,239 | -48 | $28.00 | $22.63 | 726% | 17% | 0% | 17% | $54,656,672 | |||||
05/14 | 776 | 21,287 | 0 | $37.39 | $33.41 | 655% | 0% | 3% | 18% | $2,592,324 |
Subscribe to access locked data points and data prior to 2024-05-14
Powered by unusualwhales.com
Historical GME Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/16 | $23.32 | $23.85 | $23.31 | $23.53 | 1.34% | 0.12 | 111,832 | 99,620 | 12,212 | 0.43 | 1.58M | +2.08% | 1.05M | 523K | 2.89 | $101,241 | $11,361,828 | |||||||
07/15 | $23.66 | $23.68 | $23.17 | $23.22 | -2.03% | 0.21 | 140,631 | 116,266 | 24,365 | 0.53 | 1.54M | +3.39% | 1.03M | 518K | 0.00 | -$1,044,985 | $17,326,657 | |||||||
07/14 | $23.44 | $23.84 | $23.39 | $23.70 | 1.59% | 0.25 | 154,110 | 123,549 | 30,561 | 0.56 | 1.49M | -7.09% | 986K | 507K | 0.76 | $2,052,113 | $17,229,539 | |||||||
07/11 | $23.13 | $24.05 | $23.13 | $23.33 | 1.00% | 0.22 | 334,310 | 274,354 | 59,956 | 1.17 | 1.61M | +1.74% | 1.08M | 526K | 1.97 | $1,594,060 | $26,498,902 | |||||||
07/10 | $23.04 | $23.33 | $23.01 | $23.10 | - | 0.19 | 139,095 | 116,799 | 22,296 | 0.46 | 1.58M | 1.05M | 525K | 0.00 | -$1,723,298 | $14,183,205 |
Subscribe to access locked data points and data prior to 2025-07-10
Powered by unusualwhales.com
GME $12.00 C 05/17/2024
Analysis
Position:
long