Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: NVDA 100 P 2026-01-16(190D)
Bid/Ask
2 D
10 min
7/8/2025:
Vol: 519
OI: 81,324
Avg: $1.77
Prem: $91,607
Multi: 8%
%OTM: 39%
Powered by unusualwhales.com
Historical Volume / OI: NVDA 100 P 2026-01-16
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
07/10 | 519 | 81,324 | -71 | $1.77 | $1.77 | 50% | 0% | 18% | 8% | $91,607 | |||||
07/09 | 2,596 | 81,395 | -7 | $1.77 | $1.77 | 49% | 0% | 59% | 4% | $460,561 | |||||
07/08 | 335 | 81,402 | +7,245 | $1.98 | $1.96 | 49% | 0% | 3% | 9% | $65,788 | |||||
07/07 | 7,903 | 74,157 | -133 | $2.09 | $1.97 | 49% | 0% | 0% | 96% | $1,558,523 | |||||
07/03 | 5,437 | 74,290 | 0 | $2.00 | $2.07 | 49% | 0% | 0% | 4% | $1,123,713 |
Subscribe to access locked data points and data prior to 2025-07-03
Powered by unusualwhales.com
Historical NVDA Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
07/10 | $164.32 | $164.10 | 0.75% | 0.64 | 2,506,038 | 1,529,786 | 976,252 | 0.88 | 20M | +2.24% | 10M | 9.47M | 6.51 | $25,440,970 | $952,536,009 | |||||||
07/09 | $161.22 | $162.88 | 1.80% | 0.60 | 2,919,308 | 1,829,180 | 1,090,128 | 1.02 | 19M | +1.82% | 10M | 9.24M | 6.83 | $72,726,917 | $1,568,983,973 | |||||||
07/08 | $159.33 | $160.00 | 1.11% | 0.65 | 1,611,543 | 975,927 | 635,616 | 0.56 | 19M | +1.66% | 9.98M | 9.07M | 7.82 | $13,571,445 | $684,337,135 | |||||||
07/07 | $158.20 | $158.24 | -0.69% | 0.68 | 1,490,133 | 889,284 | 600,849 | 0.51 | 19M | -4.14% | 9.81M | 8.93M | 9.06 | -$19,005,134 | $638,800,287 | |||||||
07/03 | $158.37 | $159.34 | - | 0.50 | 3,372,073 | 2,243,647 | 1,128,426 | 1.17 | 20M | 10M | 9.34M | 5.38 | $46,742,374 | $1,099,420,877 |
Subscribe to access locked data points and data prior to 2025-07-03
Powered by unusualwhales.com
NVDA $100.00 P 01/16/2026
Analysis
Position:
long