Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: OUST 20 C 2026-01-16(211D)
Bid/Ask
1 D
5 min
6/16/2025:
Vol: 135
OI: 3,303
Avg: $5.90
Prem: $79,650
Multi: 74%
%OTM: -2%
Powered by unusualwhales.com
OUST $20.50
Options Volume
Call + Put Volume
1 D
5 min
:
Vol: 0
Prem: 0
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: OUST 20 C 2026-01-16
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
06/18 | 135 | 3,303 | -139 | $5.90 | $5.90 | 98% | 0% | 0% | 74% | $79,650 | |||||
06/17 | 162 | 3,442 | +13 | $5.00 | $5.38 | 97% | 0% | 0% | 2% | $87,216 | |||||
06/16 | 26 | 3,429 | +41 | $5.70 | $5.63 | 98% | 0% | 4% | 4% | $14,631 | |||||
06/13 | 106 | 3,388 | +10 | $4.20 | $4.68 | 93% | 0% | 0% | 0% | $49,594 | |||||
06/12 | 57 | 3,378 | 0 | $5.45 | $5.29 | 95% | 0% | 0% | 7% | $30,169 |
Subscribe to access locked data points and data prior to 2025-06-12
Powered by unusualwhales.com
Historical OUST Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
06/18 | $19.08 | $20.34 | 7.11% | 0.11 | 9,647 | 8,730 | 917 | 1.62 | 67,478 | +1.19% | 50,663 | 16,815 | 48.98 | $600,102 | $1,906,138 | |||||||
06/17 | $19.74 | $18.99 | -4.62% | 0.11 | 8,462 | 7,596 | 866 | 1.49 | 66,685 | +2.20% | 50,256 | 16,429 | 44.20 | -$651,809 | $1,940,493 | |||||||
06/16 | $18.28 | $19.91 | 10.18% | 0.11 | 8,292 | 7,472 | 820 | 1.51 | 65,249 | +2.80% | 49,000 | 16,249 | 44.90 | $167,301 | $1,334,953 | |||||||
06/13 | $18.84 | $18.07 | -7.24% | 0.37 | 7,486 | 5,471 | 2,015 | 1.43 | 63,469 | +1.60% | 47,349 | 16,120 | 40.93 | $288,078 | $1,467,421 | |||||||
06/12 | $19.47 | $19.48 | - | 0.47 | 10,096 | 6,879 | 3,217 | 2.04 | 62,467 | 46,116 | 16,351 | 38.15 | -$240,152 | $3,041,535 |
Subscribe to access locked data points and data prior to 2025-06-12
Powered by unusualwhales.com
OUST $20.00 C 01/16/2026
Analysis
Position:
long