Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: OUST 25 C 2026-01-16(210D)
Bid/Ask
1 D
5 min
6/16/2025:
Vol: 65
OI: 3,262
Avg: $4.41
Prem: $28,692
Multi: 5%
%OTM: 23%
Powered by unusualwhales.com
OUST $20.50
Options Volume
Call + Put Volume
1 D
5 min
:
Vol: 0
Prem: 0
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: OUST 25 C 2026-01-16
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
06/18 | 65 | 3,262 | +2 | $4.40 | $4.41 | 98% | 0% | 25% | 5% | $28,692 | |||||
06/17 | 22 | 3,260 | +57 | $3.60 | $4.01 | 97% | 0% | 0% | 0% | $8,826 | |||||
06/16 | 138 | 3,203 | -48 | $4.37 | $4.03 | 99% | 0% | 0% | 4% | $55,649 | |||||
06/13 | 53 | 3,251 | -89 | $3.15 | $3.23 | 94% | 0% | 0% | 0% | $17,135 | |||||
06/12 | 175 | 3,340 | 0 | $3.80 | $3.80 | 93% | 0% | 0% | 1% | $66,461 |
Subscribe to access locked data points and data prior to 2025-06-12
Powered by unusualwhales.com
Historical OUST Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
06/18 | $19.08 | $20.34 | 7.11% | 0.11 | 9,647 | 8,730 | 917 | 1.62 | 67,478 | +1.19% | 50,663 | 16,815 | 48.98 | $600,102 | $1,906,138 | |||||||
06/17 | $19.74 | $18.99 | -4.62% | 0.11 | 8,462 | 7,596 | 866 | 1.49 | 66,685 | +2.20% | 50,256 | 16,429 | 44.20 | -$651,809 | $1,940,493 | |||||||
06/16 | $18.28 | $19.91 | 10.18% | 0.11 | 8,292 | 7,472 | 820 | 1.51 | 65,249 | +2.80% | 49,000 | 16,249 | 44.90 | $167,301 | $1,334,953 | |||||||
06/13 | $18.84 | $18.07 | -7.24% | 0.37 | 7,486 | 5,471 | 2,015 | 1.43 | 63,469 | +1.60% | 47,349 | 16,120 | 40.93 | $288,078 | $1,467,421 | |||||||
06/12 | $19.47 | $19.48 | - | 0.47 | 10,096 | 6,879 | 3,217 | 2.04 | 62,467 | 46,116 | 16,351 | 38.15 | -$240,152 | $3,041,535 |
Subscribe to access locked data points and data prior to 2025-06-12
Powered by unusualwhales.com
OUST $25.00 C 01/16/2026
Analysis
Position:
long