Screeners
Install Unusual Whales mobile app on your device to receive custom notifications.
Oh no, the flow sprung a leak!
Please reload or contact support.
URL: http://unusualwhales.com/custom-alertsBrowser: WebKit / version 537.36OS: Windows noneTimezone:
Alert Feed
My Alerts
Preset Alerts
7/25 09:58 PM - INSIDER TRADE - 💵 Insider TradeHART SCOTT-10,000 @ $61.28 ($-613K) | ||
7/25 09:38 PM - INSIDER TRADE - 💵 Insider TradeMOSKOVITZ DUSTIN225K @ $14.91 ($3.35M) | ||
7/25 09:38 PM - INSIDER TRADE - 💵 Insider TradeMOSKOVITZ DUSTIN225K @ $15.04 ($3.38M) | ||
7/25 09:38 PM - INSIDER TRADE - 💵 Insider TradeJORNAYVAZ ROBERT III-53,035 @ $34.30 ($-1.82M) | ||
7/25 09:37 PM - INSIDER TRADE - 💵 Insider TradeDAGEVILLE BENOIT-25,000 @ $214.63 ($-5.37M) | ||
7/25 09:37 PM - INSIDER TRADE - 💵 Insider TradeDAGEVILLE BENOIT-25,000 @ $214.63 ($-5.37M) | ||
7/25 09:37 PM - INSIDER TRADE - 💵 Insider TradeDAGEVILLE BENOIT-25,000 @ $214.63 ($-5.37M) | ||
7/25 09:37 PM - INSIDER TRADE - 💵 Insider TradeDAGEVILLE BENOIT-25,000 @ $214.63 ($-5.37M) | ||
7/25 09:37 PM - INSIDER TRADE - 💵 Insider TradeDAGEVILLE BENOIT-25,000 @ $214.63 ($-5.37M) | ||
7/25 09:37 PM - INSIDER TRADE - 💵 Insider TradeDAGEVILLE BENOIT-25,000 @ $214.63 ($-5.37M) | ||
7/25 09:32 PM - INSIDER TRADE - 💵 Insider TradeBROERSMA ANTHONY PAUL-13,582 @ $47.93 ($-651K) | ||
7/25 09:32 PM - INSIDER TRADE - 💵 Insider TradeBROERSMA ANTHONY PAUL-13,582 @ $47.93 ($-651K) | ||
7/25 09:32 PM - INSIDER TRADE - 💵 Insider TradeBROERSMA ANTHONY PAUL-13,582 @ $47.93 ($-651K) | ||
7/25 09:32 PM - INSIDER TRADE - 💵 Insider TradeBROERSMA ANTHONY PAUL-13,582 @ $47.93 ($-651K) | ||
7/25 09:32 PM - INSIDER TRADE - 💵 Insider TradeBROERSMA ANTHONY PAUL-13,582 @ $47.93 ($-651K) | ||
7/25 09:32 PM - INSIDER TRADE - 💵 Insider TradeBROERSMA ANTHONY PAUL-13,582 @ $47.93 ($-651K) | ||
7/25 09:25 PM - INSIDER TRADE - 💵 Insider TradeALEXANDER ROBERT-10,114 @ $227.86 ($-2.30M) | ||
7/25 09:23 PM - INSIDER TRADE - 💵 Insider TradeBITTERMAN KEVIN-13,033 @ $61.17 ($-797K) | ||
7/25 09:23 PM - INSIDER TRADE - 💵 Insider TradeBITTERMAN KEVIN-29,837 @ $60.97 ($-1.82M) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:22 PM - INSIDER TRADE - 💵 Insider TradeCHI MICHAEL-13,750 @ $56.00 ($-770K) | ||
7/25 09:21 PM - INSIDER TRADE - 💵 Insider TradeSILBERMANN BENJAMIN-102K @ $37.95 ($-3.87M) | ||
7/25 09:21 PM - INSIDER TRADE - 💵 Insider TradeSILBERMANN BENJAMIN-102K @ $37.95 ($-3.87M) | ||
7/25 09:21 PM - INSIDER TRADE - 💵 Insider TradeSILBERMANN BENJAMIN-102K @ $37.95 ($-3.87M) | ||
7/25 09:21 PM - INSIDER TRADE - 💵 Insider TradeSILBERMANN BENJAMIN-102K @ $37.95 ($-3.87M) | ||
7/25 09:21 PM - INSIDER TRADE - 💵 Insider TradeSILBERMANN BENJAMIN-102K @ $37.95 ($-3.87M) | ||
7/25 09:21 PM - INSIDER TRADE - 💵 Insider TradeSILBERMANN BENJAMIN-102K @ $37.95 ($-3.87M) | ||
7/25 09:12 PM - INSIDER TRADE - 💵 Insider TradeBRESSLER BENJAMIN-47,325 @ $13.02 ($-616K) | ||
7/25 09:12 PM - INSIDER TRADE - 💵 Insider TradeBRESSLER BENJAMIN-47,325 @ $13.02 ($-616K) | ||
7/25 09:12 PM - INSIDER TRADE - 💵 Insider TradeBRESSLER BENJAMIN-47,325 @ $13.02 ($-616K) | ||
7/25 09:11 PM - INSIDER TRADE - 💵 Insider TradeSOLOMON DAVID-6,608 @ $712.31 ($-4.71M) | ||
7/25 09:11 PM - INSIDER TRADE - 💵 Insider TradeROGERS JOHN F.W.-6,008 @ $717.39 ($-4.31M) | ||
7/25 09:10 PM - INSIDER TRADE - 💵 Insider TradeROGERS JOHN F.W.-6,008 @ $717.39 ($-4.31M) | ||
7/25 09:10 PM - INSIDER TRADE - 💵 Insider TradeROGERS JOHN F.W.-6,008 @ $717.39 ($-4.31M) | ||
7/25 09:10 PM - INSIDER TRADE - 💵 Insider TradeROGERS JOHN F.W.-6,008 @ $717.39 ($-4.31M) | ||
7/25 09:10 PM - INSIDER TRADE - 💵 Insider TradeROGERS JOHN F.W.-6,008 @ $717.39 ($-4.31M) | ||
7/25 09:08 PM - INSIDER TRADE - 💵 Insider TradeCOLEMAN DENIS-7,463 @ $724.40 ($-5.41M) | ||
7/25 09:08 PM - INSIDER TRADE - 💵 Insider TradeCOLEMAN DENIS-7,463 @ $724.40 ($-5.41M) | ||
7/25 09:08 PM - INSIDER TRADE - 💵 Insider TradeCOLEMAN DENIS-7,463 @ $724.40 ($-5.41M) | ||
7/25 09:08 PM - INSIDER TRADE - 💵 Insider TradeCOLEMAN DENIS-7,463 @ $724.40 ($-5.41M) | ||
7/25 09:08 PM - INSIDER TRADE - 💵 Insider TradeCOLEMAN DENIS-7,463 @ $724.40 ($-5.41M) | ||
7/25 09:06 PM - INSIDER TRADE - 💵 Insider TradeV3 HOLDING LTD-500K @ $6.68 ($-3.34M) | ||
7/25 09:06 PM - INSIDER TRADE - 💵 Insider TradeV3 HOLDING LTD-500K @ $6.55 ($-3.27M) | ||
7/25 09:04 PM - INSIDER TRADE - 💵 Insider TradeSHERBET ERIC-5,800 @ $190.05 ($-1.10M) | ||
7/25 09:04 PM - INSIDER TRADE - 💵 Insider TradeSMITH RICHARD CRAIG-3,000 @ $3875.90 ($-12M) |
Active Alerts
No active alerts |