Screeners
Install Unusual Whales mobile app on your device to receive custom notifications.
Alert Templates
[ market_tide ]
Market Tide Cross
Notifies when the net call & put premium lines cross, signaling a potential reversal in price direction.
[ politician_trades ]
Follow Nancy
Notifies when Nancy Pelosi trades.
🏛️
[ news ]
Fed Speakers
Returns Fed comments + updates.
[ analyst_rating ]
Analyst Rating
Notifies when analyst have initiated, downgraded, or upgraded a $25B+ MCap stock
[ politician_trades ]
Politician Trade
Notifies upon any changes to any politician portfolios
💹
[ stock ]
Unusual Options Volume
Notifies when a stock/ADR with $10M+ MCap and 5000 daily options volume sees 3x normal options activity
📊
[ stock ]
Unusual Stock Volume
Notifies when a stock/ADR with $10M+ MCap, $1+ minimum price, and 10000 daily stock volume sees 3x normal stock activity
💵
[ insider_trades ]
Insider Trade
Notifies for all insider trades of $500,000 or more
🔥
[ option_contract ]
Hot Contract - Bid Side
Seeks to identify contracts with daily activity skewed towards the bid
🔥
[ option_contract ]
Hot Contract - Ask Side
Seeks to identify contracts with daily activity skewed towards the ask
🕑
[ option_contract_interval ]
Interval (5 min) - Ask Side
Seeks to identify opening buys by filtering for ask-side vol > OI activity inside of a 5 minute window
🕑
[ option_contract_interval ]
Interval (5 min) - Bid Side
Seeks to identify opening writes by filtering for bid-side vol > OI activity inside of a 5 minute window
🗣️
[ news ]
Trump Headline
Monitors and alerts news headlines mentioning President Trump
Alert Feed
My Alerts
Preset Alerts
5/18 09:15 AM - NEWS - TRUMP NEWSTrump said he would be willing to travel to China to speak with Xi Jinping about foreign policy and economic issues -- BBG | ||
5/18 08:01 AM - NEWS - TRUMP NEWSEric Trump : “Everybody in the world is trying to hoard right now.” | ||
5/18 07:33 AM - NEWS - TRUMP NEWS($97.17, -1.09%)WMT Trump blasted Walmart after the retailer warned it will raise prices due to tariffs. Trump tells Walmart to ‘eat the tariffs’ | ||
5/17 03:00 PM - NEWS - TRUMP NEWSTRUMP: WILL BE SPEAKING TO PUTIN OF RUSSIA ON MONDAY | ||
5/17 01:55 PM - Potus EVENT [ in 5 mins ] - TRUMP NEWS + SCHEDULEIn-Town Pool Call TimeCoverage: In-Town Pool | ||
5/17 02:35 AM - Potus EVENT [ in 5 mins ] - TRUMP NEWS + SCHEDULEThe President arrives The White House(South Lawn)Coverage: Open Press | ||
5/17 02:25 AM - Potus EVENT [ in 5 mins ] - TRUMP NEWS + SCHEDULEThe President departs Joint Base Andrews en route The White House(Joint Base Andrews)Coverage: Out-of-Town Travel Pool | ||
5/17 02:15 AM - Potus EVENT [ in 5 mins ] - TRUMP NEWS + SCHEDULEThe President arrives Joint Base Andrews(Joint Base Andrews)Coverage: Out-of-Town Travel Pool | ||
5/17 01:55 AM - INSIDER TRADE - 💵 Insider TradeGARDEN EDWARD P10,902 @ $149.41 ($1.63M) | ||
5/17 01:55 AM - INSIDER TRADE - 💵 Insider TradeGARDEN EDWARD P37,473 @ $148.40 ($5.56M) | ||
5/17 01:44 AM - INSIDER TRADE - 💵 Insider TradeMUNIZ THOMAS PAUL-80,919 @ $12.99 ($-1.05M) | ||
5/17 01:43 AM - INSIDER TRADE - 💵 Insider TradePERKINS TOSHA-40,186 @ $12.99 ($-522K) | ||
5/17 01:42 AM - INSIDER TRADE - 💵 Insider TradeMESLER MARK-50,775 @ $12.99 ($-659K) | ||
5/17 01:41 AM - INSIDER TRADE - 💵 Insider TradeLENTELL ERIC-45,974 @ $12.99 ($-597K) | ||
5/17 01:15 AM - INSIDER TRADE - 💵 Insider TradePLAYTIKA HOLDING UK II LTD-200K @ $4.97 ($-993K) | ||
5/17 01:15 AM - INSIDER TRADE - 💵 Insider TradePLAYTIKA HOLDING UK II LTD-200K @ $5.00 ($-1.00M) | ||
5/17 01:02 AM - INSIDER TRADE - 💵 Insider TradeO CONNOR KEVIN J-7,692 @ $72.16 ($-555K) | ||
5/17 12:59 AM - INSIDER TRADE - 💵 Insider TradePAPADOPOULOS STELIOS-15,874 @ $44.35 ($-704K) | ||
5/17 12:59 AM - INSIDER TRADE - 💵 Insider TradePAPADOPOULOS STELIOS-20,634 @ $44.35 ($-915K) | ||
5/17 12:59 AM - INSIDER TRADE - 💵 Insider TradeSENNER CHRISTOPHER J.-100K @ $46.00 ($-4.60M) | ||
5/17 12:59 AM - INSIDER TRADE - 💵 Insider TradePOSTE GEORGE-20,634 @ $45.99 ($-949K) | ||
5/17 12:58 AM - INSIDER TRADE - 💵 Insider TradePETERSON AMY C.-72,776 @ $45.47 ($-3.31M) | ||
5/17 12:58 AM - INSIDER TRADE - 💵 Insider TradeHALEY PATRICK J.-116K @ $48.05 ($-5.59M) | ||
5/17 12:58 AM - INSIDER TRADE - 💵 Insider TradeHESSEKIEL JEFFREY-25,000 @ $46.18 ($-1.15M) | ||
5/17 12:55 AM - Potus EVENT [ in 5 mins ] - TRUMP NEWS + SCHEDULEIn-Town Pool Call Time(The White House)Coverage: In-Town Pool | ||
5/17 12:27 AM - INSIDER TRADE - 💵 Insider TradeCORNICK KENNETH L.-291K @ $25.05 ($-7.30M) | ||
5/17 12:27 AM - INSIDER TRADE - 💵 Insider TradeCORNICK KENNETH L.-316K @ $25.02 ($-7.90M) | ||
5/17 12:23 AM - INSIDER TRADE - 💵 Insider TradeALCLEAR INVESTMENTS II, LLC-291K @ $25.05 ($-7.30M) | ||
5/17 12:23 AM - INSIDER TRADE - 💵 Insider TradeALCLEAR INVESTMENTS II, LLC-316K @ $25.02 ($-7.90M) | ||
5/17 12:21 AM - INSIDER TRADE - 💵 Insider TradeNEAL JOHN SCOTT-9,360 @ $160.88 ($-1.51M) | ||
5/17 12:21 AM - INSIDER TRADE - 💵 Insider TradeNEAL JOHN SCOTT-8,361 @ $160.91 ($-1.35M) | ||
5/17 12:01 AM - INSIDER TRADE - 💵 Insider TradeARBOUR PAOLA M-6,461 @ $160.20 ($-1.04M) | ||
5/17 12:00 AM - INSIDER TRADE - 💵 Insider TradeLEDESMA BRUCE-27,453 @ $60.17 ($-1.65M) | ||
5/16 11:52 PM - INSIDER TRADE - 💵 Insider TradeLEE ANTHONY P-11,696 @ $79.45 ($-929K) | ||
5/16 11:48 PM - INSIDER TRADE - 💵 Insider TradeSHIPCHANDLER KHOZEMA-7,027 @ $90.47 ($-636K) | ||
5/16 11:36 PM - INSIDER TRADE - 💵 Insider TradeELSESSER ADAM-3,723 @ $299.21 ($-1.11M) | ||
5/16 11:36 PM - INSIDER TRADE - 💵 Insider TradeELSESSER ADAM-10,164 @ $298.31 ($-3.03M) | ||
5/16 11:19 PM - INSIDER TRADE - 💵 Insider TradeHITCHCOCK TODD A-27,000 @ $33.35 ($-901K) | ||
5/16 11:08 PM - INSIDER TRADE - 💵 Insider TradeVASHIST RAJESH-20,000 @ $210.65 ($-4.21M) | ||
5/16 11:01 PM - INSIDER TRADE - 💵 Insider TradeANDERSEN DEREK-61,068 @ $8.60 ($-525K) | ||
5/16 11:01 PM - INSIDER TRADE - 💵 Insider TradeANDERSEN DEREK-209K @ $9.03 ($-1.88M) | ||
5/16 10:53 PM - INSIDER TRADE - 💵 Insider TradeECOR1 CAPITAL, LLC3.30M @ $8.00 ($26M) | ||
5/16 10:53 PM - INSIDER TRADE - 💵 Insider TradeECOR1 CAPITAL, LLC1.66M @ $7.41 ($12M) | ||
5/16 10:28 PM - INSIDER TRADE - 💵 Insider TradeGAJIAL OMER-47,303 @ $21.46 ($-1.02M) | ||
5/16 10:17 PM - INSIDER TRADE - 💵 Insider TradeMASTRANGELO JOE-270K @ $6.86 ($-1.85M) | ||
5/16 10:16 PM - INSIDER TRADE - 💵 Insider TradeKROEKER NATHAN-153K @ $6.86 ($-1.05M) | ||
5/16 10:15 PM - INSIDER TRADE - 💵 Insider TradeSILBERMAN MICHAEL W-101K @ $6.86 ($-692K) | ||
5/16 10:13 PM - INSIDER TRADE - 💵 Insider TradeHEMSLEY STEPHEN J86,700 @ $288.57 ($25M) | ||
5/16 10:13 PM - INSIDER TRADE - 💵 Insider TradeREX JOHN F17,175 @ $291.12 ($5.00M) | ||
5/16 10:10 PM - INSIDER TRADE - 💵 Insider TradeAGARWAL AMIT-19,389 @ $118.64 ($-2.30M) |
Active Alerts
No active alerts |