Totals for PAC donations:
To candidate-attached pacs: 148,400
To general pacs: 45,464,321.87





Member of Congress | State | Political Party | House or Senate | FTX-Affiliated Donor | Response Given |
---|---|---|---|---|---|
Aderholt, Robert | AL | R | H | Ryan Salame | No Response |
Aguilar, Pete | CA | D | H | Samuel Bankman-Fried, Nishad Singh | Donated |
Alford, Mark | MI | R | H | Ryan Salame | No Response |
Armstrong, Kelly | ND | R | H | Ryan Salame | No Response |
Auchincloss, Jake | MA | D | H | Samuel Bankman-Fried, Mark Wetjen | Returned or Plan to Return |
Balint, Becca | VT | D | H | Samuel Bankman-Fried, Nishad Singh | No Response |
Barragan, Nanette | CA | D | H | Nishad Singh | No Response |
Bean, Aaron | FL | R | H | Ryan Salame | No Response |
Beatty, Joyce | OH | D | H | Samuel Bankman-Fried | Returned or Plan to Return |
Bennett, Michael | CO | D | S | Nishad Singh | Returned or Plan to Return |
Bilirakis, Gus | FL | R | H | Ryan Salame | No Response |
Bishop, Sanford | GA | D | H | Samuel Bankman-Fried, Ryan Salame | No Response |
Booker, Cory | NJ | D | S | Samuel Bankman-Fried | Donated |
Boozman, John | AR | R | S | Samuel Bankman-Fried, Mark Wetjen, Zach Dexter, Ryne Miller | No Response |
Boyle, Brendan | PA | D | H | Samuel Bankman-Fried | No Response |
Britt, Katie | AL | R | S | Ryan Salame, Mark Wetjen | Donated |
Brown, Shontell | OH | D | H | Samuel Bankman-Fried | No Response |
Bucshon, Larry | IN | R | H | Ryan Salame | Donated |
Budd, Ted | NC | R | S | Ryan Salame | No Response |
Budzinksi, Nikki | IL | D | H | Samuel Bankman-Fried | No Response |
Burgess, Michael | TX | R | H | Ryan Salame | No Response |
Burr, Richard | NC | R | S | Samuel Bankman-Fried | No Response |
Calvert, Ken | CA | R | H | Ryan Salame | No Response |
Cammack, Kat | FL | R | H | Ryan Salame | Donated |
Caraveo, Yadira | CO | D | H | Nishad Singh | No Response |
Carbajal, Salud | CA | D | H | Samuel Bankman-Fried | Donated |
Cardenas, Tony | CA | D | H | Nishad Singh | No Response |
Carter, Buddy | GA | R | H | Ryan Salame | No Response |
Carter, John | TX | R | H | Ryan Salame | No Response |
Carter, Troy | LA | D | H | Samuel Bankman-Fried, Nishad Singh | No Response |
Casar, Greg | TX | D | H | Nishad Singh | Donated |
Cassidy, Bill | LA | R | S | Samuel Bankman-Fried | No Response |
Castor, Kathy | FL | D | H | Nishad Singh | No Response |
Chavez-Deremer, Lori | OR | R | H | Ryan Salame | No Response |
Cherfilus-McCormick, Sheila | FL | D | H | Samuel Bankman-Fried | Returned or Plan to Return |
Clarke, Yvette | NY | D | H | Nishad Singh | No Response |
Cleaver, Emanuel | MO | D | H | Nishad Singh | No Response |
Cline, Ben | VA | R | H | Ryan Salame | No Response |
Clyde, Andrew | GA | R | H | Ryan Salame | No Response |
Cole, Tom | OK | R | H | Ryan Salame | No Response |
Collins, Susan | ME | R | S | Samuel Bankman-Fried | Donated |
Correa, Lou | CA | D | H | Samuel Bankman-Fried | Donated |
Cortez-Masto, Catherine | NV | D | S | Nishad Singh | No Response |
Costa, Jim | CA | D | H | Samuel Bankman-Fried | No Response |
Craig, Angie | MN | D | H | Samuel Bankman-Fried, Nishad Singh | Returned or Plan to Return |
Crane, Eli | AZ | R | H | Ryan Salame | No Response |
Crawford, Rick | AK | R | H | Ryan Salame | No Response |
Crenshaw, Dan | TX | R | H | Ryan Salame | No Response |
Crockett, Jasmine | TX | D | H | Samuel Bankman-Fried | No Response |
Curtis, John | UT | R | H | Ryan Salame | Returned or Plan to Return |
De La Cruz, Monica | TX | R | H | Ryan Salame | No Response |
DeLauro, Rosa | CT | D | H | Nishad Singh | Returned or Plan to Return |
Devolder-Santos, George Anthony | NY | R | H | Ryan Salame, Clarissa Watanabe, Ramnik Arora | No Response |
Diaz-Balart, Mario | FL | R | H | Ryan Salame | No Response |
Dingell, Debbie | MI | D | H | Nishad Singh | No Response |
Duncan, Jeff | SC | R | H | Ryan Salame | Donated |
Dunn, Neal | FL | R | H | Ryan Salame | No Response |
Durbin, Dick | IL | D | S | Samuel Bankman-Fried | Donated |
Edwards, Chuck | NC | R | H | Ryan Salame | No Response |
Emmer, Tom | MN | R | H | Ryan Salame, Zach Dexter | No Response |
Ernst, Joni | IA | R | S | Samuel Bankman-Fried, Ryan Salame | Donated |
Eshoo, Anna | CA | D | H | Nishad Singh | No Response |
Fetterman, John | PA | D | S | Nishad Singh | No Response |
Finstad, Brad | MN | R | H | Ryan Salame | No Response |
Fischer, Debra | NE | R | S | Ryan Salame | Returned or Plan to Return |
Fitzpatrick, Brian | PA | R | H | Ryan Salame | No Response |
Fleischmann, Chuck | TN | R | H | Ryan Salame | No Response |
Fletcher, Lizzie | TX | D | H | Nishad Singh | No Response |
Flood, Mike | NE | R | H | Ryan Salame | No Response |
Foushee, Valerie | NC | D | H | Samuel Bankman-Fried | No Response |
Frankel, Lois | FL | D | H | Nishad Singh | No Response |
Frost, Maxwell Alejandro | FL | D | H | Samuel Bankman-Fried | No Response |
Gallagher, Mike | WI | R | H | Ryan Salame | Returned or Plan to Return |
Gallego, Ruben | AZ | D | H | Samuel Bankman-Fried | No Response |
Garbarino, Andrew | NY | R | H | Ryan Salame | No Response |
Garcia, Chuy | IL | D | H | Samuel Bankman-Fried | Returned or Plan to Return |
Garcia, Mike | CA | R | H | Ryan Salame | No Response |
Garcia, Robert | CA | D | H | Samuel Bankman-Fried | No Response |
Gillibrand, Kirsten | NY | D | S | Samuel Bankman-Fried, Brett Harrison, Mark Wetjen | Donated |
Gimenez, Carlos | FL | R | H | Ryan Salame | No Response |
Golden, Jared | ME | D | H | Nishad Singh | No Response |
Gonzales, Tony | TX | R | H | Ryan Salame | Donated |
Gottheimer, Josh | NJ | D | H | Samuel Bankman-Fried, Mark Wetjen, Nishad Singh | Donated |
Granger, Kay | TX | R | H | Ryan Salame | No Response |
Grassley, Chuck | IA | R | S | Ryan Salame | No Response |
Green, Al | TX | D | H | Nishad Singh | No Response |
Griffith, Morgan | VA | R | H | Ryan Salame | No Response |
Guest, Michael | MS | R | H | Ryan Salame | No Response |
Guthrie, Brett | KY | R | H | Ryan Salame | No Response |
Harder, Josh | CA | D | H | Samuel Bankman-Fried | Donated |
Harris, Andy | MD | R | H | Ryan Salame | No Response |
Hassan, Maggie | NH | D | S | Samuel Bankman-Fried, Nishad Singh | No Response |
Higgins, Clay | LA | R | H | Ryan Salame | No Response |
Himes, Jim | CT | D | H | Danielle Barrett | Donated |
Hinson, Ashley | IA | R | H | Ryan Salame | Donated |
Hoeven, John | ND | R | S | Samuel Bankman-Fried, Ryan Salame | Donated |
Horsford, Steven | NV | D | H | Samuel Bankman-Fried | No Response |
Houchin, Erin | IN | R | H | Ryan Salame | No Response |
Hoyle, Val | OR | D | H | Nishad Singh | No Response |
Jackson, Jeff | NC | D | H | Nishad Singh | No Response |
Jackson, Ronny | TX | R | H | Ryan Salame | Donated |
Jeffries,Hakeem | NY | D | H | Samuel Bankman-Fried | No Response |
Johnson, Bill | OH | R | H | Ryan Salame | No Response |
Johnson, Dusty | SD | R | H | Ryan Salame | Returned or Plan to Return |
Johnson, Ron | WI | R | S | Ryan Salame | Donated |
Joyce, David | OH | R | H | Ryan Salame | No Response |
Joyce, John | PA | R | H | Ryan Salame | No Response |
Kamlager, Sydney | CA | D | H | Samuel Bankman-Fried | No Response |
Kelly, Mark | AZ | D | S | Nishad Singh | No Response |
Kelly, Robin | IL | D | H | Nishad Singh | No Response |
Kelly, Trent | MS | R | H | Ryan Salame | Returned or Plan to Return |
Khanna, Rohit | CA | D | H | Samuel Bankman-Fried, Mark Wetjen | Returned or Plan to Return |
Kiggans, Jennifer | VA | R | H | Ryan Salame | No Response |
Kildee, Dan | MI | D | H | Nishad Singh | No Response |
Kim, Andy | NJ | D | H | Samuel Bankman-Fried | Returned or Plan to Return |
Latta, Bob | PA | R | H | Ryan Salame | No Response |
LaTurner, Jake | KA | R | H | Ryan Salame | No Response |
Lawler, Michael | NY | R | H | Ryan Salame | No Response |
Lee, Barbara | CA | D | H | Nishad Singh | No Response |
Lee, Mike | UT | R | S | Ryan Salame | Donated |
Lee, Susie | NV | D | H | Nishad Singh | No Response |
Lesko, Debbie | AZ | R | H | Ryan Salame | No Response |
Letlow, Julia | LA | R | H | Ryan Salame | Donated |
Malinowski, Tom | NJ | D | H | Samuel Bankman-Fried, Nishad Singh | No Response |
Manchin, Joe | WV | D | S | Samuel Bankman-Fried | Donated |
Matsui, Doris | CA | D | H | Nishad Singh | No Response |
McBath, Lucy | GA | D | H | Samuel Bankman-Fried | No Response |
McCarthy, Kevin | CA | R | H | Ryan Salame | No Response |
McGarvey, Morgan | KY | D | H | Samuel Bankman-Fried | No Response |
McMorris-Rodgers, Cathy | WA | R | H | Ryan Salame | No Response |
Menendez, Rob | NJ | D | H | Samuel Bankman-Fried | No Response |
Miller-Meeks, Marianette | IA | R | H | Ryan Salame | No Response |
Miller, Max | OH | R | H | Ryan Salame | No Response |
Molinaro, Marcus J. | NY | R | H | Ryan Salame | No Response |
Moolenaar, John | MI | R | H | Ryan Salame | No Response |
Mooney, Alexander Xavier | WV | R | H | Ryan Salame | No Response |
Moran, Jerry | KS | R | S | Ryan Salame | No Response |
Murkowski, Lisa | AK | R | S | Samuel Bankman-Fried, Ryan Salame | No Response |
Murray, Patty | WA | D | S | Samuel Bankman-Fried, Nishad Singh | No Response |
Neguse, Joe | CO | D | H | Samuel Bankman-Fried | No Response |
Newhouse, Dan | WA | R | H | Ryan Salame | No Response |
Padilla, Alex | CA | D | S | Samuel Bankman-Fried, Nishad Singh | No Response |
Pallone, Frank | NJ | D | H | Nishad Singh | No Response |
Palmer, Gary | AL | R | H | Ryan Salame | No Response |
Panetta, Jimmy | CA | D | H | Samuel Bankman-Fried | Returned or Plan to Return |
Pappas, Chris | NH | D | H | Nishad Singh | Donated |
Paul, Rand | KY | R | S | Ryan Salame | No Response |
Payne, Donald | NJ | D | H | Nishad Singh | No Response |
Pelosi, Nancy | CA | D | H | Nishad Singh | No Response |
Pence, Greg | IN | R | H | Ryan Salame | Donated |
Pettersen, Brittany | CO | D | H | Samuel Bankman-Fried | Donated |
Pfluger, August | TX | R | H | Ryan Salame | No Response |
Pocan, Mark | WI | D | H | Nishad Singh | No Response |
Quigley, Mike | IL | D | H | Nishad Singh | Donated |
Reschenthaler, Guy | PA | R | H | Ryan Salame | No Response |
Rogers, Hal | KY | R | H | Ryan Salame | No Response |
Romney, Mitt | UT | R | S | Samuel Bankman-Fried | Returned or Plan to Return |
Rubio, Marco | FL | R | S | Ryan Salame | No Response |
Ruiz, Raul | CA | D | H | Nishad Singh | No Response |
Ruppersberger, Dutch | MD | D | H | Nishad Singh | Donated |
Rutherford, John | FL | R | H | Ryan Salame | No Response |
Salazar, Maria | FL | R | H | Ryan Salame | No Response |
Sasse, Ben | NB | R | S | Samuel Bankman-Fried | No Response |
Scalise, Steve | LA | R | H | Ryan Salame | No Response |
Schatz, Brian | HI | D | S | Nishad Singh | No Response |
Schmitt, Eric | MO | R | S | Ryan Salame | No Response |
Schrier, Kim | WA | D | H | Samuel Bankman-Fried, Nishad Singh | No Response |
Schumer, Chuck | NY | D | H | Mark Wetjen | No Response |
Schweikert, David | AZ | R | H | Ryan Salame | Donated |
Scott, Tim | SC | R | S | Ryan Salame | No Response |
Simpson, Michael | ID | R | H | Ryan Salame | No Response |
Slotkin, Elissa | MI | D | H | Nishad Singh | No Response |
Smith, Tina | MN | D | S | Samuel Bankman-Fried, Mark Wetjen | No Response |
Spanberger, Abigail | VA | D | H | Nishad Singh | No Response |
Stabenow, Debbie | MI | D | S | Zach Dexter, Ryne Miller, Mark Wetjen | Returned or Plan to Return |
Stefanik, Elise | NY | R | H | Ryan Salame | No Response |
Stevens, Haley | MI | D | H | Samuel Bankman-Fried | Returned or Plan to Return |
Stewart, Chris | UT | R | H | Ryan Salame | No Response |
Tester, Jon | MT | D | S | Nishad Singh | No Response |
Thompson, Bennie | MS | D | H | Nishad Singh | Donated |
Thompson, Glenn | PA | R | H | Samuel Bankman-Fried, Ryan Salame | No Response |
Thune, John | SC | R | S | Samuel Bankman-Fried, Ryan Salame | No Response |
Titus, Dina | NV | D | H | Nishad Singh | No Response |
Torres, Ritchie | NY | D | H | Samuel Bankman-Fried | No Response |
Trahan, Lori | MA | D | H | Nishad Singh | Donated |
Turner, Michael | OH | R | H | Ryan Salame | No Response |
Valadao, David | CA | R | H | Ryan Salame | No Response |
Van Drew, Jeff | NJ | R | H | Ryan Salame | No Response |
Vance, JD | OH | R | S | Ryan Salame | Donated |
Walberg, Tim | MI | R | H | Ryan Salame | No Response |
Watson-Coleman, Bonnie | NJ | D | H | Nishad Singh | No Response |
Welch, Peter | VT | D | S | Samuel Bankman-Fried, Nishad Singh | No Response |
Wenstrup, Brad | OH | R | H | Ryan Salame | Donated |
Wexton, Jennifer | VA | D | H` | Nishad Singh | No Response |
Womack, Steve | AR | R | H | Ryan Salame | No Response |
Wyden, Ron | OR | D | S | Samuel Bankman-Fried | Returned or Plan to Return |
Here are all the relevant FTX and SBF donations for today's Senate hearing.
# | Agriculture Committee Member | Party | Notes | SBF Donation AMT | SBF Pac Recipient | FTX Donation |
---|---|---|---|---|---|---|
1 | Debbie Stabenow (D - Chair) | D | Nothing to note | 32400 | Stabenow Victory Fund, Stabenow for Senate | |
2 | (R - Ranking Member) | R | Trades a variety of assets. But currently holds nothing obvious. | 5800 | Boozman for Arkansas | |
3 | R | Nothing to note | ||||
4 | R | Owns KO, CSCO, CAT, LMT, and mutual funds. Nothing to note | ||||
5 | D | Nothing to note | ||||
6 | D | Nothing to note | ||||
7 | R | Land and mutual funds. Nothing to note. | ||||
8 | D | Mutual funds. Nothing to note. | 5700 | Cory Booker for Senate | ||
9 | D | Traded ARKK and ARKF in 2021. He does not own any now. | 2900 | Friends of Dick Durbin Committee | ||
10 | R | Trades a variety of assets. But currently holds nothing obvious. | ||||
11 | R | Mutual funds. Nothing to note. | ||||
12 | D | Nothing to note | 3800 | Tina Smith for Minnesota | ||
13 | D | Nothing to note | 16600 | Gillibrand for Senate, Gillibrand Victory Fund | ||
14 | R | Nothing to note | ||||
15 | R | Nothing to note | ||||
16 | D | Nothing to note | ||||
17 | D | Nothing to note | ||||
18 | D | Nothing to note | ||||
19 | R | Nothing to note | ||||
20 | D | Nothing to note | ||||
21 | R | Mutual funds. Nothing to note | ||||
22 | D | Nothing to note |
Other side notes:
FTX donated money to an FTX co-founder backed PAC called GMI (gonna make it) for crypto lobbying and whatnot. That PAC fell apart, and the money raised for GMI was donated to two others PACs, web3 forward and crypto innovation. However, FTX did have another rogue donation of 150,000 to American Patriots PAC, who is a super PAC in direct opposition of Rafael Warnock. Source
Crypto Innovation, the breakaway PAC from GMI, also donated $350,000 in support of Senator John Boozman’s campaign. Source
FTX also lobbied the House of Representatives for approximately $400,000 in Q2 of 2022.