Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| TN | stock | 2025/01/02 | SELL$15,001 - $50,000 Filing Date: 2025/01/22 |
| TN | corporate-bond | 2024/12/13 | SELL$1,000 - $15,000 Filing Date: 2024/12/30 |
| TN | CAREBRIDGE non-public-stock | 2024/12/10 | SELL$250,001 - $500,000 Filing Date: 2024/12/30 |
| TN | CAREBRIDGE non-public-stock | 2024/12/10 | SELL$250,001 - $500,000 Filing Date: 2024/12/30 |
| TN | CAREBRIDGE non-public-stock | 2024/12/10 | SELL$250,001 - $500,000 Filing Date: 2024/12/30 |
| TN | CAREBRIDGE non-public-stock | 2024/12/10 | SELL$250,001 - $500,000 Filing Date: 2024/12/30 |
| TN | corporate-bond | 2024/10/30 | SELL$50,001 - $100,000 Filing Date: 2024/11/25 |
| TN | | Asset held by Roundstone Ventures LLC. stock 8000 | 2023/12/27 | SELL$1,000 - $15,000 Filing Date: 2024/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. Company: NSHD MSE Block C Join... | 2023/10/02 | BUY$250,001 - $500,000 Filing Date: 2023/10/18 |
| TN | | Company: 445 Park Commons (Nashville, TN) Description: Underlying com... | 2023/10/02 | BUY$250,001 - $500,000 Filing Date: 2023/10/18 |
| TN | other-securities | Company: 445 Park Commons (Nashville, TN) Description: Underlying com... | 2023/10/02 | BUY$250,001 - $500,000 Filing Date: 2023/10/18 |
| TN | other-securities | Asset held by Roundstone Ventures, LLC. Company: NSHD MSE Block C Join... | 2023/10/02 | BUY$250,001 - $500,000 Filing Date: 2023/10/18 |
| TN | | Asset held by Roundstone Ventures LLC stock 32500 | 2022/03/09 | SELL$15,001 - $50,000 Filing Date: 2023/08/14 |
| TN | stock | 2023/11/06 | EXCHANGE$50,001 - $100,000 Filing Date: 2023/08/13 |
| TN | stock | 2023/11/06 | BUY$50,001 - $100,000 Filing Date: 2023/08/13 |
| TN | | BKEPP | 2022/08/19 | SELL$15,001 - $50,000 Filing Date: 2022/09/02 |
| TN | | BKEPP | 2022/08/19 | SELL$15,001 - $50,000 Filing Date: 2022/09/02 |
| TN | | BKEPP | 2022/08/19 | SELL$15,001 - $50,000 Filing Date: 2022/09/02 |
| TN | | BKEPP | 2022/08/19 | SELL$15,001 - $50,000 Filing Date: 2022/09/02 |
| TN | | BKEPP | 2022/08/19 | SELL$15,001 - $50,000 Filing Date: 2022/09/02 |
| TN | | Asset sold by Roundstone Ventures LLC preferred-shares 32500 | 2022/08/19 | SELL$15,001 - $50,000 Filing Date: 2022/09/02 |
| TN | | Asset sold in DC 3 Trust stock 32500 | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2022/07/20 |
| TN | | Asset sold in DC 2 Trust stock 32500 | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2022/07/20 |
| TN | | Asset sold in DC 1 Trust stock 32500 | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2022/07/20 |
| TN | | Asset held by Dependent Child 3 Trust non-public-stock 175000 | 2022/06/15 | BUY$100,001 - $250,000 Filing Date: 2022/07/13 |
| TN | | Asset held by Dependent Child 2 Trust non-public-stock 175000 | 2022/06/15 | BUY$100,001 - $250,000 Filing Date: 2022/07/13 |
| TN | | Asset held by Dependent Child 1 Trust non-public-stock 175000 | 2022/06/15 | BUY$100,001 - $250,000 Filing Date: 2022/07/13 |
| TN | | Asset held by Dependent Child 4 Trust non-public-stock 175000 | 2022/06/15 | BUY$100,001 - $250,000 Filing Date: 2022/07/13 |
| TN | | Asset held by Roundstone Ventures LLC. stock 8000 | 2022/05/06 | SELL$1,000 - $15,000 Filing Date: 2022/05/16 |
| TN | | Asset held by Dependent Child 1 through interest in Liberty Partners, ... | 2022/04/22 | BUY$100,001 - $250,000 Filing Date: 2022/05/16 |
| TN | | Asset held by Dependent Child 3 through interest in Liberty Partners, ... | 2022/04/22 | BUY$100,001 - $250,000 Filing Date: 2022/05/16 |
| TN | | Asset held by Dependent Child 2 through interest in Liberty Partners, ... | 2022/04/22 | BUY$100,001 - $250,000 Filing Date: 2022/05/16 |
| TN | | Asset held by Dependent Child 4 through interest in Liberty Partners, ... | 2022/04/22 | BUY$100,001 - $250,000 Filing Date: 2022/05/16 |
| TN | | LMND | 2022/05/06 | SELL$1,001 - $15,000 Filing Date: 2022/05/16 |
| TN | | TACO | 2022/03/09 | SELL$15,001 - $50,000 Filing Date: 2022/04/13 |
| TN | | Asset held by Roundstone Ventures LLC stock 32500 | 2022/03/09 | SELL$15,001 - $50,000 Filing Date: 2022/04/13 |
| TN | | Asset held by Dependent Child 3. Company: Liberty Partners, LLC (Nashv... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 4. Company: Liberty Partners, LLC (Nashv... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 1 through interest in Liberty Partners, ... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 4 through interest in Liberty Partners, ... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 2 through interest in Liberty Partners, ... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 2. Company: Liberty Partners, LLC (Nashv... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 3 through interest in Liberty Partners, ... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Dependent Child 1. Company: Liberty Partners, LLC (Nashv... | 2022/02/28 | BUY$1,000,001 - $5,000,000 Filing Date: 2022/03/29 |
| TN | | Asset held by Roundstone Ventures, LLC. reit 8000 | 2021/12/29 | SELL$1,000 - $15,000 Filing Date: 2022/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. stock 32500 | 2021/12/29 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. stock 75000 | 2021/12/29 | SELL$50,001 - $100,000 Filing Date: 2022/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. stock 175000 | 2021/12/29 | SELL$100,001 - $250,000 Filing Date: 2022/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. stock 32500 | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | Asset held by William F. Hagerty IV. stock 375000 | 2021/12/28 | SELL$250,001 - $500,000 Filing Date: 2022/01/10 |
| TN | | Asset held by William F. Hagerty IV. reit 32500 | 2021/12/23 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. reit 175000 | 2021/12/23 | SELL$100,001 - $250,000 Filing Date: 2022/01/10 |
| TN | | Asset held by Roundstone Ventures, LLC. stock 375000 | 2021/12/23 | SELL$250,001 - $500,000 Filing Date: 2022/01/10 |
| TN | | BKEP | 2021/12/29 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | CCEP | 2021/12/29 | SELL$50,001 - $100,000 Filing Date: 2022/01/10 |
| TN | | CLDT | 2021/12/29 | SELL$1,001 - $15,000 Filing Date: 2022/01/10 |
| TN | | ENVA | 2021/12/29 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | NS | 2021/12/29 | SELL$50,001 - $100,000 Filing Date: 2022/01/10 |
| TN | | PNFP | 2021/12/29 | SELL$100,001 - $250,000 Filing Date: 2022/01/10 |
| TN | | DDOG | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | RHP | 2021/12/23 | SELL$15,001 - $50,000 Filing Date: 2022/01/10 |
| TN | | RHP | 2021/12/23 | SELL$100,001 - $250,000 Filing Date: 2022/01/10 |
| TN | | RNR | 2021/12/23 | SELL$250,001 - $500,000 Filing Date: 2022/01/10 |
| TN | | VRM | 2021/12/16 | SELL$1,001 - $15,000 Filing Date: 2021/12/22 |
| TN | | CTAA | 2021/12/01 | SELL$50,001 - $100,000 Filing Date: 2021/12/22 |
| TN | | Asset owned by Roundstone Ventures, LLC stock 8000 | 2021/12/16 | SELL$1,000 - $15,000 Filing Date: 2021/12/22 |
| TN | | Asset owned by Roundstone Ventures, LLC. Rate/Coupon: 6.75 Matures: 12... | 2021/12/01 | SELL$50,001 - $100,000 Filing Date: 2021/12/22 |
| TN | | DDOG | 2021/11/08 | SELL$1,000,001 - $5,000,000 Filing Date: 2021/11/23 |
| TN | | Asset held in Roundstone Ventures, LLC stock 3000000 | 2021/11/08 | SELL$1,000,001 - $5,000,000 Filing Date: 2021/11/23 |
| TN | 2021/06/08 | BUY$1,001 - $15,000 Filing Date: 2021/07/08 | |
| TN | | Asset owned by Roundstone Ventures LLC stock 8000 | 2021/06/08 | BUY$1,000 - $15,000 Filing Date: 2021/07/08 |
| TN | | FLIR Systems Merger With Teledyne Asset Held in Roundstone Ventures, L... | 2021/05/17 | EXCHANGE$15,001 - $50,000 Filing Date: 2021/06/08 |
| TN | | FLIR Systems Merger With Teledyne Asset Held in Roundstone Ventures, L... | 2021/05/17 | BUY$15,001 - $50,000 Filing Date: 2021/06/08 |
| TN | | Asset held by Roundstone Ventures, LLC stock 8000 | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2021/05/04 |
| TN | 2021/04/20 | SELL$1,001 - $15,000 Filing Date: 2021/05/04 | |
| TN | | Asset held by Roundstone Ventures, LLC preferred-shares 32500 | 2021/03/26 | BUY$15,001 - $50,000 Filing Date: 2021/04/08 |
| TN | 2021/03/26 | BUY$15,001 - $50,000 Filing Date: 2021/04/08 | |
| TN | | Asset held by Tara E. Hagerty Irrevocable Trust other-securities 75000 | 2021/01/11 | BUY$50,001 - $100,000 Filing Date: 2021/02/24 |
| TN | | Asset held by Stephen L. Hagerty Irrevocable Trust other-securities 75... | 2021/01/11 | BUY$50,001 - $100,000 Filing Date: 2021/02/24 |
| TN | | Asset held by Christine B. Hagerty Irrevocable Trust other-securities ... | 2021/01/11 | BUY$50,001 - $100,000 Filing Date: 2021/02/24 |
| TN | | Asset held by William F. Hagerty V Irrevocable Trust other-securities ... | 2021/01/11 | BUY$50,001 - $100,000 Filing Date: 2021/02/24 |
| TN | | Asset held by Roundstone Ventures, LLC other-securities 375000 | 2021/01/11 | BUY$250,001 - $500,000 Filing Date: 2021/02/24 |
| TN | 2021/02/16 | SELL$15,001 - $50,000 Filing Date: 2021/02/19 | |
| TN | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/19 | |
| TN | 2021/01/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/19 | |
| TN | CTL 7.5 09/15/51 | corporate-bond 32500 | 2021/02/16 | SELL$15,001 - $50,000 Filing Date: 2021/02/19 |
| TN | | stock 8000 | 2021/01/26 | BUY$1,000 - $15,000 Filing Date: 2021/02/19 |
| TN | | stock 32500 | 2021/01/19 | SELL$15,001 - $50,000 Filing Date: 2021/02/19 |
| TN | | stock 8000 | 2021/01/08 | SELL$1,000 - $15,000 Filing Date: 2021/02/19 |
| TN | | stock 8000 | 2021/01/08 | BUY$1,000 - $15,000 Filing Date: 2021/02/19 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com