Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | Democrat | MA-9 | corporate-bond | 2025/03/06 | BUY$1,000 - $15,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | corporate-bond | 2025/03/06 | BUY$1,000 - $15,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | corporate-bond | 2025/02/28 | BUY$15,001 - $50,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | bond | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 [CS] | 2025/03/06 | BUY$1,001 - $15,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | bond | BANK AMERICA CORP SER N MTN 6.20400% 11/10/2028 CALL MAKE WHOLE [CS] | 2025/03/06 | BUY$1,001 - $15,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | stock | BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) [ST] | 2025/03/03 | SELL$1,001 - $15,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | bond | GOLDMAN SACHS GROUP INC NOTE 5.79800% 08/10/2026 CALL MAKE WHOLE [CS] | 2025/02/28 | BUY$15,001 - $50,000 Filing Date: 2025/03/21 |
House | Democrat | MA-9 | corporate-bond | 2025/02/06 | BUY$15,001 - $50,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | corporate-bond | 2025/02/06 | BUY$1,000 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | corporate-bond | 2025/02/06 | BUY$15,001 - $50,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | corporate-bond | 2025/02/06 | BUY$15,001 - $50,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | 2025/02/05 | BUY$1,000 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | 2025/02/05 | BUY$1,000 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | bond | WELLS FARGO &CO SER W MTN 5.24400% 01/24/2031 CALL MAKE WHOLE [CS] | 2025/02/06 | BUY$15,001 - $50,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | Accenture plc Class A Ordinary Shares (ACN) [ST] | 2025/02/05 | BUY$1,001 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | Pepsico, Inc. (PEP) [ST] | 2025/02/05 | BUY$1,001 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | KLA Corporation - Common Stock (KLAC) [ST] | 2025/01/24 | BUY$1,001 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | Lam Research Corporation - Common
Stock (LRCX) [ST] | 2025/01/24 | SELL$1,001 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | CoStar Group, Inc. - Common Stock (CSGP) [ST] | 2025/01/21 | BUY$1,001 - $15,000 Filing Date: 2025/02/25 |
House | Democrat | MA-9 | stock | 2025/01/07 | BUY$1,000 - $15,000 Filing Date: 2025/01/15 |
House | Democrat | MA-9 | stock | Airbnb, Inc. - Class A Common Stock (ABNB) [ST] | 2025/01/07 | SELL$1,001 - $15,000 Filing Date: 2025/01/15 |
House | Democrat | MA-9 | stock | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 2025/01/07 | BUY$1,001 - $15,000 Filing Date: 2025/01/15 |
House | Democrat | MA-9 | AMENTUM HOLDINGS INC stock | 2024/10/31 | SELL$1,000 - $15,000 Filing Date: 2024/11/06 |
House | Democrat | MA-9 | stock | 2024/10/31 | BUY$1,000 - $15,000 Filing Date: 2024/11/06 |
House | Democrat | MA-9 | stock | 2024/10/31 | BUY$1,000 - $15,000 Filing Date: 2024/11/06 |
House | Democrat | MA-9 | stock | 2024/10/31 | BUY$1,000 - $15,000 Filing Date: 2024/11/06 |
House | Democrat | MA-9 | stock | 2024/10/31 | BUY$1,000 - $15,000 Filing Date: 2024/11/06 |
House | Democrat | MA-9 | corporate-bond | 2024/10/09 | SELL$1,000 - $15,000 Filing Date: 2024/11/06 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | stock | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$15,001 - $50,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | stock | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | US TREASURY NOTE municipal-security | 2024/09/11 | SELL$15,001 - $50,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | corporate-bond | 2024/09/11 | SELL$1,000 - $15,000 Filing Date: 2024/09/24 |
House | Democrat | MA-9 | stock | stock 32500 | 2024/06/06 | BUY$15,001 - $50,000 Filing Date: 2024/06/21 |
House | Democrat | MA-9 | stock | stock 32500 | 2024/05/29 | SELL$15,001 - $50,000 Filing Date: 2024/06/21 |
House | Democrat | MA-9 | stock | stock 32500 | 2024/05/24 | BUY$15,001 - $50,000 Filing Date: 2024/06/21 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 32500 | 2024/05/17 | BUY$15,001 - $50,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 58013MFP4 corporate-bond 32500 | 2024/05/17 | SELL$15,001 - $50,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/05/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 548661DU8 corporate-bond 8000 | 2024/04/11 | BUY$1,000 - $15,000 Filing Date: 2024/05/02 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 00287YDU0 corporate-bond 32500 | 2024/03/27 | BUY$15,001 - $50,000 Filing Date: 2024/05/02 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 38148LAC0 corporate-bond 32500 | 2024/03/27 | SELL$15,001 - $50,000 Filing Date: 2024/05/02 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 14040HDC6 corporate-bond 8000 | 2024/03/07 | BUY$1,000 - $15,000 Filing Date: 2024/03/12 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/02/28 | SELL$1,000 - $15,000 Filing Date: 2024/03/12 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/02/28 | BUY$1,000 - $15,000 Filing Date: 2024/03/12 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/02/28 | SELL$1,000 - $15,000 Filing Date: 2024/03/12 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 097023DC6 corporate-bond 32500 | 2024/02/08 | SELL$15,001 - $50,000 Filing Date: 2024/03/12 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 594918BJ2 corporate-bond 32500 | 2024/02/02 | BUY$15,001 - $50,000 Filing Date: 2024/02/05 |
House | Democrat | MA-9 | corporate-bond | corporate-bond 32500 | 2024/01/25 | BUY$15,001 - $50,000 Filing Date: 2024/02/05 |
House | Democrat | MA-9 | stock | Subholding Of: Bill's IRA stock 8000 | 2024/01/24 | BUY$1,000 - $15,000 Filing Date: 2024/02/05 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 06051GLC1 corporate-bond 32500 | 2024/01/18 | BUY$15,001 - $50,000 Filing Date: 2024/02/05 |
House | Democrat | MA-9 | corporate-bond | Subholding Of: Bill's IRA Description: 00206RGQ9 corporate-bond 32500 | 2024/01/18 | SELL$15,001 - $50,000 Filing Date: 2024/02/05 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 912797HY6 municipal-security 80... | 2023/12/29 | BUY$1,000 - $15,000 Filing Date: 2024/01/16 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: BOEING CO NOTE CALL MAKE WHOLE ... | 2023/09/15 | BUY$15,001 - $50,000 Filing Date: 2024/01/16 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: SIMON PPTY GROUP LP NOTE CALL M... | 2023/09/13 | SELL$15,001 - $50,000 Filing Date: 2024/01/16 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 849 | 2023/09/21 | SELL$1,000 - $15,000 Filing Date: 2023/09/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/09/21 | SELL$1,000 - $15,000 Filing Date: 2023/09/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: BOEING CO NOTE CALL MAKE WHOLE ... | 2023/09/15 | BUY$15,001 - $50,000 Filing Date: 2023/09/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: BOEING CO NOTE CALL MAKE WHOLE ... | 2023/09/15 | BUY$15,001 - $50,000 Filing Date: 2023/09/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: SIMON PPTY GROUP LP NOTE CALL M... | 2023/09/13 | SELL$15,001 - $50,000 Filing Date: 2023/09/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: SIMON PPTY GROUP LP NOTE CALL M... | 2023/09/13 | SELL$15,001 - $50,000 Filing Date: 2023/09/28 |
House | Democrat | MA-9 | | , , CAT | 2023/09/21 | SELL$848.75 Filing Date: 2023/09/25 |
House | Democrat | MA-9 | BOEING CO NOTE CALL MAKE WHOLE 3.62500% 02/01/2031 | , BOEING CO NOTE CALL MAKE WHOLE 3.62500% 02/01/2031, BOEING CO NOTE C... | 2023/09/15 | BUY$15,001 - $50,000 Filing Date: 2023/09/25 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 713448FM5 | 2023/08/10 | BUY$15,001 - $50,000 Filing Date: 2023/08/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 713448FM5 corporate-bond 32500 | 2023/08/10 | BUY$15,001 - $50,000 Filing Date: 2023/08/28 |
House | Democrat | MA-9 | 713448FM5 | , 713448FM5, 713448FM5 | 2023/08/10 | BUY$15,001 - $50,000 Filing Date: 2023/08/15 |
House | Democrat | MA-9 | 30303M8N5 | , 30303M8N5, 30303M8N5 | 2023/07/21 | BUY$15,001 - $50,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | , , EA | 2023/07/20 | SELL$1,001 - $15,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | , , ISRG | 2023/07/20 | BUY$1,001 - $15,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 30303M8N5 | 2023/07/21 | BUY$15,001 - $50,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 30303M8N5 corporate-bond 32500 | 2023/07/21 | BUY$15,001 - $50,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/07/20 | SELL$1,000 - $15,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/07/20 | SELL$1,000 - $15,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/07/20 | BUY$1,000 - $15,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/07/20 | BUY$1,000 - $15,000 Filing Date: 2023/07/31 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/06/30 | SELL$1,000 - $15,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/06/30 | SELL$1,000 - $15,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/06/30 | BUY$1,000 - $15,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/06/30 | BUY$1,000 - $15,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 37045XDS2 corporate-bond 32500 | 2023/06/27 | SELL$15,001 - $50,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 37045XDS2 | 2023/06/27 | SELL$15,001 - $50,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 37045VAZ3 | 2023/06/27 | BUY$15,001 - $50,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 37045VAZ3 corporate-bond 32500 | 2023/06/27 | BUY$15,001 - $50,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA municipal-security 8000 | 2023/06/26 | SELL$1,000 - $15,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | municipal-security | Subholding Of: Bill's IRA | 2023/06/26 | SELL$1,000 - $15,000 Filing Date: 2023/07/19 |
House | Democrat | MA-9 | | , , COF | 2023/06/30 | SELL$1,001 - $15,000 Filing Date: 2023/07/17 |
House | Democrat | MA-9 | | , , LIN | 2023/06/30 | BUY$1,001 - $15,000 Filing Date: 2023/07/17 |
House | Democrat | MA-9 | 37045XDS2 | , 37045XDS2, 37045XDS2 | 2023/06/27 | SELL$15,001 - $50,000 Filing Date: 2023/07/17 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/06/08 | SELL$1,000 - $15,000 Filing Date: 2023/06/15 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/06/08 | SELL$1,000 - $15,000 Filing Date: 2023/06/15 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/06/08 | BUY$1,000 - $15,000 Filing Date: 2023/06/15 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/06/08 | BUY$1,000 - $15,000 Filing Date: 2023/06/15 |
House | Democrat | MA-9 | | , , CVS | 2023/06/08 | SELL$1,001 - $15,000 Filing Date: 2023/06/13 |
House | Democrat | MA-9 | | , , MCK | 2023/06/08 | BUY$1,001 - $15,000 Filing Date: 2023/06/13 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/02/13 | BUY$1,000 - $15,000 Filing Date: 2023/02/28 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/01/18 | BUY$1,000 - $15,000 Filing Date: 2023/01/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/01/18 | BUY$1,000 - $15,000 Filing Date: 2023/01/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2023/01/18 | SELL$1,000 - $15,000 Filing Date: 2023/01/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA | 2023/01/18 | SELL$1,000 - $15,000 Filing Date: 2023/01/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2022/12/05 | SELL$1,000 - $15,000 Filing Date: 2022/12/21 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 14040HCA1 corporate-bond 8000 | 2022/12/02 | BUY$1,000 - $15,000 Filing Date: 2022/12/21 |
House | Democrat | MA-9 | | , , BAX | 2022/12/05 | SELL$1,001 - $15,000 Filing Date: 2022/12/19 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2022/11/09 | SELL$1,000 - $15,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2022/11/09 | BUY$1,000 - $15,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 61746BDQ6 MORGAN STANLEY MTN CA... | 2022/11/04 | SELL$15,001 - $50,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 61747YEY7 MORGAN STANLEY SER I ... | 2022/11/04 | BUY$15,001 - $50,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | | , , ADBE | 2022/11/09 | SELL$1,001 - $15,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | | , , NOW | 2022/11/09 | BUY$1,001 - $15,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | 61747YEY7 MORGAN STANLEY SER I MTN 6.34200% 10/18/2033 CALL MAKE WHOLE | , 61747YEY7 MORGAN STANLEY SER I MTN 6.34200% 10/18/2033 CALL MAKE WHO... | 2022/11/04 | BUY$15,001 - $50,000 Filing Date: 2022/11/21 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: ISHARES TR IBONDS 24 TRM TS etf... | 2022/10/07 | BUY$50,001 - $100,000 Filing Date: 2022/11/04 |
House | Democrat | MA-9 | ISHARES TR IBONDS 24 TRM TS | , ISHARES TR IBONDS 24 TRM TS, ISHARES TR IBONDS 24 TRM TS | 2022/10/07 | BUY$50,001 - $100,000 Filing Date: 2022/11/04 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 92343VEU4 corporate-bond 32500 | 2022/09/30 | BUY$15,001 - $50,000 Filing Date: 2022/10/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA Description: 68389XCD5 corporate-bond 32500 | 2022/09/15 | SELL$15,001 - $50,000 Filing Date: 2022/10/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2022/09/09 | SELL$1,000 - $15,000 Filing Date: 2022/10/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA stock 8000 | 2022/09/09 | BUY$1,000 - $15,000 Filing Date: 2022/10/30 |
House | Democrat | MA-9 | | Subholding Of: Bill's IRA municipal-security 32500 | 2022/07/20 | BUY$15,001 - $50,000 Filing Date: 2022/10/30 |
House | Democrat | MA-9 | 92343VEU4 | , 92343VEU4, 92343VEU4 | 2022/09/30 | BUY$15,001 - $50,000 Filing Date: 2022/10/20 |
House | Democrat | MA-9 | 68389XCD5 | , 68389XCD5, 68389XCD5 | 2022/09/15 | SELL$15,001 - $50,000 Filing Date: 2022/10/20 |
House | Democrat | MA-9 | | , , ROST | 2022/09/09 | SELL$1,001 - $15,000 Filing Date: 2022/10/20 |
House | Democrat | MA-9 | | , , TJX | 2022/09/09 | BUY$1,001 - $15,000 Filing Date: 2022/10/20 |
House | Democrat | MA-9 | | SUBHOLDING OF: BILL'S IRA DESCRIPTION: 91282CER8 municipal-security 80... | 2022/05/26 | BUY$1,000 - $15,000 Filing Date: 2022/06/17 |
House | Democrat | MA-9 | | SUBHOLDING OF: BILL'S IRA DESCRIPTION: 64110LAS5 corporate-bond 32500 | 2022/05/19 | SELL$15,001 - $50,000 Filing Date: 2022/06/17 |
House | Democrat | MA-9 | 91282CER8 | , 91282CER8, 91282CER8 | 2022/05/26 | BUY$1,001 - $15,000 Filing Date: 2022/06/14 |
House | Democrat | MA-9 | 64110LAS5 | , 64110LAS5, 64110LAS5 | 2022/05/19 | SELL$15,001 - $50,000 Filing Date: 2022/06/14 |
House | Democrat | MA-9 | | SUBHOLDING OF: BILL'S IRA reit 8000 | 2022/03/29 | BUY$1,000 - $15,000 Filing Date: 2022/05/05 |
House | Democrat | MA-9 | | SUBHOLDING OF: BILL'S IRA reit 8000 | 2022/03/29 | SELL$1,000 - $15,000 Filing Date: 2022/05/05 |
House | Democrat | MA-9 | | SUBHOLDING OF: BILL'S IRA stock 8000 | 2022/03/29 | SELL$1,000 - $15,000 Filing Date: 2022/05/05 |
House | Democrat | MA-9 | | SUBHOLDING OF: BILL'S IRA stock 8000 | 2022/03/29 | BUY$1,000 - $15,000 Filing Date: 2022/05/05 |
House | Democrat | MA-9 | | , , AMH | 2022/03/29 | BUY$1,001 - $15,000 Filing Date: 2022/05/02 |
House | Democrat | MA-9 | | , AMERICAN HOMES 4 RENT, AMH | 2022/03/29 | BUY$1,001 - $15,000 Filing Date: 2022/05/02 |
House | Democrat | MA-9 | | , , CCI | 2022/03/29 | SELL$1,001 - $15,000 Filing Date: 2022/05/02 |
House | Democrat | MA-9 | | , MEDTRONIC PLC. ORDINARY SHARES, MDT | 2022/03/29 | SELL$1,001 - $15,000 Filing Date: 2022/05/02 |
House | Democrat | MA-9 | | , , MDT | 2022/03/29 | SELL$1,001 - $15,000 Filing Date: 2022/05/02 |
House | Democrat | MA-9 | | , , VRTX | 2022/03/29 | BUY$1,001 - $15,000 Filing Date: 2022/05/02 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA DESCRIPTION: 37045XDS2 corporate-bond 32500 | 2022/02/11 | BUY$15,001 - $50,000 Filing Date: 2022/02/28 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA DESCRIPTION: 37045XCR5 corporate-bond 32500 | 2022/02/11 | SELL$15,001 - $50,000 Filing Date: 2022/02/28 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA stock 8000 | 2022/01/28 | SELL$1,000 - $15,000 Filing Date: 2022/02/28 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA DESCRIPTION: 20030NCU3 corporate-bond 32500 | 2022/01/11 | BUY$15,001 - $50,000 Filing Date: 2022/02/28 |
House | Democrat | MA-9 | 37045XCR5 | , 37045XCR5, 37045XCR5 | 2022/02/11 | SELL$15,001 - $50,000 Filing Date: 2022/02/22 |
House | Democrat | MA-9 | 37045XDS2 | , 37045XDS2, 37045XDS2 | 2022/02/11 | BUY$15,001 - $50,000 Filing Date: 2022/02/22 |
House | Democrat | MA-9 | | , , FISV | 2022/01/28 | SELL$1,001 - $15,000 Filing Date: 2022/02/22 |
House | Democrat | MA-9 | | Stocks, FISERV, INC., FISV | 2022/01/28 | SELL$1,001 - $15,000 Filing Date: 2022/02/22 |
House | Democrat | MA-9 | 20030NCU3 | , 20030NCU3, 20030NCU3 | 2022/01/11 | BUY$15,001 - $50,000 Filing Date: 2022/02/22 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA DESCRIPTION: 548661DP9 corporate-bond 32500 | 2021/06/29 | BUY$15,001 - $50,000 Filing Date: 2021/07/20 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA stock 8000 | 2021/06/10 | BUY$1,000 - $15,000 Filing Date: 2021/07/20 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA stock 8000 | 2021/06/10 | SELL$1,000 - $15,000 Filing Date: 2021/07/20 |
House | Democrat | MA-9 | | Stocks, ADOBE INC., ADBE | 2021/06/10 | BUY$1,001 - $15,000 Filing Date: 2021/07/19 |
House | Democrat | MA-9 | | Stocks, VERISIGN, INC., VRSN | 2021/06/10 | SELL$1,001 - $15,000 Filing Date: 2021/07/19 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. DESCRIVTION: 91913YAU corporate-bond 32500 | 2021/06/10 | SELL$15,001 - $50,000 Filing Date: 2021/06/15 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. Description: 38148LAC0 corporate-bond 32500 | 2021/05/18 | BUY$15,001 - $50,000 Filing Date: 2021/06/15 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. Description: 00206RGQ9 corporate-bond 32500 | 2021/05/18 | BUY$15,001 - $50,000 Filing Date: 2021/06/15 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. DESCRIPTION: 58013MFP4 corporate-bond 32500 | 2021/05/06 | BUY$15,001 - $50,000 Filing Date: 2021/06/15 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. DESCRIPTION: 91913YAU4 corporate-bond 32500 | 2021/05/03 | BUY$15,001 - $50,000 Filing Date: 2021/06/15 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. DESCRIVTION: 68389XCD5 corporate-bond 32500 | 2021/04/29 | BUY$15,001 - $50,000 Filing Date: 2021/06/15 |
House | Democrat | MA-9 | | SUBHOLDING OF: Bill's IRA. DESCRIPTION: corporate bond corporate-bond ... | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
