Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA IRA (BM) stock ... | 2024/01/19 | SELL$15,001 - $50,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (BM) s... | 2024/01/19 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA IRA (BM) stock ... | 2024/01/19 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (JM) s... | 2024/01/19 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (JM) e... | 2024/01/19 | BUY$15,001 - $50,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA IRA (BM) etf 17... | 2024/01/19 | BUY$100,001 - $250,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (BM) e... | 2024/01/19 | BUY$15,001 - $50,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (JM) e... | 2024/01/19 | BUY$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA IRA (BM) etf 17... | 2024/01/19 | BUY$100,001 - $250,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (BM) e... | 2024/01/19 | BUY$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA IRA (BM) stock ... | 2024/01/09 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | Subholding Of: Iron Gate GA Brokerage Portfolio > IGGA ROTH IRA (JM) s... | 2023/12/22 | BUY$1,000 - $15,000 Filing Date: 2024/01/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2022/01/21 | BUY$1,000 - $15,000 Filing Date: 2022/02/03 |
| UT-1 | | Stocks, APPLE INC., AAPL | 2022/01/21 | BUY$1,001 - $15,000 Filing Date: 2022/01/25 |
| UT-1 | | , , AAPL | 2022/01/21 | BUY$1,001 - $15,000 Filing Date: 2022/01/25 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 75000 | 2021/12/20 | BUY$50,001 - $100,000 Filing Date: 2022/01/08 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 75000 | 2021/12/20 | SELL$50,001 - $100,000 Filing Date: 2022/01/08 |
| UT-1 | | Stocks, WYNN RESORTS, LIMITED, WYNN | 2021/12/20 | SELL$50,001 -
$100,000 Filing Date: 2021/12/21 |
| UT-1 | | , , WYNN | 2021/12/20 | SELL$50,001 - $100,000 Filing Date: 2021/12/21 |
| UT-1 | | , , WYNN | 2021/12/20 | BUY$50,001 - $100,000 Filing Date: 2021/12/21 |
| UT-1 | | , WYNN RESORTS, LIMITED, WYNN | 2021/12/20 | SELL$50,001 - $100,000 Filing Date: 2021/12/21 |
| UT-1 | | Stocks, WYNN RESORTS, LIMITED, WYNN | 2021/12/20 | BUY$50,001 - $100,000 Filing Date: 2021/12/21 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT BABA ... | 2021/11/19 | BUY$1,000 - $15,000 Filing Date: 2021/12/03 |
| UT-1 | | Options - PUT BABA NOV 19 21 155.0 P NOT PART OF A COMPENSATION PACKAG... | 2021/11/19 | BUY$1,001 - $15,000 Filing Date: 2021/11/22 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. DESCRIPTION: WYNN Oc... | 2021/10/13 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. DESCRIPTION: VVYNN De... | 2021/10/13 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. DESCRIPTION: VVYNN De... | 2021/10/13 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. DESCRIPTION: WYNN Oct... | 2021/10/13 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
| UT-1 | | Options - WYNN DEC 17 21 100.0 PUT NOT PART OF A COMPENSATION PACKAGE ... | 2021/10/13 | BUY$1,001 - $15,000 Filing Date: 2021/10/14 |
| UT-1 | | Options - WYNN OCT 15 21 100.0 PUT NOT PART OF A COMPENSATION PACKAGE ... | 2021/10/13 | SELL$1,001 - $15,000 Filing Date: 2021/10/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT WYNN ... | 2021/09/07 | SELL$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT WYNN ... | 2021/09/07 | SELL$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT VVYNN... | 2021/09/07 | BUY$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: VVYNN Oct... | 2021/09/07 | BUY$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT VVYNN... | 2021/09/07 | BUY$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT BABA ... | 2021/08/27 | SELL$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT BABA ... | 2021/08/27 | BUY$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/08/25 | BUY$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT TSLA ... | 2021/08/18 | BUY$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT TSLA ... | 2021/08/18 | SELL$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: PUT BABA ... | 2021/08/17 | SELL$1,000 - $15,000 Filing Date: 2021/09/24 |
| UT-1 | | Options - PUT WYNN SEP 17 21 105.0 P NOT PART OF A COMPENSATION PACKAG... | 2021/09/07 | BUY$1,001 - $15,000 Filing Date: 2021/09/08 |
| UT-1 | | Options - PUT WYNN OCT 15 21 105.0 P NOT PART OF A COMPENSATION PACKAG... | 2021/09/07 | SELL$1,001 - $15,000 Filing Date: 2021/09/08 |
| UT-1 | | Options - PUT BABA NOV 19 21 155.0 P, ALIBABA GROUP HOLDING LIMITED, B... | 2021/08/27 | SELL$1,001 - $15,000 Filing Date: 2021/08/30 |
| UT-1 | | Options, TESLA, INC., TSLA | 2021/08/18 | BUY$1,001 - $15,000 Filing Date: 2021/08/19 |
| UT-1 | | Options - PUT BABA OCT 15 21 160.0 P NOT PART OF A COMPENSATION PACKAG... | 2021/08/17 | SELL$1,001 - $15,000 Filing Date: 2021/08/18 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. PUT - WYNN Aug 20 21 ... | 2021/08/04 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. PUT - WYNN Aug 20 21 ... | 2021/08/04 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. Put - WYNN Sep 17 21 ... | 2021/08/04 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. PUT - WYNN Aug 20 21 ... | 2021/08/04 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. Put - WYNN Aug 20 21 ... | 2021/08/04 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. Put - WYNN Sep 17 21 ... | 2021/08/04 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/07/19 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. NVDA Sep 17 21 580.0 ... | 2021/07/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio. NVDA Sep 17 21 585.0 ... | 2021/07/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
| UT-1 | | Options - PUT - WYNN AUG 20 21 105.0 P NOT PART OF A COMPENSATION PACK... | 2021/08/04 | BUY$1,001 - $15,000 Filing Date: 2021/08/05 |
| UT-1 | | Options - PUT - WYNN SEP 17 21 105.0 P NOT PART OF A COMPENSATION PACK... | 2021/08/04 | SELL$1,001 - $15,000 Filing Date: 2021/08/05 |
| UT-1 | | Stocks, BOEING COMPANY, BA | 2021/07/19 | BUY$1,001 - $15,000 Filing Date: 2021/07/21 |
| UT-1 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/07/19 | BUY$1,001 - $15,000 Filing Date: 2021/07/21 |
| UT-1 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/07/19 | BUY$1,001 - $15,000 Filing Date: 2021/07/21 |
| UT-1 | | Stocks, WALT DISNEY COMPANY, DIS | 2021/07/19 | BUY$1,001 - $15,000 Filing Date: 2021/07/21 |
| UT-1 | | Options - NVDA SEP 17 21 585.0 P, NVIDIA CORPORATION, NVDA | 2021/07/16 | SELL$1,001 - $15,000 Filing Date: 2021/07/19 |
| UT-1 | | Options - NVDA SEP 17 21 580.0 P, NVIDIA CORPORATION, NVDA | 2021/07/16 | BUY$1,001 - $15,000 Filing Date: 2021/07/19 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: MA Jul 16... | 2021/06/03 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: MA Jul 16... | 2021/06/03 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio etf 8000 | 2021/05/12 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/05/12 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/05/11 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/05/03 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: AMZN Jun ... | 2021/05/03 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/04/30 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: DG Mar 19... | 2021/03/18 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: AAPL Mar ... | 2021/03/04 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/03/04 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/02/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: NVDA Apr ... | 2021/02/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: NVDA Apr ... | 2021/02/25 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio stock 8000 | 2021/02/24 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: BABA Apr ... | 2021/02/22 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: BABA Apr ... | 2021/02/22 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: DG Mar 19... | 2021/01/27 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: DG Mar 19... | 2021/01/27 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: FB Mar 19... | 2021/01/20 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: Mar 19 21... | 2021/01/20 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: Mar 19 21... | 2021/01/20 | SELL$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | SUBHOLDING OF: Iron Gate GA Brokerage Portfolio DESCRIPTION: Mar 19 21... | 2021/01/20 | BUY$1,000 - $15,000 Filing Date: 2021/07/17 |
| UT-1 | | Options - MA JUL 16 21 325.0 PUT NOT PART OF A COMPENSATION PACKAGE OR... | 2021/06/03 | SELL$1,001 - $15,000 Filing Date: 2021/06/30 |
| UT-1 | | Options - MA JUL 16 21 320.0 PUT NOT PART OF A COMPENSATION PACKAGE OR... | 2021/06/03 | BUY$1,001 - $15,000 Filing Date: 2021/06/30 |
| UT-1 | | Stocks, HEALTHEQUITY, INC., HQY | 2021/05/12 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, BLACKROCK ULTRA SHORT-TERM BOND, ICSH | 2021/05/12 | SELL$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/05/12 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, VANGUARD S&P 500 ETF, VOO | 2021/05/12 | SELL$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, APPLE INC., AAPL | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, ALIBABA GROUP HOLDING LIMITED, BABA | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, HEALTHEQUITY, INC., HQY | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, RAYTHEON TECHNOLOGIES
CORPORATION, RTX | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Options - AMZN JUN 18 21 3060.0 PUT NOT PART OF A COMPENSATION PACKAGE... | 2021/05/03 | SELL$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, AMAZON.COM, INC., AMZN | 2021/05/03 | BUY$1,001 - $15,000 Filing Date: 2021/05/31 |
| UT-1 | | Stocks, APPLE INC., AAPL | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, AMERICAN EXPRESS COMPANY, AXP | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, HEALTHEQUITY, INC., HQY | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, RAYTHEON TECHNOLOGIES, RTX | 2021/04/30 | BUY$1,001 - $15,000 Filing Date: 2021/04/30 |
| UT-1 | | Stocks, APPLE INC., AAPL | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, AMAZON.COM, INC., AMZN | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, AMERICAN EXPRESS COMPANY, AXP | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, ALIBABA GROUP HOLDING LIMITED
AMERICAN DEPOSITARY SHARES EACH
... | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, HEALTHEQUITY, INC., HQY | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, RAYTHEON TECHNOLOGIES, RTX | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Options - DG MAR 19 21 180.0 PUT NOT PART OF A COMPENSATION PACKAGE OR... | 2021/03/18 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Options - AAPL MAR 17 23 105.0 CALL NOT PART OF A COMPENSATION PACKAGE... | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, AMAZON.COM, INC., AMZN | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, AMERICAN EXPRESS COMPANY, AXP | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, ALIBABA GROUP HOLDING LIMITED, BABA | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, FACEBOOK, INC. - CLASS A, FB | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, ALPHABET INC. - CLASS C CAPITAL
STOCK, GOOG | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 |
| UT-1 | | Stocks, APPLE INC., AAPL | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, AMAZON.COM, INC., AMZN | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, AMERICAN EXPRESS COMPANY, AXP | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, ALIBABA GROUP HOLDING LIMITED
AMERICAN DEPOSITARY SHARES EACH
... | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, FACEBOOK, INC. - CLASS A, FB | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, ALPHABET INC. - CLASS C CAPITAL
STOCK, GOOG | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Options - NVDA APR 16 21 405.0 PUT NOT PART OF A COMPENSATION PACKAGE ... | 2021/02/25 | SELL$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Options - NVDA APR 16 21 400.0 PUT NOT PART OF A COMPENSATION PACKAGE ... | 2021/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, APPLE INC., AAPL | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, AMERICAN EXPRESS COMPANY, AXP | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, ALIBABA GROUP HOLDING LIMITED, BABA | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Stocks, RAYTHEON TECHNOLOGIES
CORPORATION, RTX | 2021/02/24 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Options - BABA APR 16 21 210.0 PUT NOT PART OF A COMPENSATION PACKAGE ... | 2021/02/22 | BUY$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Options - BABA APR 16 21 215.0 PUT NOT PART OF A COMPENSATION PACKAGE ... | 2021/02/22 | SELL$1,001 - $15,000 Filing Date: 2021/02/28 |
| UT-1 | | Options - DG MAR 19 21 175.0 PUT NOT PART OF A COMPENSATION PACKAGE OR... | 2021/01/27 | BUY$1,001 - $15,000 Filing Date: 2021/01/31 |
| UT-1 | | Options - DG MAR 19 21 180.0 PUT NOT PART OF A COMPENSATION PACKAGE OR... | 2021/01/27 | SELL$1,001 - $15,000 Filing Date: 2021/01/31 |
| UT-1 | | Options - FB MAR 19 21 215.0 PUT NOT PART OF A COMPENSATION PACKAGE OR... | 2021/01/20 | BUY$1,001 - $15,000 Filing Date: 2021/01/31 |
| UT-1 | | Options - MAR 19 21 220.0 PUT NOT PART OF A COMPENSATION PACKAGE OR HE... | 2021/01/20 | SELL$1,001 - $15,000 Filing Date: 2021/01/31 |
| UT-1 | | Options - MAR 19 21 420.0 PUT NOT PART OF A COMPENSATION PACKAGE OR HE... | 2021/01/20 | BUY$1,001 - $15,000 Filing Date: 2021/01/31 |
| UT-1 | | Options - MAR 19 21 425.0 PUT NOT PART OF A COMPENSATION PACKAGE OR HE... | 2021/01/20 | SELL$1,001 - $15,000 Filing Date: 2021/01/31 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com