Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
Lower | Republican | NY-22 | stock | stock 8000 | 2024/02/01 | SELL$1,000 - $15,000 Filing Date: 2024/07/10 | |
Lower | Republican | NY-22 | stock | stock 8000 | 2024/06/03 | SELL$1,000 - $15,000 Filing Date: 2024/07/02 | |
Lower | Republican | NY-22 | stock | stock 8000 | 2024/06/03 | SELL$1,000 - $15,000 Filing Date: 2024/07/02 | |
Lower | Republican | NY-22 | stock | stock 8000 | 2023/02/01 | SELL$1,000 - $15,000 Filing Date: 2023/07/02 | |
Lower | Republican | NY-22 | stock | stock 8000 | 2023/02/01 | SELL$1,000 - $15,000 Filing Date: 2023/07/02 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com