Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | FL-21 | stock | Subholding Of: Maverick Mast Charles Schwab Brokerage Account stock 35... | 2024/03/04 | BUY$1,000 - $15,000 Filing Date: 2024/03/26 |
Lower | Democratic | FL-21 | stock | Subholding Of: Maverick Mast Charles Schwab Brokerage Account stock 22... | 2024/03/04 | BUY$1,000 - $15,000 Filing Date: 2024/03/26 |
Lower | Democratic | FL-21 | stock | Subholding Of: Charles Schwab Magnum Mast Brokerage Acct stock 172 | 2024/03/04 | BUY$1,000 - $15,000 Filing Date: 2024/03/26 |
Lower | Democratic | FL-21 | | SUBHOLDING Or: MS Joint A/C DESCRIPTION: The Member held stock in Aphr... | 2021/05/03 | EXCHANGE$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS Joint A/C DESCRIPTION: The Member held stock in Aphr... | 2021/05/03 | EXCHANGE$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS Joint A/C DESCRIPTION: The Member held stock in Aphr... | 2021/05/03 | BUY$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | FL-21 | | Subholding Of: MS Joint A/C Description: The Member held stock in Aphr... | 2021/05/03 | BUY$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 8000 | 2021/08/05 | SELL$1,000 - $15,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 32500 | 2021/02/18 | BUY$15,001 - $50,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C DESCRIPTION: SYMBOL DID NOT POPULATE BECAU... | 2021/02/18 | BUY$1,000 - $15,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 32500 | 2021/02/16 | SELL$15,001 - $50,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 32500 | 2021/02/16 | SELL$15,001 - $50,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C DESCRIPTION: SYMBOL DID NOT POPULATE CORRE... | 2021/02/16 | BUY$15,001 - $50,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 32500 | 2021/02/12 | BUY$15,001 - $50,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 75000 | 2021/02/10 | SELL$50,001 - $100,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS JOINT A/C stock 32500 | 2021/02/09 | SELL$15,001 - $50,000 Filing Date: 2022/08/12 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS Joint A/C etf 32500 | 2022/04/18 | SELL$15,001 - $50,000 Filing Date: 2022/05/09 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS Joint A/C stock 8000 | 2022/04/18 | SELL$1,000 - $15,000 Filing Date: 2022/05/09 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Magnum Mast UTMA/FL stock 8000 | 2022/04/18 | SELL$1,000 - $15,000 Filing Date: 2022/05/09 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Maverick Mast UTMA/FL stock 8000 | 2022/04/18 | SELL$1,000 - $15,000 Filing Date: 2022/05/09 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: MS Joint A/C stock 32500 | 2022/04/18 | SELL$15,001 - $50,000 Filing Date: 2022/05/09 |
Lower | Democratic | FL-21 | | , ISHARES RUSSELL 2000 ETF, IWM | 2022/04/18 | SELL$15,001 - $50,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | , , IWM | 2022/04/18 | SELL$15,001 - $50,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | , SMILEDIRECTCLUB, INC., SDC | 2022/04/18 | SELL$1,001 - $15,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | , , SDC | 2022/04/18 | SELL$1,001 - $15,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | , , SPCE | 2022/04/18 | SELL$1,001 - $15,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | , , TLRY | 2022/04/18 | SELL$1,001 - $15,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | , , UGRO | 2022/04/18 | SELL$15,001 - $50,000 Filing Date: 2022/04/18 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Magnum Mast UTMA/FL stock 32500 | 2021/07/19 | BUY$15,001 - $50,000 Filing Date: 2021/08/23 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Maverick Mast UTMA/FL stock 32500 | 2021/07/19 | BUY$15,001 - $50,000 Filing Date: 2021/08/23 |
Lower | Democratic | FL-21 | | , , ESGC | 2021/08/05 | SELL$1,001 - $15,000 Filing Date: 2021/08/05 |
Lower | Democratic | FL-21 | | Stocks, EROS STX GLOBAL CORPORATION A, ESGC | 2021/08/05 | SELL$1,001 - $15,000 Filing Date: 2021/08/05 |
Lower | Democratic | FL-21 | | Stocks, VIRGIN GALACTIC HOLDINGS, INC., SPCE | 2021/07/19 | BUY$15,001 - $50,000 Filing Date: 2021/07/19 |
Lower | Democratic | FL-21 | | Stocks, VIRGIN GALACTIC HOLDINGS, INC., SPCE | 2021/07/19 | BUY$15,001 -
$50,000 Filing Date: 2021/07/19 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Magnum Mast UTMA/FL stock 32500 | 2021/04/12 | SELL$15,001 - $50,000 Filing Date: 2021/05/14 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Magnum Mast UTMA/FL stock 75000 | 2021/04/12 | SELL$50,001 - $100,000 Filing Date: 2021/05/14 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Magnum Mast UTMA/FL stock 8000 | 2021/03/04 | BUY$1,000 - $15,000 Filing Date: 2021/04/19 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Magnum Mast UTMA/FL stock 32500 | 2021/03/04 | BUY$15,001 - $50,000 Filing Date: 2021/04/19 |
Lower | Democratic | FL-21 | | SUBHOLDING OF: Morgan Stanley Maverick Mast UTMA/FL stock 8000 | 2021/03/04 | BUY$1,000 - $15,000 Filing Date: 2021/04/19 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC, AMTX | 2021/04/12 | SELL$15,001 -
$50,000 Filing Date: 2021/04/12 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC, AMTX | 2021/04/12 | SELL$50,001 - $100,000 Filing Date: 2021/04/12 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC | 2021/04/12 | SELL$50,001 - $100,000 Filing Date: 2021/04/12 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC, AMTX | 2021/04/12 | SELL$15,001 -
$50,000 Filing Date: 2021/04/12 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC | 2021/04/12 | SELL$15,001 -
$50,000 Filing Date: 2021/04/12 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC, AMTX | 2021/03/04 | BUY$15,001 -
$50,000 Filing Date: 2021/03/04 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/04 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC | 2021/03/04 | BUY$15,001 -
$50,000 Filing Date: 2021/03/04 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC, AMTX | 2021/03/04 | BUY$15,001 -
$50,000 Filing Date: 2021/03/04 |
Lower | Democratic | FL-21 | | Stocks, AEMETIS, INC, AMTX | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/04 |
Lower | Democratic | FL-21 | | Stocks, APHRIA INC. - COMMON SHARES, APHA | 2021/02/18 | BUY$15,001 - $50,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-21 | | Stocks, APHRIA INC. - COMMON SHARES | 2021/02/18 | BUY$15,001 - $50,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-21 | | , , APHA | 2021/02/18 | BUY$15,001 - $50,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-21 | SYMBOL DID NOT POPULATE BECAUSE IT WAS MISSPELLED | , SYMBOL DID NOT POPULATE BECAUSE IT WAS MISSPELLED, SYMBOL DID NOT PO... | 2021/02/18 | BUY$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-21 | | Other - ASSET DOES NOT POPULATE WHEN TYPED INTO ASSET NAME LINE., URGO... | 2021/02/18 | BUY$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Democratic | FL-21 | | , , IPWR | 2021/02/16 | SELL$15,001 - $50,000 Filing Date: 2021/02/16 |
Lower | Democratic | FL-21 | SYMBOL DID NOT POPULATE CORRECTLY BECAUSE IT WAS MISSPELLED | , SYMBOL DID NOT POPULATE CORRECTLY BECAUSE IT WAS MISSPELLED, SYMBOL ... | 2021/02/16 | BUY$15,001 - $50,000 Filing Date: 2021/02/16 |
Lower | Democratic | FL-21 | | Other - STOCK PURCHASE THAT DOES NOT POPULATE IN THE ASSET NAME LINE W... | 2021/02/16 | BUY$15,001 - $50,000 Filing Date: 2021/02/16 |
Lower | Democratic | FL-21 | | Stocks, EROS STX GLOBAL CORPORATION A
ORDINARY SHARES | 2021/02/12 | BUY$15,001 -
$50,000 Filing Date: 2021/02/12 |
Lower | Democratic | FL-21 | | Stocks, EROS STX GLOBAL CORPORATION A
ORDINARY SHARES, ESGC | 2021/02/12 | BUY$15,001 -
$50,000 Filing Date: 2021/02/12 |
Lower | Democratic | FL-21 | | , , ESGC | 2021/02/12 | BUY$15,001 - $50,000 Filing Date: 2021/02/12 |
Lower | Democratic | FL-21 | | , , TLRY | 2021/02/10 | SELL$50,001 - $100,000 Filing Date: 2021/02/10 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 | 2021/02/10 | SELL$50,001 - $100,000 Filing Date: 2021/02/10 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 | 2021/02/10 | SELL$50,001 - $100,000 Filing Date: 2021/02/10 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2, TLRY | 2021/02/10 | SELL$50,001 - $100,000 Filing Date: 2021/02/10 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 , TLRY | 2021/02/10 | SELL$50,001 - $100,000 Filing Date: 2021/02/10 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 | 2021/02/09 | SELL$15,001 - $50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 , TLRY | 2021/02/09 | SELL$15,001 - $50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 | 2021/02/09 | SELL$15,001 - $50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2, TLRY | 2021/02/09 | SELL$15,001 - $50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2, TLRY | 2021/02/09 | SELL$15,001 -
$50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2 | 2021/02/09 | SELL$15,001 -
$50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | Stocks, TILRAY, INC. - CLASS 2, TLRY | 2021/02/09 | SELL$15,001 -
$50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | , , TLRY | 2021/02/09 | SELL$15,001 - $50,000 Filing Date: 2021/02/09 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/12/24 | BUY$15,001 - $50,000 Filing Date: 2021/02/01 |
Lower | Democratic | FL-21 | | Stock | 2020/12/24 | BUY15001-50000 Filing Date: 2021/02/01 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/12/11 | SELL$15,001 - $50,000 Filing Date: 2021/02/01 |
Lower | Democratic | FL-21 | | Stock | 2020/12/11 | SELL15001-50000 Filing Date: 2021/02/01 |
Lower | Democratic | FL-21 | | Stocks, IDEAL POWER INC., IPWR | 2020/12/24 | BUY$15,001 - $50,000 Filing Date: 2020/12/24 |
Lower | Democratic | FL-21 | | Stocks, IDEAL POWER INC. | 2020/12/24 | BUY$15,001 - $50,000 Filing Date: 2020/12/24 |
Lower | Democratic | FL-21 | | Stocks, IDEAL POWER INC. | 2020/12/24 | BUY$15,001 - $50,000 Filing Date: 2020/12/24 |
Lower | Democratic | FL-21 | | Stock | 2020/12/24 | BUY$15,001 - $50,000 Filing Date: 2020/12/24 |
Lower | Democratic | FL-21 | | Stocks, IDEAL POWER INC. , IPWR | 2020/12/24 | BUY$15,001 - $50,000 Filing Date: 2020/12/24 |
Lower | Democratic | FL-21 | | Stock | 2020/12/11 | SELL$15,001 -
$50,000 Filing Date: 2020/12/11 |
Lower | Democratic | FL-21 | | Stocks, ZUORA, INC. CLASS A, ZUO | 2020/12/11 | SELL$15,001 -
$50,000 Filing Date: 2020/12/11 |
Lower | Democratic | FL-21 | | Stocks, ZUORA, INC. CLASS A, ZUO | 2020/12/11 | SELL$15,001 -
$50,000 Filing Date: 2020/12/11 |
Lower | Democratic | FL-21 | | Stock | 2020/12/11 | SELL$15,001 -
$50,000 Filing Date: 2020/12/11 |
Lower | Democratic | FL-21 | | Stocks, ZUORA, INC. CLASS A | 2020/12/11 | SELL$15,001 -
$50,000 Filing Date: 2020/12/11 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/11/06 | BUY$15,001 - $50,000 Filing Date: 2020/12/01 |
Lower | Democratic | FL-21 | | Stock | 2020/11/05 | SELL15001-50000 Filing Date: 2020/12/01 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/11/05 | SELL$15,001 - $50,000 Filing Date: 2020/12/01 |
Lower | Democratic | FL-21 | | Stock | 2020/11/06 | BUY$15,001 -
$50,000 Filing Date: 2020/11/06 |
Lower | Democratic | FL-21 | | Stock | 2020/11/05 | BUY15000-50000 Filing Date: 2020/11/05 |
Lower | Democratic | FL-21 | | Stock | 2020/11/05 | SELL$15,001 - $50,000 Filing Date: 2020/11/05 |
Lower | Democratic | FL-21 | | Stock | 2020/09/15 | BUY15001-50000 Filing Date: 2020/10/15 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/09/15 | BUY$15,001 - $50,000 Filing Date: 2020/10/15 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/09/03 | BUY$15,001 - $50,000 Filing Date: 2020/10/15 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/09/01 | SELL$15,001 - $50,000 Filing Date: 2020/10/15 |
Lower | Democratic | FL-21 | | Stock | 2020/09/15 | BUY$15,001 - $50,000 Filing Date: 2020/09/15 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/08/18 | BUY$15,001 - $50,000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-21 | | Stock | 2020/08/18 | BUY15001-50000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-21 | | Stock | 2020/08/07 | SELL15001-50000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-21 | | Stock | 2020/09/03 | BUY$15,001 - $50,000 Filing Date: 2020/09/03 |
Lower | Democratic | FL-21 | | Stock | 2020/09/01 | SELL$15,001 -
$50,000 Filing Date: 2020/09/01 |
Lower | Democratic | FL-21 | | Stock | 2020/08/18 | BUY$15,001 -
$50,000 Filing Date: 2020/08/18 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/08/14 |
Lower | Democratic | FL-21 | | etf 32500 | 2020/07/13 | SELL$15,001 - $50,000 Filing Date: 2020/08/14 |
Lower | Democratic | FL-21 | | Stock | 2020/07/06 | SELL50001-100000 Filing Date: 2020/08/14 |
Lower | Democratic | FL-21 | | stock 75000 | 2020/07/06 | SELL$50,001 - $100,000 Filing Date: 2020/08/14 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/07/02 | SELL$15,001 - $50,000 Filing Date: 2020/08/14 |
Lower | Democratic | FL-21 | | Stock | 2020/07/02 | SELL15001-50000 Filing Date: 2020/08/14 |
Lower | Democratic | FL-21 | | Stock | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/08/07 |
Lower | Democratic | FL-21 | | Stock | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/08/07 |
Lower | Democratic | FL-21 | | Stock | 2020/07/13 | SELL$15,001 -
$50,000 Filing Date: 2020/07/13 |
Lower | Democratic | FL-21 | | Stock | 2020/07/06 | SELL$50,001 -
$100,000 Filing Date: 2020/07/06 |
Lower | Democratic | FL-21 | | Stock | 2020/07/02 | SELL$15,001 - $50,000 Filing Date: 2020/07/02 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/05/19 | SELL$15,001 - $50,000 Filing Date: 2020/06/04 |
Lower | Democratic | FL-21 | | Stock | 2020/05/19 | SELL$15,001 - $50,000 Filing Date: 2020/05/19 |
Lower | Democratic | FL-21 | | stock 8000 | 2020/04/22 | SELL$1,000 - $15,000 Filing Date: 2020/05/04 |
Lower | Democratic | FL-21 | | Stock | 2020/04/22 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
Lower | Democratic | FL-21 | | stock 8000 | 2020/02/14 | BUY$1,000 - $15,000 Filing Date: 2020/03/04 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/02/14 | BUY$15,001 - $50,000 Filing Date: 2020/03/04 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/02/07 | SELL$15,001 - $50,000 Filing Date: 2020/03/04 |
Lower | Democratic | FL-21 | | Stock | 2020/02/14 | BUY$1,001 - $15,000 Filing Date: 2020/02/14 |
Lower | Democratic | FL-21 | | Stock | 2020/02/14 | BUY$15,001 -
$50,000 Filing Date: 2020/02/14 |
Lower | Democratic | FL-21 | | Stock | 2020/02/14 | BUY$1,001 - $15,000 Filing Date: 2020/02/14 |
Lower | Democratic | FL-21 | | Stock | 2020/02/07 | SELL$15,001 -
$50,000 Filing Date: 2020/02/07 |
Lower | Democratic | FL-21 | | stock 8000 | 2020/01/21 | SELL$1,000 - $15,000 Filing Date: 2020/02/03 |
Lower | Democratic | FL-21 | | stock 32500 | 2020/01/08 | SELL$15,001 - $50,000 Filing Date: 2020/02/03 |
Lower | Democratic | FL-21 | | Stock | 2020/01/21 | SELL$1,001 - $15,000 Filing Date: 2020/01/21 |
Lower | Democratic | FL-21 | | Stock | 2020/01/08 | SELL$15,001 - $50,000 Filing Date: 2020/01/08 |
Lower | Democratic | FL-21 | | Self, SMILEDIRECTCLUB, INC., SDC | 2019/10/09 | BUY$1,001 - $15,000 Filing Date: 2019/10/09 |
Lower | Democratic | FL-21 | | , SMILEDIRECTCLUB, INC., SDC | 2019/10/09 | BUY$1,001 - $15,000 Filing Date: 2019/10/09 |
Lower | Democratic | FL-21 | | , SMILEDIRECTCLUB, INC., SDC | 2019/09/25 | BUY$15,001 - $50,000 Filing Date: 2019/09/25 |
Lower | Democratic | FL-21 | | Self, SMILEDIRECTCLUB, INC., SDC | 2019/09/25 | BUY$15,001 - $50,000 Filing Date: 2019/09/25 |
Lower | Democratic | FL-21 | | Self, SMILEDIRECTCLUB, INC., SDC | 2019/09/23 | BUY$15,001 - $50,000 Filing Date: 2019/09/23 |
Lower | Democratic | FL-21 | | , SMILEDIRECTCLUB, INC., SDC | 2019/09/23 | BUY$15,001 - $50,000 Filing Date: 2019/09/23 |
Lower | Democratic | FL-21 | | , UBER TECHNOLOGIES, INC., UBER | 2019/09/23 | BUY$15,001 - $50,000 Filing Date: 2019/09/23 |
Lower | Democratic | FL-21 | | , SMILEDIRECTCLUB, INC., SDC | 2019/09/16 | BUY$15,001 - $50,000 Filing Date: 2019/09/16 |
Lower | Democratic | FL-21 | | Self, SMILEDIRECTCLUB, INC., SDC | 2019/09/16 | BUY$15,001 - $50,000 Filing Date: 2019/09/16 |
Lower | Democratic | FL-21 | | , UBER TECHNOLOGIES, INC., UBER | 2019/09/16 | BUY$15,001 - $50,000 Filing Date: 2019/09/16 |
Lower | Democratic | FL-21 | | Self, THE KRAFT HEINZ COMPANY, KHC | 2019/09/11 | SELL$15,001 - $50,000 Filing Date: 2019/09/11 |
Lower | Democratic | FL-21 | | , THE KRAFT HEINZ COMPANY, KHC | 2019/09/11 | SELL$15,001 - $50,000 Filing Date: 2019/09/11 |
Lower | Democratic | FL-21 | | Self, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/09/11 | SELL$50,001 - $100,000 Filing Date: 2019/09/11 |
Lower | Democratic | FL-21 | | , WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/09/11 | SELL$50,001 - $100,000 Filing Date: 2019/09/11 |
Lower | Democratic | FL-21 | | Self, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/09/09 | SELL$15,001 - $50,000 Filing Date: 2019/09/09 |
Lower | Democratic | FL-21 | | , WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/09/09 | SELL$15,001 - $50,000 Filing Date: 2019/09/09 |
Lower | Democratic | FL-21 | | Self, ANTERO MIDSTREAM CORPORATION, AM | 2019/08/14 | BUY$15,001 - $50,000 Filing Date: 2019/08/14 |
Lower | Democratic | FL-21 | | , ANTERO MIDSTREAM CORPORATION, AM | 2019/08/14 | BUY$15,001 - $50,000 Filing Date: 2019/08/14 |
Lower | Democratic | FL-21 | | , THE KRAFT HEINZ COMPANY, KHC | 2019/08/14 | BUY$15,001 - $50,000 Filing Date: 2019/08/14 |
Lower | Democratic | FL-21 | | , WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/08/14 | BUY$15,001 - $50,000 Filing Date: 2019/08/14 |
Lower | Democratic | FL-21 | | , CVS HEALTH CORPORATION, CVS | 2019/08/12 | SELL$50,001 - $100,000 Filing Date: 2019/08/12 |
Lower | Democratic | FL-21 | | Self, CVS HEALTH CORPORATION, CVS | 2019/08/12 | SELL$50,001 - $100,000 Filing Date: 2019/08/12 |
Lower | Democratic | FL-21 | | Self, CVS HEALTH CORPORATION, CVS | 2019/04/11 | BUY$50,001 - $100,000 Filing Date: 2019/04/11 |
Lower | Democratic | FL-21 | | , CVS HEALTH CORPORATION, CVS | 2019/04/11 | BUY$50,001 - $100,000 Filing Date: 2019/04/11 |
Lower | Democratic | FL-21 | | , WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/11 | BUY$50,001 - $100,000 Filing Date: 2019/04/11 |
Lower | Democratic | FL-21 | | , NIO INC. AMERICAN DEPOSITARY SHARES, NIO | 2019/03/15 | BUY$1,001 - $15,000 Filing Date: 2019/03/15 |
Lower | Democratic | FL-21 | | Self, NIO INC. AMERICAN DEPOSITARY SHARES, NIO | 2019/03/15 | BUY$1,001 - $15,000 Filing Date: 2019/03/15 |
Lower | Democratic | FL-21 | | Self, SNAP INC. CLASS A, SNAP | 2019/03/14 | SELL$1,001 - $15,000 Filing Date: 2019/03/14 |
Lower | Democratic | FL-21 | | , SNAP INC. CLASS A, SNAP | 2019/03/14 | SELL$1,001 - $15,000 Filing Date: 2019/03/14 |
Lower | Democratic | FL-21 | | , BRITISH AMERICAN TOBACCO, BTI | 2019/03/06 | SELL$15,001 - $50,000 Filing Date: 2019/03/06 |
Lower | Democratic | FL-21 | | Self, BRITISH AMERICAN TOBACCO, BTI | 2019/03/06 | SELL$15,001 - $50,000 Filing Date: 2019/03/06 |
Lower | Democratic | FL-21 | | , TILRAY, INC. CLASS 2, TLRY | 2019/02/04 | SELL$15,001 - $50,000 Filing Date: 2019/03/04 |
Lower | Democratic | FL-21 | | Self, TILRAY, INC. CLASS 2, TLRY | 2019/02/04 | SELL$15,001 - $50,000 Filing Date: 2019/03/04 |
Lower | Democratic | FL-21 | | , EXPEDIA GROUP, INC., EXPE | 2019/02/28 | SELL$15,001 - $50,000 Filing Date: 2019/02/28 |
Lower | Democratic | FL-21 | | Self, EXPEDIA GROUP, INC., EXPE | 2019/02/28 | SELL$15,001 - $50,000 Filing Date: 2019/02/28 |
Lower | Democratic | FL-21 | | , ISHARES S&P SP500 GROWTH ETF, IVW | 2019/02/28 | SELL$15,001 - $50,000 Filing Date: 2019/02/28 |
Lower | Democratic | FL-21 | | Self, NIO INC. AMERICAN DEPOSITARY, NIO | 2019/02/28 | BUY$15,001 - $50,000 Filing Date: 2019/02/28 |
Lower | Democratic | FL-21 | | , NIO INC. AMERICAN DEPOSITARY, NIO | 2019/02/28 | BUY$15,001 - $50,000 Filing Date: 2019/02/28 |
Lower | Democratic | FL-21 | | , NIO INC. AMERICAN DEPOSITARY SHARES, NIO | 2019/02/27 | BUY$1,001 - $15,000 Filing Date: 2019/02/27 |
Lower | Democratic | FL-21 | | Self, NIO INC. AMERICAN DEPOSITARY SHARES, NIO | 2019/02/27 | BUY$1,001 - $15,000 Filing Date: 2019/02/27 |
Lower | Democratic | FL-21 | | , SNAP INC. CLASS A, SNAP | 2019/02/11 | BUY$1,001 - $15,000 Filing Date: 2019/02/11 |
Lower | Democratic | FL-21 | | Self, SNAP INC. CLASS A, SNAP | 2019/02/11 | BUY$1,001 - $15,000 Filing Date: 2019/02/11 |
Lower | Democratic | FL-21 | | Self, SNAP INC. CLASS A, SNAP | 2019/02/07 | BUY$1,001 - $15,000 Filing Date: 2019/02/07 |
Lower | Democratic | FL-21 | | , SNAP INC. CLASS A, SNAP | 2019/02/07 | BUY$1,001 - $15,000 Filing Date: 2019/02/07 |
Lower | Democratic | FL-21 | | Self, BRITISH AMERICAN TOBACCO, BTI | 2019/01/31 | BUY$15,001 - $50,000 Filing Date: 2019/01/31 |
Lower | Democratic | FL-21 | | , BRITISH AMERICAN TOBACCO, BTI | 2019/01/31 | BUY$15,001 - $50,000 Filing Date: 2019/01/31 |
Lower | Democratic | FL-21 | | Self, ALTRIA GROUP, INC., MO | 2019/01/30 | SELL$15,001 - $50,000 Filing Date: 2019/01/30 |
Lower | Democratic | FL-21 | | , ALTRIA GROUP, INC., MO | 2019/01/30 | SELL$15,001 - $50,000 Filing Date: 2019/01/30 |
Lower | Democratic | FL-21 | | Self, EXPEDIA GROUP, INC., EXPE | 2019/01/29 | BUY$50,001 - $100,000 Filing Date: 2019/01/29 |
Lower | Democratic | FL-21 | | , EXPEDIA GROUP, INC., EXPE | 2019/01/29 | BUY$50,001 - $100,000 Filing Date: 2019/01/29 |
Lower | Democratic | FL-21 | | , EXPEDIA GROUP, INC., EXPE | 2019/01/25 | SELL$15,001 - $50,000 Filing Date: 2019/01/25 |
Lower | Democratic | FL-21 | | Self, EXPEDIA GROUP, INC., EXPE | 2019/01/25 | SELL$15,001 - $50,000 Filing Date: 2019/01/25 |
Lower | Democratic | FL-21 | | , UBS GROUP AG REGISTERED, UBS | 2019/01/25 | SELL$15,001 - $50,000 Filing Date: 2019/01/25 |
Lower | Democratic | FL-21 | | , ALTRIA GROUP, INC., MO | 2019/01/24 | BUY$15,001 - $50,000 Filing Date: 2019/01/24 |
