Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| PA-9 | stock | 2024/07/24 | SELL$250,001 - $500,000 Filing Date: 2024/08/03 |
| PA-9 | stock | 2024/07/13 | BUY$250,001 - $500,000 Filing Date: 2024/08/03 |
| PA-9 | municipal-security | Subholding Of: Schwab Brokerage Account municipal-security 375000 | 2024/04/20 | BUY$250,001 - $500,000 Filing Date: 2024/05/13 |
| PA-9 | municipal-security | municipal-security 375000 | 2024/02/23 | BUY$250,001 - $500,000 Filing Date: 2024/03/21 |
| PA-9 | stock | Subholding Of: Schwab JM Brokerage Account stock 32500 | 2024/02/20 | SELL$15,001 - $50,000 Filing Date: 2024/03/21 |
| PA-9 | stock | Subholding Of: Schwab DM Brokerage Account stock 32500 | 2024/02/20 | SELL$15,001 - $50,000 Filing Date: 2024/03/21 |
| PA-9 | stock | Subholding Of: Schwab Brokerage Account stock 375000 | 2024/02/20 | SELL$250,001 - $500,000 Filing Date: 2024/03/21 |
| PA-9 | | Subholding Of: Schwab DM Brokerage Account stock 32500 | 2023/08/14 | SELL$15,001 - $50,000 Filing Date: 2023/09/14 |
| PA-9 | | Subholding Of: Schwab Brokerage Account | 2023/08/14 | SELL$100,001 - $250,000 Filing Date: 2023/09/14 |
| PA-9 | | Subholding Of: Schwab JM Brokerage Account | 2023/08/14 | SELL$15,001 - $50,000 Filing Date: 2023/09/14 |
| PA-9 | | Subholding Of: Schwab DM Brokerage Account | 2023/08/14 | SELL$15,001 - $50,000 Filing Date: 2023/09/14 |
| PA-9 | | Subholding Of: Schwab Brokerage Account stock 175000 | 2023/08/14 | SELL$100,001 - $250,000 Filing Date: 2023/09/14 |
| PA-9 | | Subholding Of: Schwab JM Brokerage Account stock 32500 | 2023/08/14 | SELL$15,001 - $50,000 Filing Date: 2023/09/14 |
| PA-9 | | , , NVDA | 2023/08/14 | SELL$100,001 - $250,000 Filing Date: 2023/08/14 |
| PA-9 | | , , NVDA | 2023/08/14 | SELL$15,001 - $50,000 Filing Date: 2023/08/14 |
| PA-9 | | Subholding Of: Schwab Brokerage Account | 2023/05/31 | SELL$250,001 - $500,000 Filing Date: 2023/06/26 |
| PA-9 | | Subholding Of: Schwab Brokerage Account stock 375000 | 2023/05/31 | SELL$250,001 - $500,000 Filing Date: 2023/06/26 |
| PA-9 | | Subholding Of: Schwab Brokerage Account stock 8000 | 2023/05/05 | SELL$1,000 - $15,000 Filing Date: 2023/06/03 |
| PA-9 | | Subholding Of: Schwab Brokerage Account | 2023/05/05 | SELL$1,000 - $15,000 Filing Date: 2023/06/03 |
| PA-9 | | , , NVDA | 2023/05/31 | SELL$250,001 - $500,000 Filing Date: 2023/06/01 |
| PA-9 | | , , NVDA | 2023/05/05 | SELL$1,001 - $15,000 Filing Date: 2023/06/01 |
| PA-9 | | Subholding Of: Schwab Brokerage Account stock 8000 | 2023/03/27 | SELL$1,000 - $15,000 Filing Date: 2023/04/25 |
| PA-9 | | Subholding Of: Schwab Brokerage Account | 2023/03/27 | SELL$1,000 - $15,000 Filing Date: 2023/04/25 |
| PA-9 | | Subholding Of: Schwab Brokerage Account | 2023/02/28 | SELL$1,000 - $15,000 Filing Date: 2023/03/30 |
| PA-9 | | Subholding Of: Schwab Brokerage Account stock 8000 | 2023/02/28 | SELL$1,000 - $15,000 Filing Date: 2023/03/30 |
| PA-9 | | SUBHOLDING OF: Schwab Brokerage Account stock 175000 | 2022/01/21 | SELL$100,001 - $250,000 Filing Date: 2022/02/16 |
| PA-9 | | SUBHOLDING OF: Schwab DM Brokerage Account stock 8000 | 2022/01/21 | SELL$1,000 - $15,000 Filing Date: 2022/02/16 |
| PA-9 | | SUBHOLDING OF: Schwab JM Brokerage Account stock 8000 | 2022/01/21 | SELL$1,000 - $15,000 Filing Date: 2022/02/16 |
| PA-9 | | Stocks, NVIDIA CORPORATION, NVDA | 2022/01/21 | SELL$1,001 - $15,000 Filing Date: 2022/02/01 |
| PA-9 | | Stocks, NVIDIA CORPORATION, NVDA | 2022/01/21 | SELL$100,001 - $250,000 Filing Date: 2022/02/01 |
| PA-9 | | , , NVDA | 2022/01/21 | SELL$1,001 - $15,000 Filing Date: 2022/02/01 |
| PA-9 | | , , NVDA | 2022/01/21 | SELL$100,001 - $250,000 Filing Date: 2022/02/01 |
| PA-9 | | Stocks, DCNVIDIA CORPORATION, NVDA | 2022/01/21 | SELL$1,001 - $15,000 Filing Date: 2022/02/01 |
| PA-9 | | SUBHOLDING OF: Schwab DM Brokerage Account stock 8000 | 2020/04/02 | SELL$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab JM Brokerage Account stock 8000 | 2020/03/31 | SELL$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab DM Brokerage Account stock 8000 | 2020/03/30 | BUY$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab Brokerage Account stock 8000 | 2020/03/26 | SELL$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab JM Trust II stock 32500 | 2020/03/26 | BUY$15,001 - $50,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab DM Trust I stock 8000 | 2020/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab Brokerage Account stock 8000 | 2020/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab DM Trust II stock 8000 | 2020/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab DM Trust II stock 32500 | 2020/03/26 | BUY$15,001 - $50,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab JM Brokerage Account stock 8000 | 2020/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | SUBHOLDING OF: Schwab JM Trust I stock 8000 | 2020/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/08/11 |
| PA-9 | | Stocks, BP P.L.C., BP | 2020/04/02 | SELL$1,001 - $15,000 Filing Date: 2020/04/02 |
| PA-9 | | Stocks, THE KRAFT HEINZ COMPANY, KHC | 2020/04/02 | SELL$1,001 - $15,000 Filing Date: 2020/04/02 |
| PA-9 | | Stocks, DCROCHE HOLDINGS AG BASEL, RHHBF | 2020/04/02 | SELL$1,001 - $15,000 Filing Date: 2020/04/02 |
| PA-9 | | Stocks, BP P.L.C., BP | 2020/03/31 | SELL$1,001 - $15,000 Filing Date: 2020/03/31 |
| PA-9 | | Stocks, DCCHUBB LIMITED, CB | 2020/03/31 | SELL$1,001 - $15,000 Filing Date: 2020/03/31 |
| PA-9 | | Stocks, DCMICROSOFT CORPORATION, MSFT | 2020/03/31 | SELL$1,001 - $15,000 Filing Date: 2020/03/31 |
| PA-9 | | Stocks, DCNORFOLK SOUTHERN CORPORATION, NSC | 2020/03/31 | SELL$1,001 - $15,000 Filing Date: 2020/03/31 |
| PA-9 | | Stocks, NUCOR CORPORATION, NUE | 2020/03/31 | SELL$1,001 - $15,000 Filing Date: 2020/03/31 |
| PA-9 | | Stocks, EXXON MOBIL CORPORATION, XOM | 2020/03/31 | SELL$1,001 - $15,000 Filing Date: 2020/03/31 |
| PA-9 | | Stocks, DCWALT DISNEY COMPANY, DIS | 2020/03/30 | BUY$1,001 - $15,000 Filing Date: 2020/03/30 |
| PA-9 | | Stocks, DCALPHABET INC. - CLASS C CAPITAL, GOOG | 2020/03/30 | BUY$1,001 - $15,000 Filing Date: 2020/03/30 |
| PA-9 | | Stocks, DCMICROSOFT CORPORATION, MSFT | 2020/03/30 | BUY$1,001 - $15,000 Filing Date: 2020/03/30 |
| PA-9 | | Stocks, BP P.L.C., BP | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, WALT DISNEY COMPANY, DIS | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, DCWALT DISNEY COMPANY, DIS | 2020/03/26 | BUY$15,001 - $50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, WALT DISNEY COMPANY, DIS | 2020/03/26 | BUY$15,001 -
$50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, ALPHABET INC. - CLASS A, GOOGL | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, ALPHABET INC. - CLASS A, GOOGL | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, DCALPHABET INC. - CLASS A, GOOGL | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, MICROSOFT CORPORATION, MSFT | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, MICROSOFT CORPORATION, MSFT | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, DCMICROSOFT CORPORATION, MSFT | 2020/03/26 | BUY$15,001 - $50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, MICROSOFT CORPORATION, MSFT | 2020/03/26 | BUY$15,001 -
$50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, VISA INC., V | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, VISA INC., V | 2020/03/26 | BUY$15,001 -
$50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, DCVISA INC., V | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, VISA INC., V | 2020/03/26 | BUY$1,001 - $15,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, VISA INC., V | 2020/03/26 | BUY$15,001 -
$50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stocks, DCVISA INC., V | 2020/03/26 | BUY$15,001 - $50,000 Filing Date: 2020/03/26 |
| PA-9 | | Stock | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 |
| PA-9 | | Stock | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 |
| PA-9 | | Stock | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 |
| PA-9 | | Stock | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 |
| PA-9 | | Stock | 2019/06/06 | SELL$1,001 - $15,000 Filing Date: 2019/06/10 |
| PA-9 | | Stock | 2019/06/06 | SELL$1,001 - $15,000 Filing Date: 2019/06/10 |
| PA-9 | | Stock | 2019/06/06 | SELL$1,001 - $15,000 Filing Date: 2019/06/10 |
| PA-9 | | Stock | 2019/06/06 | SELL$1,001 - $15,000 Filing Date: 2019/06/10 |
| PA-9 | | Stock | 2019/06/06 | SELL$1,001 - $15,000 Filing Date: 2019/06/10 |
| PA-9 | | Stock | 2019/06/06 | SELL$1,001 - $15,000 Filing Date: 2019/06/10 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com