Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | MN-3 | stock | 2024/07/02 | SELL$1,000 - $15,000 Filing Date: 2024/08/01 |
Lower | Democratic | MN-3 | stock | 2024/06/27 | SELL$1,000 - $15,000 Filing Date: 2024/08/01 |
Lower | Democratic | MN-3 | stock | stock 250500 | 2024/05/21 | BUY$250,001 - $500,000 Filing Date: 2024/06/20 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 32500 | 2021/09/01 | SELL$15,001 - $50,000 Filing Date: 2021/09/23 |
Lower | Democratic | MN-3 | | Received shares of AstraZeneca PLC - American Depositary Shares (AZN) ... | 2021/07/21 | EXCHANGE$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Democratic | MN-3 | | Received shares of AstraZeneca PLC - American Depositary Shares (AZN) ... | 2021/07/21 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Democratic | MN-3 | | municipal-security 32500 | 2021/07/01 | SELL$15,001 - $50,000 Filing Date: 2021/08/13 |
Lower | Democratic | MN-3 | | Stocks, ALEXION PHARMACEUTICALS, INC., ALXN | 2021/07/21 | SELL$1,001 - $15,000 Filing Date: 2021/08/11 |
Lower | Democratic | MN-3 | | DESCRIPTION: Preferred security preferred-shares 75000 | 2021/06/15 | SELL$50,001 - $100,000 Filing Date: 2021/07/14 |
Lower | Democratic | MN-3 | | Preferred security preferred-shares 8000 | 2021/05/17 | SELL$1,000 - $15,000 Filing Date: 2021/06/08 |
Lower | Democratic | MN-3 | | municipal-security 32500 | 2021/05/03 | SELL$15,001 - $50,000 Filing Date: 2021/06/08 |
Lower | Democratic | MN-3 | | Preferred security preferred-shares 375000 | 2021/04/15 | SELL$250,001 - $500,000 Filing Date: 2021/05/12 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 32500 | 2021/04/15 | SELL$15,001 - $50,000 Filing Date: 2021/05/12 |
Lower | Democratic | MN-3 | | stock 8000 | 2021/04/15 | SELL$1,000 - $15,000 Filing Date: 2021/05/12 |
Lower | Democratic | MN-3 | | Stocks, VARIAN MEDICAL SYSTEMS, INC. | 2021/04/15 | SELL$1,001 - $15,000 Filing Date: 2021/05/11 |
Lower | Democratic | MN-3 | | Stocks, VARIAN MEDICAL SYSTEMS, INC., VAR | 2021/04/15 | SELL$1,001 - $15,000 Filing Date: 2021/05/11 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 375000 | 2021/03/15 | SELL$250,001 - $500,000 Filing Date: 2021/04/07 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2021/03/15 | SELL$1,000 - $15,000 Filing Date: 2021/04/07 |
Lower | Democratic | MN-3 | | Preferred security municipal-security 32500 | 2021/03/01 | SELL$15,001 - $50,000 Filing Date: 2021/04/07 |
Lower | Democratic | MN-3 | | DESCRIPTION: Preferred security corporate-bond 8000 | 2021/02/19 | SELL$1,000 - $15,000 Filing Date: 2021/03/09 |
Lower | Democratic | MN-3 | | DESCRIPTION: Preferred security corporate-bond 8000 | 2021/02/19 | BUY$1,000 - $15,000 Filing Date: 2021/03/09 |
Lower | Democratic | MN-3 | | DESCRIPTION: Preferred security corporate-bond 8000 | 2021/02/16 | SELL$1,000 - $15,000 Filing Date: 2021/03/09 |
Lower | Democratic | MN-3 | | DESCRIPTION: Preferred security corporate-bond 8000 | 2021/02/10 | BUY$1,000 - $15,000 Filing Date: 2021/03/09 |
Lower | Democratic | MN-3 | | DESCRIPTION: Preferred security corporate-bond 375000 | 2021/02/05 | SELL$250,001 - $500,000 Filing Date: 2021/03/09 |
Lower | Democratic | MN-3 | | Preferred security preferred-shares 8000 | 2021/01/26 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2021/01/26 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/25 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/21 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2021/01/19 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 32500 | 2021/01/19 | BUY$15,001 - $50,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/12 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/12 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/11 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/11 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/08 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/08 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | municipal-security 32500 | 2021/01/08 | BUY$15,001 - $50,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2021/01/07 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | stock 8000 | 2021/01/07 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2021/01/05 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | stock 8000 | 2021/01/05 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | reit 8000 | 2021/01/05 | BUY$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | stock 8000 | 2021/01/05 | SELL$1,000 - $15,000 Filing Date: 2021/02/13 |
Lower | Democratic | MN-3 | | Stocks, HONEYWELL INTERNATIONAL INC., HON | 2021/01/25 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, HONEYWELL INTERNATIONAL INC. | 2021/01/25 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, HONEYWELL INTERNATIONAL INC.
, HON | 2021/01/25 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, HONEYWELL INTERNATIONAL INC.
| 2021/01/25 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, PACCAR INC. | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, PACCAR INC., PCAR | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY, ACN | 2021/01/12 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY | 2021/01/12 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, BOOKING HOLDINGS INC. | 2021/01/12 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, BOOKING HOLDINGS INC. , BKNG | 2021/01/12 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, BOOKING HOLDINGS INC. | 2021/01/12 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, BOOKING HOLDINGS INC., BKNG | 2021/01/12 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY
SHARES, ACN | 2021/01/11 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY
SHARES | 2021/01/11 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, CHUBB LIMITED | 2021/01/11 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, CHUBB LIMITED, CB | 2021/01/11 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, FRESENIUS MEDICAL CARE AG | 2021/01/11 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, FRESENIUS MEDICAL CARE AG, FMS | 2021/01/11 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ARCH CAPITAL GROUP LTD., ACGL | 2021/01/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ARCH CAPITAL GROUP LTD. | 2021/01/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ARCH CAPITAL GROUP LTD. , ACGL | 2021/01/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ARCH CAPITAL GROUP LTD. | 2021/01/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY, ACN | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, CHUBB LIMITED, CB | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, CHUBB LIMITED | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, CHUBB LIMITED , CB | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, CHUBB LIMITED | 2021/01/08 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY
SHARES, ACN | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stoc, ACCENTURE PLC CLASS A ORDINARY
SHARES, ACN | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ACCENTURE PLC CLASS A ORDINARY
SHARES | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, TIFFANY & CO. , TIF | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, TIFFANY & CO. | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, TIFFANY & CO., TIF | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, TIFFANY & CO. | 2021/01/07 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC. | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC.
| 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC., AAL | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC.
, AAL | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ABBOTT LABORATORIES | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ABBOTT LABORATORIES, ABT | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ABBOTT LABORATORIES | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | , , ABT | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ABBOTT LABORATORIES , ABT | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ALEXION PHARMACEUTICALS, INC. | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, ALEXION PHARMACEUTICALS, INC., ALXN | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, DTE ENERGY COMPANY | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, DTE ENERGY COMPANY, DTE | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, EVERSOURCE ENERGY, ES | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, EVERSOURCE ENERGY | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, IRON MOUNTAIN INCORPORATED | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, IRON MOUNTAIN INCORPORATED, IRM | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, IRON MOUNTAIN INCORPORATED | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, IRON MOUNTAIN INCORPORATED , IRM | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, AT&T INC. | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, AT&T INC., T | 2021/01/05 | SELL$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, TESLA, INC., TSLA | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Stocks, TESLA, INC. | 2021/01/05 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2020/12/31 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Preferred security preferred-shares 8000 | 2020/12/29 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Corporate Bond corporate-bond 8000 | 2020/12/24 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/22 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/21 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | stock 8000 | 2020/12/18 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | stock 8000 | 2020/12/18 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | stock 32500 | 2020/12/18 | SELL$15,001 - $50,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/18 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Corporate Bond corporate-bond 8000 | 2020/12/18 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/18 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | reit 8000 | 2020/12/18 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | reit 8000 | 2020/12/18 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | stock 75000 | 2020/12/18 | BUY$50,001 - $100,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/17 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Preferred security preferred-shares 8000 | 2020/12/16 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/16 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/10 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Trust 1 stock 8000 | 2020/12/09 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Corporate Bond corporate-bond 32500 | 2020/12/08 | BUY$15,001 - $50,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2020/12/07 | SELL$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Preferred security corporate-bond 8000 | 2020/12/02 | BUY$1,000 - $15,000 Filing Date: 2021/01/09 |
Lower | Democratic | MN-3 | | Stocks, HD SUPPLY HOLDINGS, INC., HDS | 2020/12/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, HD SUPPLY HOLDINGS, INC. | 2020/12/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, HD SUPPLY HOLDINGS, INC. | 2020/12/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, HD SUPPLY HOLDINGS, INC. , HDS | 2020/12/22 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, HD SUPPLY HOLDINGS, INC., HDS | 2020/12/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, HD SUPPLY HOLDINGS, INC. | 2020/12/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC.
| 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC., AAL | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC. | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AMERICAN AIRLINES GROUP, INC.
, AAL | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AKAMAI TECHNOLOGIES, INC. , AKAM | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AKAMAI TECHNOLOGIES, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AKAMAI TECHNOLOGIES, INC., AKAM | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, AKAMAI TECHNOLOGIES, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, ARCONIC CORPORATION, ARNC | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, ARCONIC CORPORATION | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, ARCONIC CORPORATION | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, ARCONIC CORPORATION , ARNC | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BAXTER INTERNATIONAL INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BAXTER INTERNATIONAL INC. , BAX | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BAXTER INTERNATIONAL INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BAXTER INTERNATIONAL INC., BAX | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BOSTON SCIENTIFIC CORPORATION | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BOSTON SCIENTIFIC CORPORATION
, BSX | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BOSTON SCIENTIFIC CORPORATION
| 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, BOSTON SCIENTIFIC CORPORATION, BSX | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CITIZENS FINANCIAL GROUP, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CITIZENS FINANCIAL GROUP, INC., CFG | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CLOROX COMPANY | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CLOROX COMPANY | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CLOROX COMPANY , CLX | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CLOROX COMPANY, CLX | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$15,001 -
$50,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, SALESFORCE.COM INC | 2020/12/18 | SELL$15,001 -
$50,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$15,001 -
$50,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, SALESFORCE.COM INC, CRM | 2020/12/18 | SELL$15,001 -
$50,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, SALESFORCE.COM INC, CRM | 2020/12/18 | SELL$15,001 -
$50,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CISCO SYSTEMS, INC. | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CISCO SYSTEMS, INC., CSCO | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CITRIX SYSTEMS, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CITRIX SYSTEMS, INC., CTXS | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, DIGITAL REALTY TRUST, INC., DLR | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, DIGITAL REALTY TRUST, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, DOLLAR TREE, INC., DLTR | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, DOLLAR TREE, INC. | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, DOLLAR TREE, INC. , DLTR | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, DOLLAR TREE, INC. | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CONSOLIDATED EDISON, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CONSOLIDATED EDISON, INC., ED | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CONSOLIDATED EDISON, INC. , ED | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stocks, CONSOLIDATED EDISON, INC. | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
Lower | Democratic | MN-3 | | Stock | 2020/12/18 | SELL$1,001 - $15,000 Filing Date: 2021/01/07 |
