Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | OR-3 | corporate-bond | 2024/11/21 | BUY$15,001 - $50,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | corporate-bond | 2024/11/21 | SELL$15,001 - $50,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | US TREASURY NOTE municipal-security | 2024/11/19 | BUY$15,001 - $50,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | US TREASURY NOTE municipal-security | 2024/11/19 | BUY$15,001 - $50,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | stock | 2024/11/15 | BUY$1,000 - $15,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | corporate-bond | 2024/11/08 | BUY$15,001 - $50,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | corporate-bond | 2024/11/08 | BUY$15,001 - $50,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | corporate-bond | 2024/11/08 | SELL$50,001 - $100,000 Filing Date: 2024/12/07 |
Lower | Democratic | OR-3 | US TREASURY NOTE municipal-security | 2024/10/21 | BUY$15,001 - $50,000 Filing Date: 2024/11/05 |
Lower | Democratic | OR-3 | US TREASURY NOTE municipal-security | 2024/10/21 | BUY$15,001 - $50,000 Filing Date: 2024/11/05 |
Lower | Democratic | OR-3 | US TREASURY BILLS municipal-security | 2024/10/15 | BUY$15,001 - $50,000 Filing Date: 2024/11/05 |
Lower | Democratic | OR-3 | US TREASURY BILLS municipal-security | 2024/10/15 | BUY$15,001 - $50,000 Filing Date: 2024/11/05 |
Lower | Democratic | OR-3 | corporate-bond | 2024/10/11 | BUY$15,001 - $50,000 Filing Date: 2024/11/05 |
Lower | Democratic | OR-3 | corporate-bond | 2024/10/11 | SELL$15,001 - $50,000 Filing Date: 2024/11/05 |
Lower | Democratic | OR-3 | US TREASURY BILLS municipal-security | 2024/09/27 | BUY$15,001 - $50,000 Filing Date: 2024/10/08 |
Lower | Democratic | OR-3 | US TREASURY BILLS municipal-security | 2024/09/27 | BUY$15,001 - $50,000 Filing Date: 2024/10/08 |
Lower | Democratic | OR-3 | corporate-bond | 2024/09/26 | SELL$15,001 - $50,000 Filing Date: 2024/10/08 |
Lower | Democratic | OR-3 | corporate-bond | 2024/09/26 | BUY$15,001 - $50,000 Filing Date: 2024/10/08 |
Lower | Democratic | OR-3 | reit | 2024/09/19 | SELL$15,001 - $50,000 Filing Date: 2024/10/08 |
Lower | Democratic | OR-3 | US TREASURY BILLS municipal-security | 2024/09/13 | BUY$1,000 - $15,000 Filing Date: 2024/10/08 |
Lower | Democratic | OR-3 | US TREASURY NOTE stock | 2024/08/29 | BUY$15,001 - $50,000 Filing Date: 2024/09/06 |
Lower | Democratic | OR-3 | stock | 2024/08/15 | BUY$1,000 - $15,000 Filing Date: 2024/09/06 |
Lower | Democratic | OR-3 | stock | 2024/07/26 | BUY$15,001 - $50,000 Filing Date: 2024/08/06 |
Lower | Democratic | OR-3 | stock | 2024/07/12 | BUY$15,001 - $50,000 Filing Date: 2024/08/06 |
Lower | Democratic | OR-3 | stock | 2024/07/09 | BUY$15,001 - $50,000 Filing Date: 2024/08/06 |
Lower | Democratic | OR-3 | stock | 2024/07/09 | SELL$1,000 - $15,000 Filing Date: 2024/08/06 |
Lower | Democratic | OR-3 | stock | 2024/07/09 | SELL$1,000 - $15,000 Filing Date: 2024/08/06 |
Lower | Democratic | OR-3 | stock | stock 8000 | 2024/06/27 | SELL$1,000 - $15,000 Filing Date: 2024/07/06 |
Lower | Democratic | OR-3 | stock | stock 32500 | 2024/06/21 | BUY$15,001 - $50,000 Filing Date: 2024/07/06 |
Lower | Democratic | OR-3 | stock | stock 32500 | 2024/06/07 | BUY$15,001 - $50,000 Filing Date: 2024/07/06 |
Lower | Democratic | OR-3 | stock | stock 32500 | 2024/06/07 | SELL$15,001 - $50,000 Filing Date: 2024/07/06 |
Lower | Democratic | OR-3 | municipal-security | municipal-security 32500 | 2024/05/17 | BUY$15,001 - $50,000 Filing Date: 2024/06/06 |
Lower | Democratic | OR-3 | municipal-security | Description: Part of my spouse's retirement portfolio. municipal-secur... | 2024/05/17 | BUY$15,001 - $50,000 Filing Date: 2024/06/06 |
Lower | Democratic | OR-3 | municipal-security | municipal-security 32500 | 2024/05/17 | BUY$15,001 - $50,000 Filing Date: 2024/06/06 |
Lower | Democratic | OR-3 | corporate-bond | Description: Part of my spouse's retirement portfolio. corporate-bond ... | 2024/05/17 | BUY$15,001 - $50,000 Filing Date: 2024/06/06 |
Lower | Democratic | OR-3 | corporate-bond | Description: Part of my spouse's retirement portfolio. corporate-bond ... | 2024/05/17 | BUY$15,001 - $50,000 Filing Date: 2024/06/06 |
Lower | Democratic | OR-3 | stock | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2024/05/15 | BUY$1,000 - $15,000 Filing Date: 2024/06/06 |
Lower | Democratic | OR-3 | municipal-security | municipal-security 32500 | 2024/04/30 | BUY$15,001 - $50,000 Filing Date: 2024/05/04 |
Lower | Democratic | OR-3 | municipal-security | municipal-security 32500 | 2024/04/30 | BUY$15,001 - $50,000 Filing Date: 2024/05/04 |
Lower | Democratic | OR-3 | municipal-security | 05/02/24 municipal-security 32500 | 2024/03/27 | BUY$15,001 - $50,000 Filing Date: 2024/04/04 |
Lower | Democratic | OR-3 | municipal-security | 04/25/24 municipal-security 32500 | 2024/03/27 | BUY$15,001 - $50,000 Filing Date: 2024/04/04 |
Lower | Democratic | OR-3 | stock | Description: Dividend reinvestment. Part of my spouse’s retirement por... | 2024/02/15 | BUY$1,000 - $15,000 Filing Date: 2024/03/12 |
Lower | Democratic | OR-3 | stock | Description: Part of my spouse's retirement portfolio. stock 32500 | 2024/02/12 | BUY$15,001 - $50,000 Filing Date: 2024/03/02 |
Lower | Democratic | OR-3 | stock | Description: Part of my spouse's retirement portfolio. stock 8000 | 2024/02/12 | BUY$1,000 - $15,000 Filing Date: 2024/03/02 |
Lower | Democratic | OR-3 | stock | Description: Part of my spouse's retirement portfolio. stock 8000 | 2024/02/12 | BUY$1,000 - $15,000 Filing Date: 2024/03/02 |
Lower | Democratic | OR-3 | stock | Description: Part of my spouse's retirement portfolio. stock 8000 | 2024/02/12 | BUY$1,000 - $15,000 Filing Date: 2024/03/02 |
Lower | Democratic | OR-3 | stock | Description: Part of my spouse's retirement portfolio. stock 8000 | 2024/02/12 | SELL$1,000 - $15,000 Filing Date: 2024/03/02 |
Lower | Democratic | OR-3 | stock | Description: Part of my spouse's retirement portfolio. stock 8000 | 2024/02/01 | SELL$1,000 - $15,000 Filing Date: 2024/03/02 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. municipal-secur... | 2023/12/20 | BUY$15,001 - $50,000 Filing Date: 2024/01/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. municipal-secur... | 2023/12/15 | BUY$15,001 - $50,000 Filing Date: 2024/01/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/12/13 | SELL$1,000 - $15,000 Filing Date: 2024/01/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 32500 | 2023/12/07 | BUY$15,001 - $50,000 Filing Date: 2024/01/04 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/11/15 | BUY$1,000 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/11/15 | BUY$1,000 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/11/09 | SELL$1,000 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PYPL | 2023/11/09 | SELL$1,001 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/11/09 | SELL$1,000 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/11/08 | SELL$1,000 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/11/08 | SELL$1,000 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., IP | 2023/11/08 | SELL$1,001 - $15,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | municipal-security 32500 | 2023/11/03 | BUY$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | municipal-security | 2023/11/03 | BUY$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | municipal-security | 2023/11/03 | BUY$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Democratic | OR-3 | | Description: Bond interest. Part of my spouse's retirement portfolio. ... | 2023/10/02 | BUY$1,000 - $15,000 Filing Date: 2023/11/07 |
Lower | Democratic | OR-3 | | Description: Bond interest. Part of my spouse's retirement portfolio. | 2023/10/02 | BUY$1,000 - $15,000 Filing Date: 2023/11/07 |
Lower | Democratic | OR-3 | | municipal-security 32500 | 2023/09/29 | BUY$15,001 - $50,000 Filing Date: 2023/11/07 |
Lower | Democratic | OR-3 | municipal-security | 2023/09/29 | BUY$15,001 - $50,000 Filing Date: 2023/11/07 |
Lower | Democratic | OR-3 | BOND INTEREST. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , BOND INTEREST. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., BOND INTER... | 2023/10/02 | BUY$1,001 - $15,000 Filing Date: 2023/11/03 |
Lower | Democratic | OR-3 | | municipal-security 32500 | 2023/08/25 | BUY$15,001 - $50,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | municipal-security | 2023/08/25 | BUY$15,001 - $50,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | municipal-security | 2023/08/25 | BUY$15,001 - $50,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/08/24 | BUY$1,000 - $15,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/08/24 | BUY$1,000 - $15,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/08/23 | BUY$1,000 - $15,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/08/23 | BUY$1,000 - $15,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/08/16 | SELL$15,001 - $50,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 32500 | 2023/08/16 | SELL$15,001 - $50,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/08/15 | BUY$1,000 - $15,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/08/15 | BUY$1,000 - $15,000 Filing Date: 2023/09/06 |
Lower | Democratic | OR-3 | | , , SYY | 2023/08/24 | BUY$1,001 - $15,000 Filing Date: 2023/09/03 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., SYY | 2023/08/23 | BUY$1,001 - $15,000 Filing Date: 2023/09/03 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., F | 2023/08/16 | SELL$15,001 - $50,000 Filing Date: 2023/09/03 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/07/27 | SELL$1,000 - $15,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/07/27 | SELL$1,000 - $15,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. municipal-secur... | 2023/07/20 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. corporate-bond ... | 2023/07/20 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/07/20 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | municipal-security | Description: Part of my spouse's retirement portfolio. | 2023/07/20 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. corporate-bond ... | 2023/07/14 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/07/14 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Democratic | OR-3 | PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PART OF MY SPOUSE'S RETIR... | 2023/07/20 | BUY$15,001 - $50,000 Filing Date: 2023/08/03 |
Lower | Democratic | OR-3 | PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PART OF MY SPOUSE'S RETIR... | 2023/07/14 | BUY$15,001 - $50,000 Filing Date: 2023/08/03 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/06/30 | SELL$1,000 - $15,000 Filing Date: 2023/07/12 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/06/30 | SELL$1,000 - $15,000 Filing Date: 2023/07/12 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/06/15 | SELL$1,000 - $15,000 Filing Date: 2023/07/12 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/06/15 | SELL$1,000 - $15,000 Filing Date: 2023/07/12 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/06/15 | BUY$15,001 - $50,000 Filing Date: 2023/07/12 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 32500 | 2023/06/15 | BUY$15,001 - $50,000 Filing Date: 2023/07/12 |
Lower | Democratic | OR-3 | | , , BROS | 2023/06/30 | SELL$1,001 - $15,000 Filing Date: 2023/07/11 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., CNC | 2023/06/15 | SELL$1,001 - $15,000 Filing Date: 2023/07/11 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., MOH | 2023/06/15 | BUY$15,001 - $50,000 Filing Date: 2023/07/11 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. municipal-secur... | 2023/05/25 | BUY$15,001 - $50,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PART OF MY SPOUSE'S RETIR... | 2023/05/25 | BUY$15,001 - $50,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | municipal-security | Description: Part of my spouse's retirement portfolio. | 2023/05/25 | BUY$15,001 - $50,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/05/15 | BUY$1,000 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/05/15 | BUY$1,000 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | municipal-security 8000 | 2023/05/12 | BUY$1,000 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | municipal-security | 2023/05/12 | BUY$1,000 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/05/10 | BUY$1,000 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | , , PYPL | 2023/05/10 | BUY$1,001 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/05/10 | BUY$1,000 - $15,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | municipal-security 32500 | 2023/05/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | municipal-security 75000 | 2023/05/02 | BUY$50,001 - $100,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | municipal-security | 2023/05/02 | BUY$50,001 - $100,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | municipal-security | 2023/05/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | municipal-security | 2023/05/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/08 |
Lower | Democratic | OR-3 | | , DIVIDEND REINVESTMENT. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., NW... | 2023/05/15 | BUY$1,001 - $15,000 Filing Date: 2023/06/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/03/20 | SELL$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/03/20 | SELL$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Full redemption. Part of my spouse's retirement portfolio... | 2023/03/15 | SELL$15,001 - $50,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Full redemption. Part of my spouse's retirement portfolio... | 2023/03/15 | SELL$15,001 - $50,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/03/09 | SELL$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/03/09 | SELL$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/03/09 | SELL$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/03/09 | BUY$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2023/03/09 | BUY$1,000 - $15,000 Filing Date: 2023/04/05 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/02/15 | BUY$1,000 - $15,000 Filing Date: 2023/03/09 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2023/02/15 | BUY$1,000 - $15,000 Filing Date: 2023/03/09 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. | 2023/02/07 | BUY$15,001 - $50,000 Filing Date: 2023/03/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. corporate-bond ... | 2023/02/07 | BUY$15,001 - $50,000 Filing Date: 2023/03/06 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. municipal-secur... | 2023/01/03 | BUY$15,001 - $50,000 Filing Date: 2023/01/12 |
Lower | Democratic | OR-3 | municipal-security | Description: Part of my spouse's retirement portfolio. | 2023/01/03 | BUY$15,001 - $50,000 Filing Date: 2023/01/12 |
Lower | Democratic | OR-3 | municipal-security | Description: Part of my spouse's retirement portfolio. | 2023/01/03 | BUY$15,001 - $50,000 Filing Date: 2023/01/12 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. corporate-bond ... | 2022/12/22 | BUY$15,001 - $50,000 Filing Date: 2023/01/04 |
Lower | Democratic | OR-3 | PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PART OF MY SPOUSE'S RETIR... | 2022/12/22 | BUY$15,001 - $50,000 Filing Date: 2023/01/04 |
Lower | Democratic | OR-3 | FULL REDEMPTION. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , FULL REDEMPTION. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., FULL RED... | 2022/12/15 | SELL$15,001 - $50,000 Filing Date: 2023/01/04 |
Lower | Democratic | OR-3 | | Description: Full Redemption. Part of my spouse's retirement portfolio... | 2022/12/15 | SELL$15,001 - $50,000 Filing Date: 2023/01/04 |
Lower | Democratic | OR-3 | | Description: Full Redemption. Part of my spouse's retirement portfolio... | 2022/11/30 | SELL$50,001 - $100,000 Filing Date: 2022/12/04 |
Lower | Democratic | OR-3 | | Description: Dividend reinvestment. Part of my spouse's retirement por... | 2022/11/15 | BUY$1,000 - $15,000 Filing Date: 2022/12/04 |
Lower | Democratic | OR-3 | | , DIVIDEND REINVESTMENT. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., NW... | 2022/11/15 | BUY$1,001 - $15,000 Filing Date: 2022/11/21 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., AAPL | 2022/10/28 | BUY$15,001 - $50,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 32500 | 2022/10/28 | BUY$15,001 - $50,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 32500 | 2022/10/10 | BUY$15,001 - $50,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2022/10/05 | SELL$1,000 - $15,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | | , , T | 2022/10/05 | SELL$1,001 - $15,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | | Description: Bond interest. Part of my spouse's retirement portfolio. ... | 2022/10/03 | BUY$1,000 - $15,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | BOND INTEREST. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , BOND INTEREST. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., BOND INTER... | 2022/10/03 | BUY$1,001 - $15,000 Filing Date: 2022/11/10 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2022/09/30 | BUY$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., ALK | 2022/09/30 | BUY$1,001 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2022/09/28 | BUY$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | Description: Part of my spouse's retirement portfolio. stock 8000 | 2022/09/26 | BUY$1,000 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | , , AMGN | 2022/09/26 | BUY$1,001 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., AMGN | 2022/09/26 | BUY$1,001 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., CNC | 2022/09/26 | BUY$1,001 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., EMR | 2022/09/26 | BUY$1,001 - $15,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | FULL REDEMPTION. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , FULL REDEMPTION. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., FULL RED... | 2022/09/23 | SELL$15,001 - $50,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | Description: Full redemption. Part of my spouse's retirement portfolio... | 2022/09/23 | SELL$15,001 - $50,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | FULL REDEMPTION. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , FULL REDEMPTION. PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., FULL RED... | 2022/09/15 | SELL$15,001 - $50,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | Description: Full redemption. Part of my spouse's retirement portfolio... | 2022/09/15 | SELL$15,001 - $50,000 Filing Date: 2022/10/05 |
Lower | Democratic | OR-3 | | DESCRIPTION: Dividend reinvestment. Part of my spouse's retirement por... | 2022/08/15 | BUY$1,000 - $15,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | | DESCRIPTION: Part of my spouse's retirement portfolio. corporate-bond ... | 2022/08/11 | BUY$15,001 - $50,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PART OF MY SPOUSE'S RETIR... | 2022/08/11 | BUY$15,001 - $50,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | | DESCRIPTION: Part of my spouse's retirement portfolio. corporate-bond ... | 2022/08/09 | BUY$15,001 - $50,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | PART OF MY SPOUSE'S RETIREMENT PORTFOLIO. | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., PART OF MY SPOUSE'S RETIR... | 2022/08/09 | BUY$15,001 - $50,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | | , PART OF MY SPOUSE'S RETIREMENT PORTFOLIO., CARR | 2022/08/03 | BUY$1,001 - $15,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | | DESCRIPTION: Part of my spouse's retirement portfolio. stock 8000 | 2022/08/03 | BUY$1,000 - $15,000 Filing Date: 2022/09/05 |
Lower | Democratic | OR-3 | | DESCRIPTION: Part of my spouse's retirement portfolio. stock 8000 | 2022/08/03 | SELL$1,000 - $15,000 Filing Date: 2022/09/05 |
