Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Republican | LA-6 | stock | Description: Sale of entire stock holding of this security totaling le... | 2024/01/19 | SELL$1,000 - $15,000 Filing Date: 2024/02/15 |
Lower | Republican | LA-6 | | stock 8000 | 2022/09/30 | BUY$1,000 - $15,000 Filing Date: 2022/10/18 |
Lower | Republican | LA-6 | | , , COIN | 2022/09/30 | BUY$1,001 - $15,000 Filing Date: 2022/09/30 |
Lower | Republican | LA-6 | | stock 8000 | 2021/04/13 | BUY$1,000 - $15,000 Filing Date: 2021/04/15 |
Lower | Republican | LA-6 | | stock 8000 | 2021/04/12 | BUY$1,000 - $15,000 Filing Date: 2021/04/15 |
Lower | Republican | LA-6 | | Stocks, AIRBNB, INC. - CLASS A | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 |
Lower | Republican | LA-6 | | Stocks, AIRBNB, INC. - CLASS A, ABNB | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 |
Lower | Republican | LA-6 | | Stocks, AIRBNB, INC. - CLASS A | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 |
Lower | Republican | LA-6 | | Stocks, AIRBNB, INC. - CLASS A , ABNB | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 |
Lower | Republican | LA-6 | | Stocks, AMAZON.COM, INC. | 2021/04/12 | BUY$1,001 - $15,000 Filing Date: 2021/04/12 |
Lower | Republican | LA-6 | | Stocks, AMAZON.COM, INC. | 2021/04/12 | BUY$1,001 - $15,000 Filing Date: 2021/04/12 |
Lower | Republican | LA-6 | | Stocks, AMAZON.COM, INC. , AMZN | 2021/04/12 | BUY$1,001 - $15,000 Filing Date: 2021/04/12 |
Lower | Republican | LA-6 | | Stocks, AMAZON.COM, INC., AMZN | 2021/04/12 | BUY$1,001 - $15,000 Filing Date: 2021/04/12 |
Lower | Republican | LA-6 | | stock 8000 | 2021/02/17 | SELL$1,000 - $15,000 Filing Date: 2021/02/22 |
Lower | Republican | LA-6 | | Stocks, CITIGROUP, INC. | 2021/02/17 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Republican | LA-6 | | Stocks, CITIGROUP, INC. | 2021/02/17 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Republican | LA-6 | | Stocks, CITIGROUP, INC., C | 2021/02/17 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Republican | LA-6 | | Stocks, CITIGROUP, INC. , C | 2021/02/17 | SELL$1,001 - $15,000 Filing Date: 2021/02/18 |
Lower | Republican | LA-6 | | Stocks, 3D SYSTEMS CORPORATION | 2021/01/27 | SELL$1,001 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | stock 8000 | 2021/01/27 | SELL$1,000 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | Stocks, 3D SYSTEMS CORPORATION , DDD | 2021/01/27 | SELL$1,001 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | Stocks, 3D SYSTEMS CORPORATION, DDD | 2021/01/27 | SELL$1,001 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | Stocks, 3D SYSTEMS CORPORATION | 2021/01/27 | SELL$1,001 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | stock 8000 | 2020/12/29 | BUY$1,000 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | Stock | 2020/12/29 | BUY1001-15000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | Stock | 2020/12/28 | BUY1001-15000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | stock 8000 | 2020/12/28 | BUY$1,000 - $15,000 Filing Date: 2021/01/28 |
Lower | Republican | LA-6 | | Stocks, PERSHING SQUARE TONTINE HOLDINGS, | 2020/12/29 | BUY$1,001 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | LA-6 | | Stocks, PERSHING SQUARE TONTINE HOLDINGS,, PSTH | 2020/12/29 | BUY$1,001 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | LA-6 | | Stock | 2020/12/29 | BUY$1,001 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | LA-6 | | Stocks, BARRICK GOLD CORPORATION COMMON
STOCK | 2020/12/28 | BUY$1,001 - $15,000 Filing Date: 2020/12/29 |
Lower | Republican | LA-6 | | Stock | 2020/12/28 | BUY$1,001 - $15,000 Filing Date: 2020/12/29 |
Lower | Republican | LA-6 | | Stocks, BARRICK GOLD CORPORATION COMMON
STOCK, GOLD | 2020/12/28 | BUY$1,001 - $15,000 Filing Date: 2020/12/29 |
Lower | Republican | LA-6 | | Stock | 2020/06/29 | SELL$1,001 - $15,000 Filing Date: 2020/06/29 |
Lower | Republican | LA-6 | | stock 8000 | 2020/06/29 | SELL$1,000 - $15,000 Filing Date: 2020/06/29 |
Lower | Republican | LA-6 | | Stock | 2020/06/29 | SELL$1,001 - $15,000 Filing Date: 2020/06/29 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com