Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| SUBHOLDING OF: Harding Loevner International Equity stock 175000 | 2020/12/21 | SELL$100,001 - $250,000 Filing Date: 2020/12/29 | |
| Stock | 2020/12/21 | SELL$100,001 - $250,000 Filing Date: 2020/12/28 | |
| SUBHOLDING OF: Newsouth Small Cap Equities etf 375000 | 2020/12/18 | SELL$250,001 - $500,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 175000 | 2020/12/18 | BUY$100,001 - $250,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/12/17 | SELL$1,000 - $15,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Newsouth Small Cap Equities . stock 175000 | 2020/12/15 | BUY$100,001 - $250,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Newsouth Small Cap Equities etf 750000 | 2020/12/15 | SELL$500,001 - $1,000,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 175000 | 2020/12/15 | BUY$100,001 - $250,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 175000 | 2020/12/15 | BUY$100,001 - $250,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 75000 | 2020/12/08 | BUY$50,001 - $100,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 75000 | 2020/12/07 | SELL$50,001 - $100,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIPTION : AF... | 2020/12/01 | BUY$1,000 - $15,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DCMYY NH DOCOMO ... | 2020/12/01 | SELL$15,001 - $50,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: TWP Parametric Core Intl Equity Fund. DESCRIVEION: EVVT... | 2020/12/01 | BUY$1,000 - $15,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 32500 | 2020/12/01 | BUY$15,001 - $50,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 8000 | 2020/12/01 | BUY$1,000 - $15,000 Filing Date: 2020/12/23 | |
| SUBHOLDING OF: TWP Parametric Core Intl Equity Fund stock 8000 | 2020/12/01 | BUY$1,000 - $15,000 Filing Date: 2020/12/23 | |
| Stock | 2020/12/18 | SELL$250,001 -
$500,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/18 | BUY$100,001 -
$250,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/17 | SELL$1,001 - $15,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/15 | BUY$100,001 - $250,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/15 | SELL$500,001 - $1,000,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/15 | BUY$100,001 -
$250,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/15 | BUY$100,001 - $250,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/15 | BUY$100,001 -
$250,000 Filing Date: 2020/12/21 | |
| Stock | 2020/12/08 | BUY$50,001 - $100,000 Filing Date: 2020/12/14 | |
| Stock | 2020/12/07 | SELL$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stock | 2020/12/01 | BUY$1,001 - $15,000 Filing Date: 2020/12/07 | |
| Stock | 2020/12/01 | BUY$15,001 - $50,000 Filing Date: 2020/12/07 | |
| Stock | 2020/12/01 | BUY$1,001 - $15,000 Filing Date: 2020/12/07 | |
| Stock | 2020/12/01 | BUY$1,001 - $15,000 Filing Date: 2020/12/07 | |
| SUBHOLDING OF•. Riverbridge Managed Account - Small Cap US Equities st... | 2020/11/18 | SELL$100,001 - $250,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: Riverbridge Managed Account - Small Cap US Equities sto... | 2020/11/18 | BUY$100,001 - $250,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/11/18 | BUY$15,001 - $50,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 75000 | 2020/11/17 | BUY$50,001 - $100,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: Newsouth Small Cap Equities etf 8000 | 2020/11/16 | BUY$1,000 - $15,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 75000 | 2020/11/16 | SELL$50,001 - $100,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/11/16 | SELL$1,000 - $15,000 Filing Date: 2020/12/03 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIÆTION: AAV... | 2020/11/13 | BUY$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIVEION: ACC... | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TVVP Parametric Core Intl Equity Fund stock 75000 | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TVVP Parametric Core Int'l Equity FundOF: TVVP Parametr... | 2020/11/13 | BUY$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 32500 | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 75000 | 2020/11/13 | SELL$50,001 - $100,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 75000 | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 8000 | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 8000 | 2020/11/13 | BUY$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIPTION: ENG... | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIPTION: EVV... | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 75000 | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 75000 | 2020/11/13 | SELL$50,001 - $100,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 32500 | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund.SUBHOLDING OF: TW... | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. other-investment... | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 8000 | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 8000 | 2020/11/13 | BUY$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLSUBHOLDING OF: TWP Parametric Core Int'l Equity Fund.DING OF: TW... | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIPTION : N... | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIPTION: PAN... | 2020/11/13 | BUY$1,000 - $15,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 32500 | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. DESCRIPTION: VON... | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 32500 | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund. stock 175000 | 2020/11/12 | SELL$100,001 - $250,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities etf 750000 | 2020/11/12 | BUY$500,001 - $1,000,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 175000 | 2020/11/12 | SELL$100,001 - $250,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 75000 | 2020/11/12 | SELL$50,001 - $100,000 Filing Date: 2020/12/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/11/09 | BUY$15,001 - $50,000 Filing Date: 2020/12/02 | |
| Stock | 2020/11/18 | SELL$100,001 - $250,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/18 | BUY$100,001 - $250,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/18 | BUY$15,001 - $50,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/18 | BUY$15,001 -
$50,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/17 | BUY$50,001 -
$100,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/16 | BUY$1,001 - $15,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/16 | SELL$50,001 - $100,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/16 | SELL$1,001 - $15,000 Filing Date: 2020/11/23 | |
| Stock | 2020/11/13 | BUY$50,001 -
$100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$50,001 -
$100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 -
$100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$50,001 -
$100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 -
$100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$50,001 -
$100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$50,001 - $100,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/12 | SELL$100,001 -
$250,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/12 | SELL$100,001 -
$250,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/12 | BUY$500,001 - $1,000,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/12 | SELL$100,001 - $250,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/12 | SELL$100,001 -
$250,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/12 | SELL$100,001 -
$250,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/09 | BUY$15,001 -
$50,000 Filing Date: 2020/11/16 | |
| Stock | 2020/11/09 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 | |
| SUBHOLDING OF: Riverbridge Managed Account Small Cap US Equities stock... | 2020/10/28 | BUY$100,001 - $250,000 Filing Date: 2020/11/09 | |
| SUBHOLDING OF: Riverbridge Managed Account Small Cap US Equities stock... | 2020/10/28 | SELL$100,001 - $250,000 Filing Date: 2020/11/09 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/10/15 | SELL$1,000 - $15,000 Filing Date: 2020/11/09 | |
| SUBHOLDING OF: Riverbridge Managed Account Small Cap US Equities stock... | 2020/10/13 | SELL$15,001 - $50,000 Filing Date: 2020/11/09 | |
| SUBHOLDING OF: Riverbridge Managed Account Small Cap US Equities stock... | 2020/10/13 | SELL$1,000 - $15,000 Filing Date: 2020/11/09 | |
| Stock | 2020/10/28 | BUY$100,001 -
$250,000 Filing Date: 2020/11/03 | |
| Stock | 2020/10/28 | SELL$100,001 - $250,000 Filing Date: 2020/11/03 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 175000 | 2020/10/09 | SELL$100,001 - $250,000 Filing Date: 2020/10/28 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 175000 | 2020/10/08 | SELL$100,001 - $250,000 Filing Date: 2020/10/28 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$15,001 -
$50,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/13 | SELL$1,001 - $15,000 Filing Date: 2020/10/19 | |
| SUBHOLDING OF: Riverbridge Managed Account - Small Cap US Equities sto... | 2020/09/24 | BUY$100,001 - $250,000 Filing Date: 2020/10/19 | |
| SUBHOLDING OF: Riverbridge Managed Account - Small Cap US Equities sto... | 2020/09/24 | SELL$100,001 - $250,000 Filing Date: 2020/10/19 | |
| SUBHOLDING OF: Riverbridge Managed Account - Small Cap US Equities sto... | 2020/09/24 | SELL$50,001 - $100,000 Filing Date: 2020/10/19 | |
| SUBHOLDING OF: TVVP Parametric Core Int'l Equity Fund stock 8000 | 2020/09/22 | SELL$1,000 - $15,000 Filing Date: 2020/10/19 | |
| SUBHOLDING OF: Harding Loevner International Equity. DESCRIPTION: ADYE... | 2020/09/21 | BUY$15,001 - $50,000 Filing Date: 2020/10/19 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 75000 | 2020/09/21 | SELL$50,001 - $100,000 Filing Date: 2020/10/19 | |
| Stock | 2020/10/09 | SELL$100,001 - $250,000 Filing Date: 2020/10/12 | |
| Stock | 2020/10/08 | SELL$100,001 -
$250,000 Filing Date: 2020/10/12 | |
| Stock | 2020/09/24 | BUY$100,001 -
$250,000 Filing Date: 2020/09/28 | |
| Stock | 2020/09/24 | SELL$100,001 - $250,000 Filing Date: 2020/09/28 | |
| Stock | 2020/09/24 | SELL$50,001 -
$100,000 Filing Date: 2020/09/28 | |
| Stock | 2020/09/22 | SELL$1,001 - $15,000 Filing Date: 2020/09/28 | |
| Stock | 2020/09/21 | SELL$50,001 -
$100,000 Filing Date: 2020/09/28 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/09/02 | BUY$1,000 - $15,000 Filing Date: 2020/09/15 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/09/02 | SELL$15,001 - $50,000 Filing Date: 2020/09/15 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/08/31 | BUY$15,001 - $50,000 Filing Date: 2020/09/15 | |
| Stock | 2020/09/02 | BUY$1,001 - $15,000 Filing Date: 2020/09/08 | |
| Stock | 2020/09/02 | SELL$15,001 - $50,000 Filing Date: 2020/09/08 | |
| Stock | 2020/08/31 | BUY$15,001 -
$50,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/08/26 | SELL$15,001 - $50,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 75000 | 2020/08/24 | SELL$50,001 - $100,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: TWP Parametric Core Int'l Equity Fund stock 32500 | 2020/08/12 | SELL$15,001 - $50,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/08/11 | SELL$15,001 - $50,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/08/11 | SELL$1,000 - $15,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/08/11 | BUY$15,001 - $50,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/08/11 | BUY$1,000 - $15,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/08/10 | SELL$15,001 - $50,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 32500 | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/09/02 | |
| SUBHOLDING OF: Newsouth Small Cap Equities stock 8000 | 2020/08/10 | BUY$1,000 - $15,000 Filing Date: 2020/09/02 | |
| Stock | 2020/08/26 | SELL$15,001 -
$50,000 Filing Date: 2020/08/31 | |
| Stock | 2020/08/24 | SELL$50,001 - $100,000 Filing Date: 2020/08/31 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 32500 | 2020/08/05 | BUY$15,001 - $50,000 Filing Date: 2020/08/18 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 32500 | 2020/08/04 | SELL$15,001 - $50,000 Filing Date: 2020/08/18 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 32500 | 2020/08/04 | BUY$15,001 - $50,000 Filing Date: 2020/08/18 | |
| SUBHOLDING OF: Harding Loevner International Equity stock 75000 | 2020/08/04 | SELL$50,001 - $100,000 Filing Date: 2020/08/18 | |
| Stock | 2020/08/12 | SELL$15,001 -
$50,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/11 | SELL$1,001 - $15,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/11 | SELL$15,001 - $50,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/11 | BUY$1,001 - $15,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/11 | BUY$15,001 - $50,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/10 | SELL$15,001 - $50,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/10 | BUY$1,001 - $15,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/08/17 | |
| Stock | 2020/08/05 | BUY$15,001 -
$50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | BUY$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | BUY$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 -
$50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 -
$50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | BUY$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | BUY$15,001 -
$50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$50,001 -
$100,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 - $50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | SELL$15,001 -
$50,000 Filing Date: 2020/08/10 | |
| Stock | 2020/08/04 | BUY$15,001 - $50,000 Filing Date: 2020/08/10 | |
