Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | Republican | KY-1 | stock | 2025/02/04 | SELL$1,000 - $15,000 Filing Date: 2025/02/11 |
House | Republican | KY-1 | stock | 2025/01/21 | BUY$1,000 - $15,000 Filing Date: 2025/02/11 |
House | Republican | KY-1 | stock | Marvell Technology, Inc. - Common Stock (MRVL) [ST] | 2025/01/21 | BUY$1,001 - $15,000 Filing Date: 2025/02/11 |
House | Republican | KY-1 | stock | Apple Inc. - Common Stock (AAPL) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Arista Networks, Inc. Common Stock (ANET) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Amphenol Corporation Common Stock (APH) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Broadcom Inc. - Common Stock (AVGO) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | BlackRock, Inc. Common Stock (BLK)
[ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | BlackRock, Inc. Common Stock (BLK)
[ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Churchill Downs, Incorporated - Common Stock (CHDN) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Costco Wholesale Corporation - Common Stock (COST) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Costco Wholesale Corporation - Common Stock (COST) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Dover Corporation Common Stock (DOV) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Home Depot, Inc. (HD) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Home Depot, Inc. (HD) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Microsoft Corporation - Common Stock (MSFT) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | Netflix, Inc. - Common Stock (NFLX)
[ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | AT&T Inc. (T) [ST] | 2025/01/02 | BUY$1,001 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2025/01/02 | BUY$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | stock | 2024/12/31 | SELL$1,000 - $15,000 Filing Date: 2025/01/10 |
House | Republican | KY-1 | | stock 8000 | 2020/12/17 | SELL$1,000 - $15,000 Filing Date: 2020/12/18 |
House | Republican | KY-1 | | stock 8000 | 2020/12/10 | SELL$1,000 - $15,000 Filing Date: 2020/12/18 |
House | Republican | KY-1 | | stock 8000 | 2020/11/20 | SELL$1,000 - $15,000 Filing Date: 2020/12/18 |
House | Republican | KY-1 | | Stock | 2020/12/17 | SELL$1,001 - $15,000 Filing Date: 2020/12/17 |
House | Republican | KY-1 | | Stock | 2020/12/10 | SELL$1,001 - $15,000 Filing Date: 2020/12/10 |
House | Republican | KY-1 | | Stock | 2020/11/20 | SELL$1,001 - $15,000 Filing Date: 2020/11/20 |
House | Republican | KY-1 | | Stock | 2020/08/06 | SELL$1,001 - $15,000 Filing Date: 2020/08/24 |
House | Republican | KY-1 | | stock 8000 | 2020/08/06 | SELL$1,000 - $15,000 Filing Date: 2020/08/24 |
House | Republican | KY-1 | | stock 8000 | 2020/07/28 | SELL$1,000 - $15,000 Filing Date: 2020/08/24 |
House | Republican | KY-1 | | Stock | 2020/07/28 | SELL$1,001 - $15,000 Filing Date: 2020/08/24 |
House | Republican | KY-1 | | stock 8000 | 2020/03/18 | BUY$1,000 - $15,000 Filing Date: 2020/03/25 |
House | Republican | KY-1 | | stock 32500 | 2020/02/25 | BUY$15,001 - $50,000 Filing Date: 2020/03/25 |
House | Republican | KY-1 | | stock 8000 | 2020/02/25 | BUY$1,000 - $15,000 Filing Date: 2020/03/25 |
House | Republican | KY-1 | | stock 8000 | 2020/02/24 | BUY$1,000 - $15,000 Filing Date: 2020/03/25 |
House | Republican | KY-1 | | stock 8000 | 2020/02/21 | BUY$1,000 - $15,000 Filing Date: 2020/03/25 |
House | Republican | KY-1 | | stock 8000 | 2020/02/03 | BUY$1,000 - $15,000 Filing Date: 2020/02/05 |
House | Republican | KY-1 | | stock 8000 | 2020/01/04 | SELL$1,000 - $15,000 Filing Date: 2020/02/05 |
House | Republican | KY-1 | | stock 8000 | 2019/12/31 | SELL$1,000 - $15,000 Filing Date: 2020/01/10 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com