Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Senate | Democrat | PA | corporate bond | Nokia Corp Note
Rate/Coupon: 6.625%
Matures: 05/15/2039 | 2025/04/23 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | corporate-bond | 2025/04/23 | SELL$1,000 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | corporate bond | Florida Pwr & Lt Co Bond
Rate/Coupon: 3.8%
Matures: 12/15/2042 | 2025/04/22 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | corporate bond | Viatris Inc Ser B Note
Rate/Coupon: 3.85%
Matures: 06/22/2040 | 2025/04/22 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | corporate bond | Kinder Morgan Inc
Rate/Coupon: 5.55%
Matures: 06/01/2045 | 2025/04/22 | SELL$1,001 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | corporate-bond | 2025/04/22 | SELL$1,000 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | corporate-bond | 2025/04/22 | SELL$1,000 - $15,000 Filing Date: 2025/05/15 |
Senate | Democrat | PA | other | ARES CAPITAL CORP NOTE
Rate/Coupon: 2.15%
Matures: 07/15/2026 | 2025/02/18 | BUY$1,001 - $15,000 Filing Date: 2025/03/12 |
Senate | Democrat | PA | other | TRANSCANADA TRUST SER 2016-A
Rate/Coupon: 5.875%
Matures: 08/15/2076 | 2025/02/18 | BUY$1,001 - $15,000 Filing Date: 2025/03/12 |
Senate | Democrat | PA | corporate-bond | 2025/02/18 | BUY$1,000 - $15,000 Filing Date: 2025/03/12 |
Senate | Democrat | PA | corporate-bond | 2025/02/18 | BUY$1,000 - $15,000 Filing Date: 2025/03/12 |
Senate | Democrat | PA | other | National Fin Auth N H Fed Lease
Rate/Coupon: 3.25%
Matures: 04/01/2028 | 2025/02/06 | SELL$1,001 - $15,000 Filing Date: 2025/03/12 |
Senate | Democrat | PA | corporate-bond | 2025/01/13 | BUY$1,000 - $15,000 Filing Date: 2025/02/07 |
Senate | Democrat | PA | corporate-bond | 2025/01/13 | BUY$1,000 - $15,000 Filing Date: 2025/02/07 |
Senate | Democrat | PA | corporate-bond | 2025/01/13 | BUY$1,000 - $15,000 Filing Date: 2025/02/07 |
Senate | Democrat | PA | corporate-bond | 2025/01/13 | BUY$1,000 - $15,000 Filing Date: 2025/02/07 |
Senate | Democrat | PA | IKON OFFICE SOLUTIONS corporate-bond | 2024/11/21 | BUY$1,000 - $15,000 Filing Date: 2024/12/03 |
Senate | Democrat | PA | corporate-bond | 2024/10/25 | BUY$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/25 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/24 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/24 | BUY$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/17 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/17 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | ENSTAR FINANCE LLC corporate-bond | 2024/10/17 | BUY$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/17 | BUY$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/15 | BUY$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | corporate-bond | 2024/10/15 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
Senate | Democrat | PA | stock | 2024/07/19 | BUY$1,000 - $15,000 Filing Date: 2024/08/15 |
Senate | Democrat | PA | stock | 2024/07/19 | SELL$1,000 - $15,000 Filing Date: 2024/08/15 |
Senate | Democrat | PA | stock | stock 8000 | 2024/06/21 | BUY$1,000 - $15,000 Filing Date: 2024/07/12 |
Senate | Democrat | PA | stock | stock 8000 | 2024/06/06 | BUY$1,000 - $15,000 Filing Date: 2024/07/12 |
Senate | Democrat | PA | stock | 2023/11/30 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/11/27 | SELL$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/11/20 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/11/20 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/11/20 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/11/20 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | 8376923Z stock | 2023/10/26 | BUY$15,001 - $50,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | 8376923Z stock | 2023/10/26 | BUY$15,001 - $50,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/09/27 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/09/15 | SELL$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/09/01 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/06/22 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/30 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/25 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/25 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/25 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/25 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/11 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/11 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/10 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/10 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/10 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/10 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/04 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/04 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/04 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/02 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/02 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/02 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/05/02 | BUY$1,000 - $15,000 Filing Date: 2023/08/13 |
Senate | Democrat | PA | stock | 2023/01/24 | SELL$1,000 - $15,000 Filing Date: 2023/08/13 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com