Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Republican | IL-1 | stock | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] FILING STATUS: New | 2025/04/21 | SELL$15,001 - $50,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | Eli Lilly and Company Common Stock
(LLY) [ST] | 2025/04/21 | BUY$15,001 - $50,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 2025/04/16 | SELL$15,001 - $50,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 2025/04/16 | SELL$1,001 - $15,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | Netflix, Inc. - Common Stock (NFLX)
[ST] FILING STATUS: New | 2025/04/16 | }
P
ACCOUNT$50,001 - $100,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | Aramark Common Stock (ARMK) [ST] | 2025/04/10 | SELL$15,001 - $50,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | Microsoft Corporation - Common Stock (MSFT) [ST] | 2025/04/10 | SELL$50,001 - $100,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | stock | 2025/04/16 | BUY$50,001 - $100,000 Filing Date: 2025/05/13 |
Lower | Republican | IL-1 | other | ILLINOIS WESLEYAN UNIV FIN REV RE; 4.0%; Due 09/01/2041 [GS] FILING ST... | 2025/03/28 | BUY$15,001 - $50,000 Filing Date: 2025/04/08 |
Lower | Republican | IL-1 | stock | Salesforce, Inc. Common Stock (CRM) [ST] | 2025/03/11 | SELL$15,001 - $50,000 Filing Date: 2025/04/08 |
Lower | Republican | IL-1 | stock | Mckesson Corporation Common Stock (MCK) [ST] | 2025/03/04 | BUY$1,001 - $15,000 Filing Date: 2025/04/08 |
Lower | Republican | IL-1 | stock | Microsoft Corporation - Common Stock (MSFT) [ST] | 2025/03/04 | SELL$1,001 - $15,000 Filing Date: 2025/04/08 |
Lower | Republican | IL-1 | stock | 2024/12/16 | BUY$15,001 - $50,000 Filing Date: 2025/01/16 |
Lower | Republican | IL-1 | stock | 2024/12/09 | SELL$15,001 - $50,000 Filing Date: 2025/01/16 |
Lower | Republican | IL-1 | stock | General Dynamics Corporation Common Stock (GD) [ST] | 2024/12/16 | SELL$15,001 - $50,000 Filing Date: 2025/01/16 |
Lower | Republican | IL-1 | stock | General Dynamics Corporation Common Stock (GD) [ST] | 2024/12/16 | SELL$15,001 - $50,000 Filing Date: 2025/01/16 |
Lower | Republican | IL-1 | stock | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 2024/12/09 | BUY$1,001 - $15,000 Filing Date: 2025/01/16 |
Lower | Republican | IL-1 | stock | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | 2024/12/09 | BUY$1,001 - $15,000 Filing Date: 2025/01/16 |
Lower | Republican | IL-1 | stock | 2024/11/27 | SELL$15,001 - $50,000 Filing Date: 2024/12/12 |
Lower | Republican | IL-1 | stock | 2024/11/27 | BUY$15,001 - $50,000 Filing Date: 2024/12/12 |
Lower | Republican | IL-1 | stock | 2024/11/13 | BUY$15,001 - $50,000 Filing Date: 2024/12/12 |
Lower | Republican | IL-1 | stock | 2024/11/13 | SELL$15,001 - $50,000 Filing Date: 2024/12/12 |
Lower | Republican | IL-1 | stock | 2024/11/01 | SELL$1,000 - $15,000 Filing Date: 2024/12/12 |
Lower | Republican | IL-1 | stock | 2024/10/28 | SELL$15,001 - $50,000 Filing Date: 2024/11/29 |
Lower | Republican | IL-1 | stock | 2024/10/28 | BUY$15,001 - $50,000 Filing Date: 2024/11/29 |
Lower | Republican | IL-1 | stock | 2024/09/24 | BUY$15,001 - $50,000 Filing Date: 2024/10/11 |
Lower | Republican | IL-1 | stock | 2024/09/24 | SELL$15,001 - $50,000 Filing Date: 2024/10/11 |
Lower | Republican | IL-1 | stock | 2024/09/19 | SELL$15,001 - $50,000 Filing Date: 2024/10/11 |
Lower | Republican | IL-1 | stock | 2024/09/19 | BUY$15,001 - $50,000 Filing Date: 2024/10/11 |
Lower | Republican | IL-1 | stock | 2024/08/26 | SELL$15,001 - $50,000 Filing Date: 2024/09/20 |
Lower | Republican | IL-1 | reit | 2024/08/26 | BUY$15,001 - $50,000 Filing Date: 2024/09/20 |
Lower | Republican | IL-1 | stock | 2024/07/23 | SELL$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | 2024/07/09 | BUY$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | 2024/07/09 | SELL$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | 2024/07/09 | BUY$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | 2024/07/05 | SELL$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | 2024/07/03 | SELL$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | 2024/07/03 | BUY$15,001 - $50,000 Filing Date: 2024/08/12 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/04/24 | SELL$15,001 - $50,000 Filing Date: 2024/05/07 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/04/24 | BUY$15,001 - $50,000 Filing Date: 2024/05/07 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/03/13 | SELL$15,001 - $50,000 Filing Date: 2024/04/24 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/03/13 | SELL$15,001 - $50,000 Filing Date: 2024/04/24 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 75000 | 2024/03/13 | BUY$50,001 - $100,000 Filing Date: 2024/04/24 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/03/13 | BUY$15,001 - $50,000 Filing Date: 2024/04/24 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/03/13 | SELL$15,001 - $50,000 Filing Date: 2024/04/24 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/02/16 | BUY$15,001 - $50,000 Filing Date: 2024/03/19 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/01/19 | BUY$15,001 - $50,000 Filing Date: 2024/02/15 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 8000 | 2024/01/17 | BUY$1,000 - $15,000 Filing Date: 2024/02/15 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/01/17 | SELL$15,001 - $50,000 Filing Date: 2024/02/15 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 75000 | 2024/01/12 | BUY$50,001 - $100,000 Filing Date: 2024/02/15 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/01/08 | SELL$15,001 - $50,000 Filing Date: 2024/02/15 |
Lower | Republican | IL-1 | stock | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2024/01/08 | BUY$15,001 - $50,000 Filing Date: 2024/02/15 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/12/20 | SELL$15,001 - $50,000 Filing Date: 2024/01/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 8000 | 2023/12/20 | BUY$1,000 - $15,000 Filing Date: 2024/01/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/12/15 | BUY$15,001 - $50,000 Filing Date: 2024/01/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/12/14 | BUY$15,001 - $50,000 Filing Date: 2024/01/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 75000 | 2023/12/01 | BUY$50,001 - $100,000 Filing Date: 2024/01/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/11/16 | SELL$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/11/16 | SELL$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | , , ASML | 2023/11/16 | SELL$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/11/16 | SELL$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | , , CHX | 2023/11/16 | SELL$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/11/16 | SELL$50,001 - $100,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | , , HON | 2023/11/16 | SELL$50,001 - $100,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 75000 | 2023/11/16 | SELL$50,001 - $100,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/11/07 | BUY$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | , , TMUS | 2023/11/07 | BUY$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/11/07 | BUY$15,001 - $50,000 Filing Date: 2023/12/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/10/30 | SELL$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/10/30 | SELL$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/10/30 | BUY$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/10/30 | BUY$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/10/11 | SELL$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/10/11 | SELL$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/10/11 | BUY$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/10/11 | BUY$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/10/04 | SELL$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/10/04 | SELL$15,001 - $50,000 Filing Date: 2023/11/16 |
Lower | Republican | IL-1 | | , , HSY | 2023/10/30 | SELL$15,001 - $50,000 Filing Date: 2023/11/06 |
Lower | Republican | IL-1 | | , , LULU | 2023/10/30 | BUY$15,001 - $50,000 Filing Date: 2023/11/06 |
Lower | Republican | IL-1 | | , , GPK | 2023/10/11 | SELL$15,001 - $50,000 Filing Date: 2023/11/06 |
Lower | Republican | IL-1 | | , , MAR | 2023/10/11 | BUY$15,001 - $50,000 Filing Date: 2023/11/06 |
Lower | Republican | IL-1 | | , , NEE | 2023/10/04 | SELL$15,001 - $50,000 Filing Date: 2023/11/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/09/26 | SELL$15,001 - $50,000 Filing Date: 2023/11/01 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/09/26 | SELL$15,001 - $50,000 Filing Date: 2023/11/01 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/09/19 | BUY$15,001 - $50,000 Filing Date: 2023/11/01 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/09/19 | BUY$15,001 - $50,000 Filing Date: 2023/11/01 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/09/19 | SELL$15,001 - $50,000 Filing Date: 2023/11/01 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/09/19 | SELL$15,001 - $50,000 Filing Date: 2023/11/01 |
Lower | Republican | IL-1 | | , , DTE | 2023/09/26 | SELL$15,001 - $50,000 Filing Date: 2023/10/04 |
Lower | Republican | IL-1 | | , , CHX | 2023/09/19 | BUY$15,001 - $50,000 Filing Date: 2023/10/04 |
Lower | Republican | IL-1 | | , , NEE | 2023/09/19 | SELL$15,001 - $50,000 Filing Date: 2023/10/04 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/08/31 | BUY$15,001 - $50,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/08/31 | BUY$15,001 - $50,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/08/31 | SELL$15,001 - $50,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/08/31 | SELL$15,001 - $50,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 8000 | 2023/08/29 | BUY$1,000 - $15,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/08/29 | BUY$1,000 - $15,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/08/29 | SELL$1,000 - $15,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 8000 | 2023/08/29 | SELL$1,000 - $15,000 Filing Date: 2023/09/11 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/07/31 | BUY$15,001 - $50,000 Filing Date: 2023/08/09 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/07/31 | BUY$15,001 - $50,000 Filing Date: 2023/08/09 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/07/18 | BUY$15,001 - $50,000 Filing Date: 2023/08/09 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/07/18 | BUY$15,001 - $50,000 Filing Date: 2023/08/09 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/07/18 | SELL$15,001 - $50,000 Filing Date: 2023/08/09 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/07/18 | SELL$15,001 - $50,000 Filing Date: 2023/08/09 |
Lower | Republican | IL-1 | | , , LIN | 2023/07/31 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Republican | IL-1 | | , , LIN | 2023/07/18 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Republican | IL-1 | | , , NEE | 2023/07/18 | SELL$15,001 - $50,000 Filing Date: 2023/08/04 |
Lower | Republican | IL-1 | | , , DE | 2023/06/23 | SELL$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/06/23 | SELL$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/06/23 | SELL$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/06/23 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/06/23 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | , , REGN | 2023/06/23 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/06/09 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | , , CRM | 2023/06/09 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/06/09 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | , , EL | 2023/06/07 | SELL$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/06/07 | SELL$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/06/07 | SELL$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | , , GOOGL | 2023/06/07 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/06/07 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/06/07 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/06/06 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/06/06 | BUY$15,001 - $50,000 Filing Date: 2023/07/07 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/05/26 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/05/26 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/05/26 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/05/26 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/05/23 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/05/23 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/05/12 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/05/12 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/05/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/05/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/05/01 | BUY$50,001 - $100,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 75000 | 2023/05/01 | BUY$50,001 - $100,000 Filing Date: 2023/06/06 |
Lower | Republican | IL-1 | | , , ASML | 2023/05/26 | BUY$15,001 - $50,000 Filing Date: 2023/06/05 |
Lower | Republican | IL-1 | | , , NEE | 2023/05/26 | SELL$15,001 - $50,000 Filing Date: 2023/06/05 |
Lower | Republican | IL-1 | | , , MELI | 2023/05/23 | BUY$15,001 - $50,000 Filing Date: 2023/06/05 |
Lower | Republican | IL-1 | | , , BP | 2023/05/12 | BUY$15,001 - $50,000 Filing Date: 2023/06/05 |
Lower | Republican | IL-1 | | , , EL | 2023/05/02 | BUY$15,001 - $50,000 Filing Date: 2023/06/05 |
Lower | Republican | IL-1 | | Description: Roadwork Company non-public-stock 8000 | 2023/04/28 | SELL$1,000 - $15,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | non-public-stock | Description: Roadwork Company | 2023/04/28 | SELL$1,000 - $15,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/04/14 | SELL$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/04/14 | SELL$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/04/14 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/04/14 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account municipal-security 8000 | 2023/04/14 | BUY$1,000 - $15,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | municipal-security | Subholding Of: Morgan Stanley Trust Account | 2023/04/14 | BUY$1,000 - $15,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/02/28 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/02/28 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/02/28 | SELL$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/02/28 | SELL$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/01/23 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/01/23 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/01/17 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/01/17 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/01/10 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/01/10 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account | 2023/01/09 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
Lower | Republican | IL-1 | | Subholding Of: Morgan Stanley Trust Account stock 32500 | 2023/01/09 | BUY$15,001 - $50,000 Filing Date: 2023/05/12 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com