Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | TX-37 | stock | Coca-Cola Company (KO) [ST] | 2025/04/01 | BUY$1,001 - $15,000 Filing Date: 2025/05/05 |
House | TX-37 | stock | Home Depot, Inc. (HD) [ST] | 2025/03/27 | BUY$1,001 - $15,000 Filing Date: 2025/04/07 |
House | TX-37 | stock | International Business Machines Corporation Common Stock (IBM) [ST] | 2025/03/10 | BUY$1,001 - $15,000 Filing Date: 2025/04/07 |
House | TX-37 | stock | Johnson & Johnson Common Stock (JNJ) [ST] | 2025/03/04 | BUY$1,001 - $15,000 Filing Date: 2025/04/07 |
House | TX-37 | stock | 2025/03/12 | BUY$1,000 - $15,000 Filing Date: 2025/04/07 |
House | TX-37 | stock | Procter & Gamble Company (PG) [ST] | 2025/02/18 | BUY$1,001 - $15,000 Filing Date: 2025/03/10 |
House | TX-37 | stock | Coca-Cola Company (KO) [ST] | 2024/12/16 | BUY$1,001 - $15,000 Filing Date: 2025/01/08 |
House | TX-37 | stock | Home Depot, Inc. (HD) [ST] | 2024/12/12 | BUY$1,001 - $15,000 Filing Date: 2025/01/08 |
House | TX-37 | stock | International Business Machines Corporation Common Stock (IBM) [ST] | 2024/12/10 | BUY$1,001 - $15,000 Filing Date: 2025/01/08 |
House | TX-37 | stock | Johnson & Johnson Common Stock (JNJ) [ST] | 2024/12/10 | BUY$1,001 - $15,000 Filing Date: 2025/01/08 |
House | TX-37 | stock | 2024/12/12 | BUY$1,000 - $15,000 Filing Date: 2025/01/08 |
House | TX-37 | stock | 2024/11/15 | BUY$1,000 - $15,000 Filing Date: 2024/12/04 |
House | TX-37 | stock | 2024/10/01 | BUY$1,000 - $15,000 Filing Date: 2024/11/05 |
House | TX-37 | stock | 2024/09/12 | BUY$1,000 - $15,000 Filing Date: 2024/10/10 |
House | TX-37 | stock | 2024/09/12 | BUY$1,000 - $15,000 Filing Date: 2024/10/10 |
House | TX-37 | stock | 2024/09/10 | BUY$1,000 - $15,000 Filing Date: 2024/10/10 |
House | TX-37 | stock | 2024/09/10 | BUY$1,000 - $15,000 Filing Date: 2024/10/10 |
House | TX-37 | stock | 2024/08/15 | BUY$1,000 - $15,000 Filing Date: 2024/09/09 |
House | TX-37 | stock | 2024/07/01 | BUY$1,000 - $15,000 Filing Date: 2024/08/05 |
House | TX-37 | stock | stock 8000 | 2024/06/13 | BUY$1,000 - $15,000 Filing Date: 2024/07/03 |
House | TX-37 | stock | stock 8000 | 2024/06/12 | BUY$1,000 - $15,000 Filing Date: 2024/07/03 |
House | TX-37 | stock | stock 8000 | 2024/06/10 | BUY$1,000 - $15,000 Filing Date: 2024/07/03 |
House | TX-37 | stock | stock 8000 | 2024/06/04 | BUY$1,000 - $15,000 Filing Date: 2024/07/03 |
House | TX-37 | stock | Description: Reinvest Shares stock 8000 | 2024/05/15 | BUY$1,000 - $15,000 Filing Date: 2024/06/05 |
House | TX-37 | stock | Description: Reinvest Shares stock 8000 | 2024/03/21 | BUY$1,000 - $15,000 Filing Date: 2024/04/09 |
House | TX-37 | stock | Description: Reinvest Shares stock 8000 | 2024/03/12 | BUY$1,000 - $15,000 Filing Date: 2024/04/09 |
House | TX-37 | stock | Description: Reinvest Shares stock 8000 | 2024/03/11 | BUY$1,000 - $15,000 Filing Date: 2024/04/09 |
House | TX-37 | stock | Description: Reinvest Shares stock 8000 | 2024/03/05 | BUY$1,000 - $15,000 Filing Date: 2024/04/09 |
House | TX-37 | stock | Description: Reinvest Shares stock 8000 | 2024/02/15 | BUY$1,000 - $15,000 Filing Date: 2024/03/05 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/12/15 | BUY$1,000 - $15,000 Filing Date: 2024/01/08 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/12/14 | BUY$1,000 - $15,000 Filing Date: 2024/01/08 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/12/12 | BUY$1,000 - $15,000 Filing Date: 2024/01/08 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/12/11 | BUY$1,000 - $15,000 Filing Date: 2024/01/08 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/12/05 | BUY$1,000 - $15,000 Filing Date: 2024/01/08 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/11/15 | BUY$1,000 - $15,000 Filing Date: 2023/12/18 |
House | TX-37 | | Description: Reinvest Shares | 2023/11/15 | BUY$1,000 - $15,000 Filing Date: 2023/12/18 |
House | TX-37 | | , REINVEST SHARES, PG | 2023/11/15 | BUY$1,001 - $15,000 Filing Date: 2023/12/06 |
House | TX-37 | | Description: Reinvest shares | 2023/10/02 | BUY$1,000 - $15,000 Filing Date: 2023/11/06 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2023/10/02 | BUY$1,000 - $15,000 Filing Date: 2023/11/06 |
House | TX-37 | | , REINVEST SHARES, KO | 2023/10/02 | BUY$1,001 - $15,000 Filing Date: 2023/11/06 |
House | TX-37 | | , REINVEST SHARES, HD | 2023/09/14 | BUY$1,001 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2023/09/14 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares | 2023/09/14 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | , , PPG | 2023/09/12 | BUY$1,001 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares | 2023/09/12 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2023/09/12 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares | 2023/09/11 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2023/09/11 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | , REINVEST SHARES, JNJ | 2023/09/07 | BUY$1,001 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2023/09/07 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest shares | 2023/09/07 | BUY$1,000 - $15,000 Filing Date: 2023/10/05 |
House | TX-37 | | Description: Reinvest Shares | 2023/08/16 | BUY$1,000 - $15,000 Filing Date: 2023/09/08 |
House | TX-37 | | , REINVEST SHARES, PG | 2023/08/16 | BUY$1,001 - $15,000 Filing Date: 2023/09/08 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/08/16 | BUY$1,000 - $15,000 Filing Date: 2023/09/08 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2023/07/03 | BUY$1,000 - $15,000 Filing Date: 2023/08/07 |
House | TX-37 | | Description: Reinvest shares | 2023/07/03 | BUY$1,000 - $15,000 Filing Date: 2023/08/07 |
House | TX-37 | | , REINVEST SHARES, KO | 2023/07/03 | BUY$1,001 - $15,000 Filing Date: 2023/08/05 |
House | TX-37 | | Description: Reinvest Shares | 2023/06/16 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/06/16 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/06/13 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/06/13 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/06/13 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/06/07 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/06/07 | BUY$1,000 - $15,000 Filing Date: 2023/07/10 |
House | TX-37 | | , REINVEST SHARES, HD | 2023/06/16 | BUY$1,001 - $15,000 Filing Date: 2023/07/07 |
House | TX-37 | | , , PPG | 2023/06/13 | BUY$1,001 - $15,000 Filing Date: 2023/07/07 |
House | TX-37 | | , REINVEST SHARES, JNJ | 2023/06/07 | BUY$1,001 - $15,000 Filing Date: 2023/07/07 |
House | TX-37 | | Description: Reinvest Shares | 2023/05/16 | BUY$1,000 - $15,000 Filing Date: 2023/06/07 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/05/16 | BUY$1,000 - $15,000 Filing Date: 2023/06/07 |
House | TX-37 | | , REINVEST SHARES, PG | 2023/05/16 | BUY$1,001 - $15,000 Filing Date: 2023/06/06 |
House | TX-37 | | Description: Reinvest Shares | 2023/04/04 | BUY$1,000 - $15,000 Filing Date: 2023/05/04 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/04/04 | BUY$1,000 - $15,000 Filing Date: 2023/05/04 |
House | TX-37 | | Description: Reinvest Shares | 2023/03/24 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/03/24 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/03/13 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/03/13 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/03/13 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/03/08 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/03/08 | BUY$1,000 - $15,000 Filing Date: 2023/04/10 |
House | TX-37 | | Description: Reinvest Shares | 2023/02/16 | BUY$1,000 - $15,000 Filing Date: 2023/03/06 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2023/02/16 | BUY$1,000 - $15,000 Filing Date: 2023/03/06 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/12/16 | BUY$1,000 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | , REINVEST SHARES, HD | 2022/12/16 | BUY$1,001 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | , REINVEST SHARES, KO | 2022/12/16 | BUY$1,001 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/12/13 | BUY$1,000 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | , REINVEST SHARES, IBM | 2022/12/13 | BUY$1,001 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | , REINVEST SHARES, PPG | 2022/12/13 | BUY$1,001 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/12/07 | BUY$1,000 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | , REINVEST SHARES, JNJ | 2022/12/07 | BUY$1,001 - $15,000 Filing Date: 2023/01/05 |
House | TX-37 | | Description: Reinvest shares stock 8000 | 2022/11/16 | BUY$1,000 - $15,000 Filing Date: 2022/12/06 |
House | TX-37 | | , REINVEST SHARES, PG | 2022/11/16 | BUY$1,001 - $15,000 Filing Date: 2022/12/05 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/10/03 | BUY$1,000 - $15,000 Filing Date: 2022/11/01 |
House | TX-37 | | , REINVEST SHARES, KO | 2022/10/03 | BUY$1,001 - $15,000 Filing Date: 2022/11/01 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/09/15 | BUY$1,000 - $15,000 Filing Date: 2022/11/01 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/09/12 | BUY$1,000 - $15,000 Filing Date: 2022/11/01 |
House | TX-37 | | Description: Reinvest Shares stock 8000 | 2022/09/06 | BUY$1,000 - $15,000 Filing Date: 2022/11/01 |
House | TX-37 | | , , HD | 2022/09/15 | BUY$1,001 - $15,000 Filing Date: 2022/10/06 |
House | TX-37 | | , REINVEST SHARES, IBM | 2022/09/12 | BUY$1,001 - $15,000 Filing Date: 2022/10/06 |
House | TX-37 | | , REINVEST SHARES, PPG | 2022/09/12 | BUY$1,001 - $15,000 Filing Date: 2022/10/06 |
House | TX-37 | | , , JNJ | 2022/09/06 | BUY$1,001 - $15,000 Filing Date: 2022/10/06 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/08/16 | BUY$1,000 - $15,000 Filing Date: 2022/09/06 |
House | TX-37 | | , REINVEST SHARES, PG | 2022/08/16 | BUY$1,001 - $15,000 Filing Date: 2022/09/05 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2022/07/01 | BUY$1,000 - $15,000 Filing Date: 2022/08/05 |
House | TX-37 | | , REINVEST SHARES, KO | 2022/07/01 | BUY$1,001 - $15,000 Filing Date: 2022/08/03 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/06/17 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/06/10 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/06/07 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 |
House | TX-37 | | , REINVEST SHARES, HD | 2022/06/17 | BUY$1,001 - $15,000 Filing Date: 2022/07/05 |
House | TX-37 | | , REINVEST SHARES, IBM | 2022/06/10 | BUY$1,001 - $15,000 Filing Date: 2022/07/05 |
House | TX-37 | | , REINVEST SHARES, PPG | 2022/06/10 | BUY$1,001 - $15,000 Filing Date: 2022/07/05 |
House | TX-37 | | , REINVEST SHARES, JNJ | 2022/06/07 | BUY$1,001 - $15,000 Filing Date: 2022/07/05 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2022/05/16 | BUY$1,000 - $15,000 Filing Date: 2022/06/06 |
House | TX-37 | | REINVEST SHARES, PROCTER & GAMBLE COMPANY, PG | 2022/05/16 | BUY$1,001 - $15,000 Filing Date: 2022/06/05 |
House | TX-37 | | , REINVEST SHARES, PG | 2022/05/16 | BUY$1,001 - $15,000 Filing Date: 2022/06/05 |
House | TX-37 | | Reinvest Shares stock 8000 | 2022/04/01 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 |
House | TX-37 | | , REINVEST SHARES, KO | 2022/04/01 | BUY$1,001 - $15,000 Filing Date: 2022/05/05 |
House | TX-37 | | REINVEST SHARES, COCACOLA COMPANY, KO | 2022/04/01 | BUY$1,001 - $15,000 Filing Date: 2022/05/05 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/03/24 | BUY$1,000 - $15,000 Filing Date: 2022/04/08 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/03/11 | BUY$1,000 - $15,000 Filing Date: 2022/04/08 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/03/10 | BUY$1,000 - $15,000 Filing Date: 2022/04/08 |
House | TX-37 | | Stocks, HOME DEPOT, INC., HD | 2022/03/24 | BUY$1,001 - $15,000 Filing Date: 2022/04/06 |
House | TX-37 | | , REINVEST SHARES, HD | 2022/03/24 | BUY$1,001 - $15,000 Filing Date: 2022/04/06 |
House | TX-37 | | , REINVEST SHARES, PPG | 2022/03/11 | BUY$1,001 - $15,000 Filing Date: 2022/04/06 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC., PPG | 2022/03/11 | BUY$1,001 - $15,000 Filing Date: 2022/04/06 |
House | TX-37 | | REINVEST SHARES, INTERNATIONAL BUSINESS MACHINES
CORPORATION, IBM | 2022/03/10 | BUY$1,001 - $15,000 Filing Date: 2022/04/06 |
House | TX-37 | | , REINVEST SHARES, IBM | 2022/03/10 | BUY$1,001 - $15,000 Filing Date: 2022/04/06 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2022/02/16 | BUY$1,000 - $15,000 Filing Date: 2022/03/07 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY, PG | 2022/02/16 | BUY$1,001 - $15,000 Filing Date: 2022/03/07 |
House | TX-37 | | , REINVEST SHARES, PG | 2022/02/16 | BUY$1,001 - $15,000 Filing Date: 2022/03/07 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2021/12/16 | BUY$1,000 - $15,000 Filing Date: 2022/01/10 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2021/12/15 | BUY$1,000 - $15,000 Filing Date: 2022/01/10 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2021/12/10 | BUY$1,000 - $15,000 Filing Date: 2022/01/10 |
House | TX-37 | | , REINVEST SHARES, HD | 2021/12/16 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | Stocks, HOME DEPOT, INC., HD | 2021/12/16 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | , REINVEST SHARES, KO | 2021/12/15 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | Stocks, COCA-COLA COMPANY, KO | 2021/12/15 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | , REINVEST SHARES, IBM | 2021/12/10 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC., PPG | 2021/12/10 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | , REINVEST SHARES, PPG | 2021/12/10 | BUY$1,001 - $15,000 Filing Date: 2022/01/05 |
House | TX-37 | | Reinvest shares stock 8000 | 2021/11/16 | BUY$1,000 - $15,000 Filing Date: 2021/12/06 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY, PG | 2021/11/16 | BUY$1,001 - $15,000 Filing Date: 2021/12/05 |
House | TX-37 | | Reinvest shares stock 8000 | 2021/10/04 | BUY$1,000 - $15,000 Filing Date: 2021/11/18 |
House | TX-37 | | Stocks, COCA-COLA COMPANY, KO | 2021/10/04 | BUY$1,001 - $15,000 Filing Date: 2021/11/03 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/09/17 | BUY$1,000 - $15,000 Filing Date: 2021/10/07 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/09/13 | BUY$1,000 - $15,000 Filing Date: 2021/10/07 |
House | TX-37 | | Stocks, HOME DEPOT, INC., HD | 2021/09/17 | BUY$1,001 - $15,000 Filing Date: 2021/10/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC., PPG | 2021/09/13 | BUY$1,001 - $15,000 Filing Date: 2021/10/05 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/08/17 | BUY$1,000 - $15,000 Filing Date: 2021/09/07 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY, PG | 2021/08/17 | BUY$1,001 - $15,000 Filing Date: 2021/09/05 |
House | TX-37 | | Reinvest shares stock 8000 | 2021/07/02 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
House | TX-37 | | Stocks, COCA-COLA COMPANY, KO | 2021/07/02 | BUY$1,001 - $15,000 Filing Date: 2021/08/04 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/06/18 | BUY$1,000 - $15,000 Filing Date: 2021/07/06 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/06/14 | BUY$1,000 - $15,000 Filing Date: 2021/07/06 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/06/11 | BUY$1,000 - $15,000 Filing Date: 2021/07/06 |
House | TX-37 | | Stocks, HOME DEPOT, INC., HD | 2021/06/18 | BUY$1,001 - $15,000 Filing Date: 2021/07/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC., PPG | 2021/06/14 | BUY$1,001 - $15,000 Filing Date: 2021/07/05 |
House | TX-37 | | Stocks, INTERNATIONAL BUSINESS MACHINES
CORPORATION, IBM | 2021/06/11 | BUY$1,001 - $15,000 Filing Date: 2021/07/05 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/05/18 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY, PG | 2021/05/18 | BUY$1,001 - $15,000 Filing Date: 2021/06/05 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2021/04/05 | BUY$1,000 - $15,000 Filing Date: 2021/05/06 |
House | TX-37 | | Stocks, COCA-COLA COMPANY | 2021/04/05 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | TX-37 | | Stocks, COCA-COLA COMPANY, KO | 2021/04/05 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/03/26 | BUY$1,000 - $15,000 Filing Date: 2021/04/07 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/03/15 | BUY$1,000 - $15,000 Filing Date: 2021/04/07 |
House | TX-37 | | Reinvest Shares stock 8000 | 2021/03/11 | BUY$1,000 - $15,000 Filing Date: 2021/04/07 |
House | TX-37 | | Stocks, HOME DEPOT, INC. | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, HOME DEPOT, INC. | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, HOME DEPOT, INC. , HD | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, HOME DEPOT, INC., HD | 2021/03/26 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC., PPG | 2021/03/15 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC. | 2021/03/15 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC. , PPG | 2021/03/15 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC. | 2021/03/15 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, INTERNATIONAL BUSINESS MACHINES
CORPORATION, IBM | 2021/03/11 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | Stocks, INTERNATIONAL BUSINESS MACHINES
CORPORATION | 2021/03/11 | BUY$1,001 - $15,000 Filing Date: 2021/04/05 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2021/02/17 | BUY$1,000 - $15,000 Filing Date: 2021/03/08 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY , PG | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/03/03 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/03/03 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY, PG | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/03/03 |
House | TX-37 | | Stocks, PROCTER & GAMBLE COMPANY | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/03/03 |
House | TX-37 | | Reinvest shares stock 8000 | 2020/12/18 | BUY$1,000 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stock | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, HOME DEPOT, INC. | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, HOME DEPOT, INC., HD | 2020/12/18 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Reinvest shares stock 8000 | 2020/12/16 | BUY$1,000 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, COCA-COLA COMPANY , KO | 2020/12/16 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, COCA-COLA COMPANY, KO | 2020/12/16 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, COCA-COLA COMPANY | 2020/12/16 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, COCA-COLA COMPANY | 2020/12/16 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stock | 2020/12/16 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stock | 2020/12/14 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC. | 2020/12/14 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Reinvest shares stock 8000 | 2020/12/14 | BUY$1,000 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, PPG INDUSTRIES, INC., PPG | 2020/12/14 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stock | 2020/12/11 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Reinvest shares stock 8000 | 2020/12/11 | BUY$1,000 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, INTERNATIONAL BUSINESS MACHINES, IBM | 2020/12/11 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | Stocks, INTERNATIONAL BUSINESS MACHINES | 2020/12/11 | BUY$1,001 - $15,000 Filing Date: 2021/01/06 |
House | TX-37 | | DESCRIPTION: Reinvest Shares stock 8000 | 2020/11/17 | BUY$1,000 - $15,000 Filing Date: 2020/12/07 |
House | TX-37 | | Stock | 2020/11/17 | BUY$1,001 - $15,000 Filing Date: 2020/12/04 |
House | TX-37 | | Reinvest shares stock 8000 | 2020/10/02 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
House | TX-37 | | Stock | 2020/10/02 | BUY$1,001 - $15,000 Filing Date: 2020/11/03 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2020/09/18 | BUY$1,000 - $15,000 Filing Date: 2020/10/16 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2020/09/14 | BUY$1,000 - $15,000 Filing Date: 2020/10/16 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2020/09/11 | BUY$1,000 - $15,000 Filing Date: 2020/10/16 |
House | TX-37 | | Stock | 2020/09/18 | BUY$1,001 - $15,000 Filing Date: 2020/10/06 |
House | TX-37 | | Stock | 2020/09/14 | BUY$1,001 - $15,000 Filing Date: 2020/10/06 |
House | TX-37 | | Stock | 2020/09/11 | BUY$1,001 - $15,000 Filing Date: 2020/10/06 |
House | TX-37 | | Reinvest Shares stock 8000 | 2020/08/17 | BUY$1,000 - $15,000 Filing Date: 2020/09/08 |
House | TX-37 | | Stock | 2020/08/17 | BUY$1,001 - $15,000 Filing Date: 2020/09/04 |
House | TX-37 | | DESCRIPTION: Reinvest shares stock 8000 | 2020/07/02 | BUY$1,000 - $15,000 Filing Date: 2020/08/05 |
House | TX-37 | | Stock | 2020/07/02 | BUY$1,001 - $15,000 Filing Date: 2020/08/04 |
House | TX-37 | | Reinvest Shares stock 8000 | 2020/06/19 | BUY$1,000 - $15,000 Filing Date: 2020/07/06 |
