Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | TN-7 | other | OUNZ Van Eck Gold Trust ETF, 100% Interest [OT] | 2025/05/28 | SELL$50,001 - $100,000 Filing Date: 2025/06/09 |
House | TN-7 | other | OUNZ Van Eck Gold Trust ETF [OT] | 2025/04/29 | SELL$15,001 - $50,000 Filing Date: 2025/05/13 |
House | TN-7 | other | OUNZ Van Eck Gold Trust ETF [OT] | 2025/04/01 | SELL$15,001 - $50,000 Filing Date: 2025/04/08 |
House | TN-7 | stock | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Inter... | 2025/02/28 | SELL$15,001 - $50,000 Filing Date: 2025/03/05 |
House | TN-7 | other | OUNZ Van Eck Gold Trust ETF [OT] | 2025/02/20 | BUY$15,001 - $50,000 Filing Date: 2025/02/28 |
House | TN-7 | other | OUNZ Van Eck Gold Trust ETF [OT] | 2025/02/18 | BUY$100,001 - $250,000 Filing Date: 2025/02/28 |
House | TN-7 | stock | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Inter... | 2025/02/18 | SELL$100,001 - $250,000 Filing Date: 2025/02/28 |
House | TN-7 | stock | 2025/02/03 | SELL$250,001 - $500,000 Filing Date: 2025/02/06 |
House | TN-7 | stock | 2025/01/30 | SELL$500,001 - $1,000,000 Filing Date: 2025/02/06 |
House | TN-7 | stock | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Inter... | 2025/01/28 | SELL$50,001 - $100,000 Filing Date: 2025/02/06 |
House | TN-7 | stock | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Inter... | 2025/01/02 | SELL$15,001 - $50,000 Filing Date: 2025/01/13 |
House | TN-7 | stock | 2024/12/03 | SELL$15,001 - $50,000 Filing Date: 2024/12/17 |
House | TN-7 | stock | 2024/10/24 | SELL$50,001 - $100,000 Filing Date: 2024/10/29 |
House | TN-7 | stock | 2024/10/16 | SELL$50,001 - $100,000 Filing Date: 2024/10/29 |
House | TN-7 | stock | 2024/09/30 | SELL$100,001 - $250,000 Filing Date: 2024/10/04 |
House | TN-7 | stock | 2024/09/17 | SELL$1,000 - $15,000 Filing Date: 2024/10/04 |
House | TN-7 | stock | 2024/08/28 | SELL$50,001 - $100,000 Filing Date: 2024/09/11 |
House | TN-7 | stock | 2024/08/05 | SELL$50,001 - $100,000 Filing Date: 2024/08/11 |
House | TN-7 | stock | 2024/07/24 | SELL$15,001 - $50,000 Filing Date: 2024/08/11 |
House | TN-7 | stock | stock 75000 | 2024/07/01 | SELL$50,001 - $100,000 Filing Date: 2024/07/09 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 32500 | 2024/05/10 | SELL$15,001 - $50,000 Filing Date: 2024/05/14 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 375000 | 2024/05/07 | SELL$250,001 - $500,000 Filing Date: 2024/05/14 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 175000 | 2024/04/25 | SELL$100,001 - $250,000 Filing Date: 2024/05/07 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 175000 | 2024/04/01 | SELL$100,001 - $250,000 Filing Date: 2024/04/07 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 32500 | 2024/03/11 | SELL$15,001 - $50,000 Filing Date: 2024/03/13 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 75000 | 2024/02/26 | SELL$50,001 - $100,000 Filing Date: 2024/02/29 |
House | TN-7 | stock | Subholding Of: Equitable Retirement Account stock 175000 | 2024/01/29 | SELL$100,001 - $250,000 Filing Date: 2024/02/01 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2024/01/11 | SELL$100,001 - $250,000 Filing Date: 2024/01/17 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 8000 | 2023/12/06 | SELL$1,000 - $15,000 Filing Date: 2024/01/17 |
House | TN-7 | | Description: Precious Metals, Rare Coin Dealership non-public-stock 32... | 2023/08/14 | BUY$15,001 - $50,000 Filing Date: 2023/08/14 |
House | TN-7 | non-public-stock | Description: Precious Metals, Rare Coin Dealership | 2023/08/14 | BUY$15,001 - $50,000 Filing Date: 2023/08/14 |
House | TN-7 | | Description: Spousal purchase of non traded stock non-public-stock 375... | 2023/08/06 | BUY$250,001 - $500,000 Filing Date: 2023/08/14 |
House | TN-7 | non-public-stock | Description: Spousal purchase of non traded stock | 2023/08/06 | BUY$250,001 - $500,000 Filing Date: 2023/08/14 |
House | TN-7 | PRECIOUS METALS, RARE COIN DEALERSHIP | , PRECIOUS METALS, RARE COIN DEALERSHIP, PRECIOUS METALS, RARE COIN DE... | 2023/08/14 | BUY$15,001 - $50,000 Filing Date: 2023/08/14 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/08/04 | SELL$250,001 - $500,000 Filing Date: 2023/08/08 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 375000 | 2023/08/04 | SELL$250,001 - $500,000 Filing Date: 2023/08/08 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 375000 | 2023/08/04 | BUY$250,001 - $500,000 Filing Date: 2023/08/08 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/08/04 | BUY$250,001 - $500,000 Filing Date: 2023/08/08 |
House | TN-7 | | Subholding Of: Equitable Retirement Account Description: sell of Jan 2... | 2023/08/04 | SELL$15,001 - $50,000 Filing Date: 2023/08/08 |
House | TN-7 | SPY US 01/19/24 P440 | Subholding Of: Equitable Retirement Account Description: sell of Jan 2... | 2023/08/04 | SELL$15,001 - $50,000 Filing Date: 2023/08/08 |
House | TN-7 | | Subholding Of: Equitable Retirement Account Description: 13 SPY Puts s... | 2023/07/11 | BUY$15,001 - $50,000 Filing Date: 2023/08/08 |
House | TN-7 | SPY US 01/19/24 P440 | Subholding Of: Equitable Retirement Account Description: 13 SPY Puts s... | 2023/07/11 | BUY$15,001 - $50,000 Filing Date: 2023/08/08 |
House | TN-7 | | , , ET | 2023/08/04 | SELL$250,001 - $500,000 Filing Date: 2023/08/07 |
House | TN-7 | | , SELL OF JAN 24 SPY 440 PUT, SPY | 2023/08/04 | SELL$15,001 - $50,000 Filing Date: 2023/08/07 |
House | TN-7 | | , , SPY | 2023/07/11 | BUY$15,001 - $50,000 Filing Date: 2023/08/04 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/07/18 | SELL$100,001 - $250,000 Filing Date: 2023/07/24 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/07/18 | SELL$100,001 - $250,000 Filing Date: 2023/07/24 |
House | TN-7 | | , , ET | 2023/07/18 | SELL$100,001 - $250,000 Filing Date: 2023/07/20 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/07/14 | SELL$100,001 - $250,000 Filing Date: 2023/07/18 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/07/14 | SELL$100,001 - $250,000 Filing Date: 2023/07/18 |
House | TN-7 | | , , ET | 2023/07/14 | SELL$100,001 - $250,000 Filing Date: 2023/07/15 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/06/27 | SELL$250,001 - $500,000 Filing Date: 2023/06/30 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 375000 | 2023/06/27 | SELL$250,001 - $500,000 Filing Date: 2023/06/30 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/06/26 | SELL$1,000 - $15,000 Filing Date: 2023/06/30 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 8000 | 2023/06/26 | SELL$1,000 - $15,000 Filing Date: 2023/06/30 |
House | TN-7 | | , , ET | 2023/06/27 | SELL$250,001 - $500,000 Filing Date: 2023/06/28 |
House | TN-7 | | , , ET | 2023/06/26 | SELL$1,001 - $15,000 Filing Date: 2023/06/28 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/06/08 | SELL$100,001 - $250,000 Filing Date: 2023/06/12 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/06/08 | SELL$100,001 - $250,000 Filing Date: 2023/06/12 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/06/08 | BUY$100,001 - $250,000 Filing Date: 2023/06/12 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/06/08 | BUY$100,001 - $250,000 Filing Date: 2023/06/12 |
House | TN-7 | | , , ET | 2023/06/08 | SELL$100,001 - $250,000 Filing Date: 2023/06/11 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/06/02 | SELL$100,001 - $250,000 Filing Date: 2023/06/05 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/06/02 | SELL$100,001 - $250,000 Filing Date: 2023/06/05 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/06/02 | BUY$100,001 - $250,000 Filing Date: 2023/06/05 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/06/02 | BUY$100,001 - $250,000 Filing Date: 2023/06/05 |
House | TN-7 | | , , ET | 2023/06/02 | SELL$100,001 - $250,000 Filing Date: 2023/06/05 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/05/30 | SELL$50,001 - $100,000 Filing Date: 2023/06/02 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 75000 | 2023/05/30 | SELL$50,001 - $100,000 Filing Date: 2023/06/02 |
House | TN-7 | | , , ET | 2023/05/30 | SELL$50,001 - $100,000 Filing Date: 2023/06/01 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 75000 | 2023/05/17 | SELL$50,001 - $100,000 Filing Date: 2023/05/26 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/05/17 | SELL$50,001 - $100,000 Filing Date: 2023/05/26 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/05/17 | BUY$50,001 - $100,000 Filing Date: 2023/05/26 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 75000 | 2023/05/17 | BUY$50,001 - $100,000 Filing Date: 2023/05/26 |
House | TN-7 | | , , ET | 2023/05/17 | SELL$50,001 - $100,000 Filing Date: 2023/05/19 |
House | TN-7 | | , , NGL | 2023/05/17 | BUY$50,001 - $100,000 Filing Date: 2023/05/19 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/04/10 | SELL$50,001 - $100,000 Filing Date: 2023/04/16 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 75000 | 2023/04/10 | SELL$50,001 - $100,000 Filing Date: 2023/04/16 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/03/24 | SELL$100,001 - $250,000 Filing Date: 2023/04/01 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/03/24 | SELL$100,001 - $250,000 Filing Date: 2023/04/01 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2023/03/24 | BUY$100,001 - $250,000 Filing Date: 2023/04/01 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/03/24 | BUY$100,001 - $250,000 Filing Date: 2023/04/01 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 75000 | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/02/27 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/02/27 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/01/26 | SELL$15,001 - $50,000 Filing Date: 2023/02/05 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 32500 | 2023/01/26 | SELL$15,001 - $50,000 Filing Date: 2023/02/05 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 32500 | 2023/01/23 | SELL$15,001 - $50,000 Filing Date: 2023/01/30 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/01/23 | SELL$15,001 - $50,000 Filing Date: 2023/01/30 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 8000 | 2023/01/03 | SELL$1,000 - $15,000 Filing Date: 2023/01/09 |
House | TN-7 | | Subholding Of: Equitable Retirement Account | 2023/01/03 | SELL$1,000 - $15,000 Filing Date: 2023/01/09 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 32500 | 2022/12/29 | SELL$15,001 - $50,000 Filing Date: 2023/01/09 |
House | TN-7 | | , , ET | 2022/12/29 | SELL$15,001 - $50,000 Filing Date: 2022/12/30 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 175000 | 2022/10/14 | SELL$100,001 - $250,000 Filing Date: 2022/10/24 |
House | TN-7 | | , , ET | 2022/10/14 | SELL$100,001 - $250,000 Filing Date: 2022/10/24 |
House | TN-7 | | Subholding Of: Equitable Retirement Account stock 32500 | 2022/09/28 | SELL$15,001 - $50,000 Filing Date: 2022/10/03 |
House | TN-7 | | , , ET | 2022/09/28 | SELL$15,001 - $50,000 Filing Date: 2022/09/30 |
House | TN-7 | | SUBHOLDING OF: Equitable Retirement Account stock 32500 | 2022/08/29 | SELL$15,001 - $50,000 Filing Date: 2022/09/01 |
House | TN-7 | | SUBHOLDING OF: Equitable Retirement Account stock 8000 | 2022/08/29 | SELL$1,000 - $15,000 Filing Date: 2022/09/01 |
House | TN-7 | | , , ET | 2022/08/29 | SELL$15,001 - $50,000 Filing Date: 2022/08/30 |
House | TN-7 | | , , NGL | 2022/08/29 | SELL$1,001 - $15,000 Filing Date: 2022/08/30 |
House | TN-7 | | , , ET | 2022/08/15 | SELL$50,001 - $100,000 Filing Date: 2022/08/18 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 75000 | 2022/08/15 | SELL$50,001 - $100,000 Filing Date: 2022/08/18 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 75000 | 2022/07/25 | SELL$50,001 - $100,000 Filing Date: 2022/08/01 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 8000 | 2022/07/18 | SELL$1,000 - $15,000 Filing Date: 2022/08/01 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 32500 | 2022/07/12 | SELL$15,001 - $50,000 Filing Date: 2022/08/01 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 32500 | 2022/06/21 | SELL$15,001 - $50,000 Filing Date: 2022/08/01 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 175000 | 2022/06/02 | BUY$100,001 - $250,000 Filing Date: 2022/08/01 |
House | TN-7 | | , , ET | 2022/07/25 | SELL$50,001 - $100,000 Filing Date: 2022/07/26 |
House | TN-7 | | , , ET | 2022/07/18 | SELL$1,001 - $15,000 Filing Date: 2022/07/26 |
House | TN-7 | | , , ET | 2022/07/12 | SELL$15,001 - $50,000 Filing Date: 2022/07/14 |
House | TN-7 | | , , ET | 2022/06/21 | SELL$15,001 - $50,000 Filing Date: 2022/06/23 |
House | TN-7 | | , , NGL | 2022/06/02 | BUY$100,001 - $250,000 Filing Date: 2022/06/06 |
House | TN-7 | | SUBHOLDING OF: EQUITABLE RETIREMENT ACCOUNT stock 32500 | 2022/05/26 | SELL$15,001 - $50,000 Filing Date: 2022/05/31 |
House | TN-7 | | , , ET | 2022/05/26 | SELL$15,001 - $50,000 Filing Date: 2022/05/31 |
House | TN-7 | | , ENERGY TRANSFER LP, ET | 2022/05/26 | SELL$15,001 - $50,000 Filing Date: 2022/05/31 |
House | TN-7 | | , , ET | 2022/04/19 | SELL$250,001 - $500,000 Filing Date: 2022/04/20 |
House | TN-7 | | , ENERGY TRANSFER LP COMMON UNITS, ET | 2022/04/19 | SELL$250,001 - $500,000 Filing Date: 2022/04/20 |
House | TN-7 | | , USA COMPRESSION PARTNERS, LP, USAC | 2022/04/18 | SELL$500,001 - $1,000,000 Filing Date: 2022/04/20 |
House | TN-7 | | , USA COMPRESSION PARTNERS, LP
COMMON UNITS REPRESENTING LIMITED
PARTN... | 2022/04/18 | SELL$500,001 -
$1,000,000 Filing Date: 2022/04/20 |
House | TN-7 | | , , USAC | 2022/04/18 | SELL$500,001 - $1,000,000 Filing Date: 2022/04/20 |
House | TN-7 | | , USA COMPRESSION PARTNERS, LP, USAC | 2022/04/14 | SELL$100,001 - $250,000 Filing Date: 2022/04/20 |
House | TN-7 | | , , USAC | 2022/04/14 | SELL$100,001 - $250,000 Filing Date: 2022/04/20 |
House | TN-7 | | SUBHOLDING OF: AXA RETIREMENT ACCOUNT stock 375000 | 2022/04/19 | SELL$250,001 - $500,000 Filing Date: 2022/04/20 |
House | TN-7 | | SUBHOLDING OF: AXA RETIREMENT ACCOUNT stock 750000 | 2022/04/18 | SELL$500,001 - $1,000,000 Filing Date: 2022/04/20 |
House | TN-7 | | SUBHOLDING OF: AXA RETIREMENT ACCOUNT stock 175000 | 2022/04/14 | SELL$100,001 - $250,000 Filing Date: 2022/04/20 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/04/06 | BUY$250,001 - $500,000 Filing Date: 2022/04/13 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/04/06 | SELL$250,001 - $500,000 Filing Date: 2022/04/13 |
House | TN-7 | | Stocks, ENERGY TRANSFER LP COMMON UNITS, ET | 2022/04/06 | BUY$250,001 - $500,000 Filing Date: 2022/04/11 |
House | TN-7 | | , , ET | 2022/04/06 | BUY$250,001 - $500,000 Filing Date: 2022/04/11 |
House | TN-7 | | , , ETRN | 2022/04/06 | SELL$250,001 - $500,000 Filing Date: 2022/04/11 |
House | TN-7 | | , EQUITRANS MIDSTREAM CORPORATION, ETRN | 2022/04/06 | SELL$250,001 - $500,000 Filing Date: 2022/04/11 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 175000 | 2022/03/03 | BUY$100,001 - $250,000 Filing Date: 2022/03/08 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/03/03 | BUY$250,001 - $500,000 Filing Date: 2022/03/08 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 750000 | 2022/03/02 | SELL$500,001 - $1,000,000 Filing Date: 2022/03/08 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/03/02 | BUY$250,001 - $500,000 Filing Date: 2022/03/08 |
House | TN-7 | | Stocks, ENERGY TRANSFER LP COMMON, ET | 2022/03/03 | BUY$100,001 - $250,000 Filing Date: 2022/03/07 |
House | TN-7 | | , , ET | 2022/03/03 | BUY$100,001 - $250,000 Filing Date: 2022/03/07 |
House | TN-7 | | , , ETRN | 2022/03/03 | BUY$250,001 - $500,000 Filing Date: 2022/03/07 |
House | TN-7 | | , EQUITRANS MIDSTREAM CORPORATION, ETRN | 2022/03/03 | BUY$250,001 - $500,000 Filing Date: 2022/03/07 |
House | TN-7 | | , , ENLC | 2022/03/02 | SELL$500,001 - $1,000,000 Filing Date: 2022/03/07 |
House | TN-7 | | Stocks, ENLINK MIDSTREAM, LLC COMMON, ENLC | 2022/03/02 | SELL$500,001 - $1,000,000 Filing Date: 2022/03/07 |
House | TN-7 | | , , ET | 2022/03/02 | BUY$250,001 - $500,000 Filing Date: 2022/03/07 |
House | TN-7 | | , ENERGY TRANSFER LP, ET | 2022/03/02 | BUY$250,001 - $500,000 Filing Date: 2022/03/07 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 8000 | 2022/02/18 | BUY$1,000 - $15,000 Filing Date: 2022/03/03 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 32500 | 2022/02/14 | BUY$15,001 - $50,000 Filing Date: 2022/03/03 |
House | TN-7 | | , , ENLC | 2022/02/18 | BUY$1,001 - $15,000 Filing Date: 2022/02/22 |
House | TN-7 | | Stocks, ENLINK MIDSTREAM, LLC COMMON
UNITS REPRESENTING LIMITED
PARTNE... | 2022/02/18 | BUY$1,001 - $15,000 Filing Date: 2022/02/22 |
House | TN-7 | | Stocks, ENLINK MIDSTREAM, LLC COMMON, ENLC | 2022/02/14 | BUY$15,001 - $50,000 Filing Date: 2022/02/22 |
House | TN-7 | | , , ENLC | 2022/02/14 | BUY$15,001 - $50,000 Filing Date: 2022/02/22 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 3000000 | 2022/02/09 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/02/14 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 750000 | 2022/02/09 | BUY$500,001 - $1,000,000 Filing Date: 2022/02/14 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 175000 | 2022/02/07 | BUY$100,001 - $250,000 Filing Date: 2022/02/14 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/02/07 | BUY$250,001 - $500,000 Filing Date: 2022/02/14 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/02/07 | SELL$250,001 - $500,000 Filing Date: 2022/02/14 |
House | TN-7 | | , ANTERO MIDSTREAM CORPORATION, AM | 2022/02/09 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/02/11 |
House | TN-7 | | , , AM | 2022/02/09 | SELL$1,000,001 - $5,000,000 Filing Date: 2022/02/11 |
House | TN-7 | | , , ENLC | 2022/02/09 | BUY$500,001 - $1,000,000 Filing Date: 2022/02/11 |
House | TN-7 | | , , ET | 2022/02/09 | BUY$500,001 - $1,000,000 Filing Date: 2022/02/11 |
House | TN-7 | | Stocks, ENERGY TRANSFER LP COMMON, ET | 2022/02/09 | BUY$500,001 - $1,000,000 Filing Date: 2022/02/11 |
House | TN-7 | | Stocks, ANTERO MIDSTREAM CORPORATION, AM | 2022/02/07 | BUY$100,001 - $250,000 Filing Date: 2022/02/11 |
House | TN-7 | | , , AM | 2022/02/07 | BUY$100,001 - $250,000 Filing Date: 2022/02/11 |
House | TN-7 | | , , ET | 2022/02/07 | BUY$250,001 - $500,000 Filing Date: 2022/02/11 |
House | TN-7 | | , ENERGY TRANSFER LP, ET | 2022/02/07 | BUY$250,001 - $500,000 Filing Date: 2022/02/11 |
House | TN-7 | | , KNOT OFFSHORE PARTNERS LP, KNOP | 2022/02/07 | SELL$250,001 - $500,000 Filing Date: 2022/02/11 |
House | TN-7 | | , , KNOP | 2022/02/07 | SELL$250,001 - $500,000 Filing Date: 2022/02/11 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/01/28 | BUY$250,001 - $500,000 Filing Date: 2022/02/08 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 175000 | 2022/01/28 | SELL$100,001 - $250,000 Filing Date: 2022/02/08 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/01/27 | BUY$250,001 - $500,000 Filing Date: 2022/02/08 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/01/27 | SELL$250,001 - $500,000 Filing Date: 2022/02/08 |
House | TN-7 | | , , ET | 2022/01/28 | BUY$250,001 - $500,000 Filing Date: 2022/02/03 |
House | TN-7 | | , ENERGY TRANSFER LP, ET | 2022/01/28 | BUY$250,001 - $500,000 Filing Date: 2022/02/03 |
House | TN-7 | | , PBF LOGISTICS LP, PBFX | 2022/01/28 | SELL$100,001 - $250,000 Filing Date: 2022/02/03 |
House | TN-7 | | , , PBFX | 2022/01/28 | SELL$100,001 - $250,000 Filing Date: 2022/02/03 |
House | TN-7 | | Stocks, ENERGY TRANSFER LP COMMON, ET | 2022/01/27 | BUY$250,001 - $500,000 Filing Date: 2022/02/03 |
House | TN-7 | | , , ET | 2022/01/27 | BUY$250,001 - $500,000 Filing Date: 2022/02/03 |
House | TN-7 | | , , PBFX | 2022/01/27 | SELL$250,001 - $500,000 Filing Date: 2022/02/03 |
House | TN-7 | | Stocks, PBF LOGISTICS LP COMMON UNITS, PBFX | 2022/01/27 | SELL$250,001 - $500,000 Filing Date: 2022/02/03 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 175000 | 2022/01/12 | BUY$100,001 - $250,000 Filing Date: 2022/01/18 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 32500 | 2022/01/12 | BUY$15,001 - $50,000 Filing Date: 2022/01/18 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/01/12 | SELL$250,001 - $500,000 Filing Date: 2022/01/18 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 375000 | 2022/01/06 | BUY$250,001 - $500,000 Filing Date: 2022/01/18 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 750000 | 2022/01/06 | SELL$500,001 - $1,000,000 Filing Date: 2022/01/18 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 75000 | 2022/01/06 | BUY$50,001 - $100,000 Filing Date: 2022/01/18 |
House | TN-7 | | SUBHOLDING OF: AXA Retirement Account stock 175000 | 2022/01/06 | BUY$100,001 - $250,000 Filing Date: 2022/01/18 |
House | TN-7 | | , , KNOP | 2022/01/12 | BUY$100,001 - $250,000 Filing Date: 2022/01/17 |
House | TN-7 | | , KNOT OFFSHORE PARTNERS LP, KNOP | 2022/01/12 | BUY$100,001 - $250,000 Filing Date: 2022/01/17 |
House | TN-7 | | , , PBFX | 2022/01/12 | BUY$100,001 - $250,000 Filing Date: 2022/01/17 |
House | TN-7 | | Stocks, RAGUE RESOURCES LP COMMON, SRLP | 2022/01/12 | SELL$250,001 - $500,000 Filing Date: 2022/01/17 |
House | TN-7 | | , , SRLP | 2022/01/12 | SELL$250,001 - $500,000 Filing Date: 2022/01/17 |
House | TN-7 | | , , AM | 2022/01/06 | BUY$250,001 - $500,000 Filing Date: 2022/01/10 |
House | TN-7 | | Stocks, ANTERO MIDSTREAM CORPORATION, AM | 2022/01/06 | BUY$250,001 - $500,000 Filing Date: 2022/01/10 |
House | TN-7 | | Stocks, ENLINK MIDSTREAM, LLC COMMON
UNITS REPRESENTING LIMITED
PARTNE... | 2022/01/06 | SELL$500,001 -
$1,000,000 Filing Date: 2022/01/10 |
House | TN-7 | | , , ENLC | 2022/01/06 | SELL$500,001 - $1,000,000 Filing Date: 2022/01/10 |
House | TN-7 | | Stocks, KNOT OFFSHORE PARTNERS LP, KNOP | 2022/01/06 | BUY$50,001 - $100,000 Filing Date: 2022/01/10 |
House | TN-7 | | , , KNOP | 2022/01/06 | BUY$50,001 - $100,000 Filing Date: 2022/01/10 |
House | TN-7 | | , , NGL | 2022/01/06 | BUY$50,001 - $100,000 Filing Date: 2022/01/10 |
House | TN-7 | | , , PAA | 2022/01/06 | SELL$500,001 - $1,000,000 Filing Date: 2022/01/10 |
House | TN-7 | | Stocks, PLAINS ALL AMERICAN PIPELINE, L.P. -, PAA | 2022/01/06 | SELL$500,001 - $1,000,000 Filing Date: 2022/01/10 |
House | TN-7 | | Stocks, PBF LOGISTICS LP COMMON UNITS, PBFX | 2022/01/06 | BUY$100,001 - $250,000 Filing Date: 2022/01/10 |
House | TN-7 | | , , PBFX | 2022/01/06 | BUY$100,001 - $250,000 Filing Date: 2022/01/10 |
