| | 2024/11/08 | BUY$1,000 - $15,000 Filing Date: 2024/12/20 | |
| | 2024/11/08 | BUY$1,000 - $15,000 Filing Date: 2024/12/20 | |
| | 2024/11/08 | BUY$1,000 - $15,000 Filing Date: 2024/12/20 | |
| stock | Subholding Of: CP - INV stock 8000 | 2024/02/20 | BUY$1,000 - $15,000 Filing Date: 2024/03/12 | |
| | Subholding Of: CP - INV | 2023/11/13 | BUY$1,000 - $15,000 Filing Date: 2023/12/11 | |
| | Subholding Of: CP - INV | 2023/11/13 | BUY$1,000 - $15,000 Filing Date: 2023/12/11 | |
| | Subholding Of: CP - INV | 2023/11/13 | BUY$1,000 - $15,000 Filing Date: 2023/12/11 | |
| | Subholding Of: CP - INV stock 8000 | 2023/11/13 | BUY$1,000 - $15,000 Filing Date: 2023/12/11 | |
| | Subholding Of: CP - INV | 2023/11/13 | BUY$1,000 - $15,000 Filing Date: 2023/12/11 | |
| | Subholding Of: CP - INV | 2023/11/13 | BUY$1,000 - $15,000 Filing Date: 2023/12/11 | |
| | 2023/11/13 | BUY$1,001 - $15,000 Filing Date: 2023/12/07 | |
| | 2023/11/13 | BUY$1,001 - $15,000 Filing Date: 2023/12/07 | |
| | 2023/11/13 | BUY$1,001 - $15,000 Filing Date: 2023/12/07 | |
| | 2023/11/13 | BUY$1,001 - $15,000 Filing Date: 2023/12/07 | |
| | Subholding Of: CP - INV stock 8000 | 2023/11/01 | BUY$1,000 - $15,000 Filing Date: 2023/11/20 | |
| | Subholding Of: CP - INV | 2023/11/01 | BUY$1,000 - $15,000 Filing Date: 2023/11/20 | |
| | Subholding Of: CP - INV | 2023/10/27 | BUY$1,000 - $15,000 Filing Date: 2023/11/20 | |
| | Subholding Of: CP - INV stock 8000 | 2023/10/27 | BUY$1,000 - $15,000 Filing Date: 2023/11/20 | |
| | Subholding Of: CP - INV stock 8000 | 2023/10/25 | BUY$1,000 - $15,000 Filing Date: 2023/11/20 | |
| | Subholding Of: CP - INV | 2023/10/25 | BUY$1,000 - $15,000 Filing Date: 2023/11/20 | |
| | 2023/11/01 | BUY$1,001 - $15,000 Filing Date: 2023/11/07 | |
| | 2023/10/27 | BUY$1,001 - $15,000 Filing Date: 2023/11/03 | |
| | 2023/10/25 | BUY$1,001 - $15,000 Filing Date: 2023/11/03 | |
| | Subholding Of: Trust - KF19 municipal-security 32500 | 2023/08/09 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | 2023/08/09 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: TR - SP stock 8000 | 2023/08/09 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| municipal-security | Subholding Of: Trust - KF19 | 2023/08/09 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 stock 8000 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/07 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: TR - SP stock 32500 | 2023/08/04 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | 2023/08/04 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | Subholding Of: KINV - CP stock 32500 | 2023/08/01 | SELL$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | Subholding Of: KINV - CP | 2023/08/01 | SELL$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 municipal-security 75000 | 2023/08/01 | BUY$50,001 - $100,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 municipal-security 32500 | 2023/08/01 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 municipal-security 8000 | 2023/08/01 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/01 | SELL$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: KINV - CP | 2023/08/01 | SELL$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: KINV - CP stock 8000 | 2023/08/01 | SELL$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 stock 8000 | 2023/08/01 | SELL$1,000 - $15,000 Filing Date: 2023/08/23 | |
| | Subholding Of: Trust - KF19 | 2023/08/01 | SELL$1,000 - $15,000 Filing Date: 2023/08/23 | |
| municipal-security | Subholding Of: Trust - KF19 | 2023/08/01 | BUY$1,000 - $15,000 Filing Date: 2023/08/23 | |
| municipal-security | Subholding Of: Trust - KF19 | 2023/08/01 | BUY$50,001 - $100,000 Filing Date: 2023/08/23 | |
| municipal-security | Subholding Of: Trust - KF19 | 2023/08/01 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| municipal-security | Subholding Of: Trust - KF19 | 2023/08/01 | BUY$15,001 - $50,000 Filing Date: 2023/08/23 | |
| | 2023/08/09 | BUY$1,001 - $15,000 Filing Date: 2023/08/15 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/07 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/04 | BUY$15,001 - $50,000 Filing Date: 2023/08/07 | |
| 605699PU5 | , , 605699PU5 | 2023/08/01 | BUY$1,001 - $15,000 Filing Date: 2023/08/07 | |
| 784532JF1 | , , 784532JF1 | 2023/08/01 | BUY$15,001 - $50,000 Filing Date: 2023/08/07 | |
| | 2023/08/01 | SELL$1,001 - $15,000 Filing Date: 2023/08/07 | |
| | 2023/08/01 | SELL$15,001 - $50,000 Filing Date: 2023/08/04 | |
| | 2023/08/01 | SELL$1,001 - $15,000 Filing Date: 2023/08/04 | |
| | Subholding Of: KINV - CP municipal-security 8000 | 2023/06/28 | BUY$1,000 - $15,000 Filing Date: 2023/07/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/06/28 | BUY$1,000 - $15,000 Filing Date: 2023/07/14 | |
| | Subholding Of: KINV - CP municipal-security 32500 | 2023/06/02 | BUY$15,001 - $50,000 Filing Date: 2023/07/14 | |
| | Subholding Of: KINV - CP municipal-security 75000 | 2023/06/02 | BUY$50,001 - $100,000 Filing Date: 2023/07/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/06/02 | BUY$50,001 - $100,000 Filing Date: 2023/07/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/06/02 | BUY$50,001 - $100,000 Filing Date: 2023/07/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/06/02 | BUY$15,001 - $50,000 Filing Date: 2023/07/14 | |
| | 2023/06/28 | BUY$1,001 - $15,000 Filing Date: 2023/07/05 | |
| | Subholding Of: KINV - CP municipal-security 32500 | 2023/03/02 | BUY$15,001 - $50,000 Filing Date: 2023/04/14 | |
| | Subholding Of: KINV - CP municipal-security 75000 | 2023/03/02 | BUY$50,001 - $100,000 Filing Date: 2023/04/14 | |
| | Subholding Of: KINV - CP municipal-security 8000 | 2023/03/02 | BUY$1,000 - $15,000 Filing Date: 2023/04/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/03/02 | BUY$15,001 - $50,000 Filing Date: 2023/04/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/03/02 | BUY$1,000 - $15,000 Filing Date: 2023/04/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/03/02 | BUY$15,001 - $50,000 Filing Date: 2023/04/14 | |
| municipal-security | Subholding Of: KINV - CP | 2023/03/02 | BUY$50,001 - $100,000 Filing Date: 2023/04/14 | |
| | 2023/01/11 | SELL$1,000 - $15,000 Filing Date: 2023/02/24 | |
| | 2023/01/11 | SELL$1,000 - $15,000 Filing Date: 2023/02/24 | |
| | Subholding Of: CP-Roth stock 8000 | 2023/01/11 | SELL$1,000 - $15,000 Filing Date: 2023/02/24 | |
| | 2023/01/11 | SELL$1,000 - $15,000 Filing Date: 2023/02/24 | |
| | Subholding Of: KINV - CP municipal-security 32500 | 2022/12/21 | BUY$15,001 - $50,000 Filing Date: 2023/01/19 | |
| | Subholding Of: KINV - CP municipal-security 175000 | 2022/12/21 | BUY$100,001 - $250,000 Filing Date: 2023/01/19 | |
| | Subholding Of: KINV - CP municipal-security 8000 | 2022/12/21 | BUY$1,000 - $15,000 Filing Date: 2023/01/19 | |
| | Subholding Of: KINV - CP stock 8000 | 2022/12/21 | SELL$1,000 - $15,000 Filing Date: 2023/01/19 | |
| | SUBHOLDING OF: KINV-LPL municipal-security 75000 | 2022/08/23 | BUY$50,001 - $100,000 Filing Date: 2022/09/14 | |
| | DESCRIPTION: Municipal Bond. municipal-security 75000 | 2022/06/27 | BUY$50,001 - $100,000 Filing Date: 2022/07/26 | |
| MUNICIPAL BOND. | , MUNICIPAL BOND., MUNICIPAL BOND. | 2022/06/27 | BUY$50,001 - $100,000 Filing Date: 2022/07/07 | |
| MISSISSIPPI ST UNIV EDL BLDG CORP REV CAMPUS IMPTS PJ B/E OID @98.767 CPN 3.500% DUE 11/01/37 DTD 04/08/15 FC 11/01/15 CALL 11/01/25 @ 100.000 605699PM3 | , MISSISSIPPI ST UNIV EDL BLDG CORP REV CAMPUS IMPTS PJ B/E OID @98.76... | 2022/05/11 | BUY$50,001 - $100,000 Filing Date: 2022/06/08 | |
| | SUBHOLDING OF: KINV-LPL municipal-security 32500 | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/05/22 | |
| | SUBHOLDING OF: KINV-LPL municipal-security 32500 | 2022/04/25 | BUY$15,001 - $50,000 Filing Date: 2022/05/22 | |
| | SUBHOLDING OF: KINV-LPL municipal-security 75000 | 2022/04/25 | BUY$50,001 - $100,000 Filing Date: 2022/05/22 | |
| | SUBHOLDING OF: TRUST-KF DESCRIPTION: SHARES OF WARNER BROS DISCOVERY (... | 2022/04/11 | EXCHANGE$1,000 - $15,000 Filing Date: 2022/05/02 | |
| | SUBHOLDING OF: TRUST-KF DESCRIPTION: SHARES OF WARNER BROS DISCOVERY (... | 2022/04/11 | BUY$1,000 - $15,000 Filing Date: 2022/05/02 | |
| | SUBHOLDING OF: KINV-LPL DESCRIPTION: SHARES OF WARNER BROS DISCOVERY (... | 2022/04/11 | BUY$1,000 - $15,000 Filing Date: 2022/05/02 | |
| | , SHARES OF WARNER BROS DISCOVERY (WBD) RECEIVED FOLLOWING SPINOFF FRO... | 2022/04/11 | EXCHANGE$1,001 - $15,000 Filing Date: 2022/04/13 | |
| | SUBHOLDING OF: ET-INV stock 8000 | 2022/03/14 | BUY$1,000 - $15,000 Filing Date: 2022/03/18 | |
| | 2022/03/14 | BUY$1,001 - $15,000 Filing Date: 2022/03/16 | |
| | 2022/03/14 | BUY$1,001 - $15,000 Filing Date: 2022/03/16 | |
| | SUBHOLDING OF: KINV - CP stock 8000 | 2021/01/22 | SELL$1,000 - $15,000 Filing Date: 2021/11/03 | |
| | SUBHOLDING OF: KINV - CP stock 8000 | 2021/01/22 | BUY$1,000 - $15,000 Filing Date: 2021/11/03 | |
| | 2021/01/22 | SELL$1,001 - $15,000 Filing Date: 2021/10/22 | |
| | SUBHOLDING OF: KINV-LPL stock 32500 | 2020/02/21 | BUY$15,001 - $50,000 Filing Date: 2020/04/03 | |
| | SUBHOLDING OF: Trust-KF stock 32500 | 2020/02/21 | BUY$15,001 - $50,000 Filing Date: 2020/04/03 | |
| | 2020/02/21 | BUY$15,001 -
$50,000 Filing Date: 2020/03/19 | |
| | 2020/02/21 | BUY$15,001 - $50,000 Filing Date: 2020/03/19 | |