Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | TX-10 | BDT CAPITAL PARTNERS FUND 4 LP private-equity-fund | 2025/04/30 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/28 | SELL$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | corporate-bond | 2025/04/28 | BUY$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | MAYS (J.W.) INC stock | 2025/04/28 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/24 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/23 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | FORMENTERA municipal-security | 2025/04/23 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/23 | SELL$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | VILLAGE OF BRADLEY municipal-security | 2025/04/22 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/21 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | ARIZONA GAME AND FISH DEPARTMENT municipal-security | 2025/04/15 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/15 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | MAYS (J.W.) INC stock | 2025/04/15 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/15 | BUY$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | RCP DIRECT V etf | 2025/04/15 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/14 | SELL$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/14 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/14 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/14 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/14 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/11 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/11 | SELL$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/11 | SELL$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/11 | SELL$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/11 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | CHERRY CREEK SCHOOL DISTRICT NO 5 ARAPAHOE COUNTY COLORADO municipal-security | 2025/04/10 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | COUNTY OF BROWARD FLORIDA AIRPORT SYSTEM REVENUE municipal-security | 2025/04/10 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | CITY AND COUNTY OF DENVER COLORADO municipal-security | 2025/04/09 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | PORT AUTHORITY OF NEW YORK AND NEW JERSEY municipal-security | 2025/04/09 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | KING COUNTY WASTEWATER TREATMENT DIVISION municipal-security | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | MAYS (J.W.) INC stock | 2025/04/08 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/08 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | WASHINGTON KING COUNTY municipal-security | 2025/04/08 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | ALVARADO INDEPENDENT SCHOOL DISTRICT municipal-security | 2025/04/07 | BUY$100,001 - $250,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/07 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | HAYWARD HOLDINGS INC stock | 2025/04/07 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/04 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/04 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/04 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/04 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/04 | BUY$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | MAYS (J.W.) INC stock | 2025/04/03 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/02 | SELL$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/02 | SELL$15,001 - $50,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/01 | BUY$1,000 - $15,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/01 | BUY$50,001 - $100,000 Filing Date: 2025/05/12 |
House | TX-10 | stock | 2025/04/22 | SELL$50,001 - $100,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/09 | SELL$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/09 | SELL$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/09 | BUY$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/09 | BUY$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/07 | SELL$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/07 | SELL$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/07 | BUY$50,001 - $100,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/06 | BUY$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/01 | SELL$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/04/01 | BUY$100,001 - $250,000 Filing Date: 2025/05/11 |
House | TX-10 | stock | 2025/03/31 | BUY$50,001 - $100,000 Filing Date: 2025/04/17 |
House | TX-10 | etf | 2025/03/31 | BUY$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/26 | SELL$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/19 | SELL$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/19 | SELL$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/18 | SELL$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/17 | SELL$50,001 - $100,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/11 | SELL$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/10 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/06 | SELL$50,001 - $100,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/06 | SELL$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/03/06 | SELL$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | LEWIS & CLARK | 2025/03/28 | BUY$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | LENNAR CORP | 2025/03/26 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | VULCAN MATERIALS CO | 2025/03/21 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | COMCAST CORP | 2025/03/18 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | MICROSOFT CORP | 2025/03/18 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | MARTIN MARIETTA MATERIALS | 2025/03/17 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | SUN COMMNTYS INC | 2025/03/17 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | VISA INC | 2025/03/14 | SELL$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | woodward inc | 2025/03/14 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | DEXCOM INC | 2025/03/13 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | LENNAR CORP | 2025/03/13 | BUY$50,001 - $100,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | NETFLIX COM INC | 2025/03/13 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | UNITEDHEALTH GROUP INC | 2025/03/13 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | MAYS-ALLOCATE | 2025/03/12 | BUY$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | ONEMAIN HLDGS INCCOM | 2025/03/12 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | VISA INC | 2025/03/12 | SELL$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | VISA INC | 2025/03/11 | SELL$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | APPLE INC | 2025/03/10 | SELL$100,001 - $250,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | BROADCOM INC | 2025/03/10 | BUY$50,001 - $100,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | nVent Electric | 2025/03/10 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | VALVOLINE INC | 2025/03/10 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | CACI INTL INC CLA | 2025/03/06 | BUY$100,001 - $250,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | MAYS-ALLOCATE | 2025/03/06 | BUY$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | VISA INC | 2025/03/06 | SELL$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | ESTEE LAUDER COMPANIES | 2025/03/05 | BUY$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | ESTEE LAUDER COMPANIES | 2025/03/04 | BUY$1,000 - $15,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | KRAFT (THE) HEINZ CO SHS | 2025/03/04 | BUY$50,001 - $100,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | AT&T | 2025/03/04 | SELL$15,001 - $50,000 Filing Date: 2025/04/17 |
House | TX-10 | stock | 2025/01/31 | SELL$1,000 - $15,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/31 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/30 | SELL$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/30 | BUY$50,001 - $100,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/30 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/30 | SELL$1,000 - $15,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/27 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/24 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/23 | SELL$50,001 - $100,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/23 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/23 | BUY$100,001 - $250,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/23 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/21 | BUY$50,001 - $100,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/15 | BUY$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/13 | BUY$100,001 - $250,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/13 | BUY$100,001 - $250,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$50,001 - $100,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$50,001 - $100,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$1,000 - $15,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$1,000 - $15,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$15,001 - $50,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$50,001 - $100,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/09 | SELL$1,000 - $15,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/08 | BUY$100,001 - $250,000 Filing Date: 2025/02/11 |
House | TX-10 | stock | 2025/01/22 | SELL$100,001 - $250,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/20 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/16 | SELL$100,001 - $250,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/15 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/12 | SELL$250,001 - $500,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$100,001 - $250,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/08 | SELL$50,001 - $100,000 Filing Date: 2025/02/10 |
House | TX-10 | stock | 2025/01/07 | SELL$100,001 - $250,000 Filing Date: 2025/02/10 |
House | TX-10 | CITY OF FORT LAUDERDALE municipal-security | 2024/11/29 | BUY$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/27 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/27 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | ARIZONA STATE TRANSPORTATION BOARD municipal-security | 2024/11/26 | BUY$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | EAGLE MOUNTAIN SAGINAW ISD municipal-security | 2024/11/25 | BUY$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | MAYS ALLOCATE LP private-equity-fund | 2024/11/25 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | MAYS ALLOCATE LP private-equity-fund | 2024/11/25 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/22 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/22 | BUY$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/22 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/22 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/22 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP etf | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP etf | 2024/11/20 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/20 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | BUY$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | BUY$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | BUY$100,001 - $250,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$1,000 - $15,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$15,001 - $50,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/16 |
House | TX-10 | stock | 2024/11/19 | SELL$100,001 - $250,000 Filing Date: 2024/12/16 |
