republican
Michael Guest
House / Mississippi
phone: 202-225-5031
230 Cannon HOB, Washington, DC 20003
next election: 01/03/2023
Michael Guest is the Republican representative from Mississippi's 3rd Congressional District in the U.S. House. Guest was elected to the office on November 6, 2018.
Reporter | Symbol | Filing Date | Transaction Info |
---|---|---|---|
House | Mississippi | stock | 12/20/2024 | BUY$1,000 - $15,000 executed: 11/8/2024 |
House | Mississippi | MONDAY COM LTD stock | 12/20/2024 | BUY$1,000 - $15,000 executed: 11/8/2024 |
House | Mississippi | stock | 12/20/2024 | BUY$1,000 - $15,000 executed: 11/8/2024 |
House | Mississippi | stock | Subholding Of: CP - INV stock 8000 | 3/12/2024 | BUY$1,000 - $15,000 executed: 2/20/2024 |
House | Mississippi | | Subholding Of: CP - INV | 12/11/2023 | BUY$1,000 - $15,000 executed: 11/13/2023 |
House | Mississippi | | Subholding Of: CP - INV | 12/11/2023 | BUY$1,000 - $15,000 executed: 11/13/2023 |
House | Mississippi | | Subholding Of: CP - INV | 12/11/2023 | BUY$1,000 - $15,000 executed: 11/13/2023 |
House | Mississippi | | Subholding Of: CP - INV stock 8000 | 12/11/2023 | BUY$1,000 - $15,000 executed: 11/13/2023 |
House | Mississippi | | Subholding Of: CP - INV | 12/11/2023 | BUY$1,000 - $15,000 executed: 11/13/2023 |
House | Mississippi | | Subholding Of: CP - INV | 12/11/2023 | BUY$1,000 - $15,000 executed: 11/13/2023 |
House | Mississippi | | , , DT | 12/7/2023 | BUY$1,001 - $15,000 executed: 11/13/2023 |
House | Mississippi | | , , MEDP | 12/7/2023 | BUY$1,001 - $15,000 executed: 11/13/2023 |
House | Mississippi | | , , UBER | 12/7/2023 | BUY$1,001 - $15,000 executed: 11/13/2023 |
House | Mississippi | | , , ULTA | 12/7/2023 | BUY$1,001 - $15,000 executed: 11/13/2023 |
House | Mississippi | | Subholding Of: CP - INV stock 8000 | 11/20/2023 | BUY$1,000 - $15,000 executed: 11/1/2023 |
House | Mississippi | | Subholding Of: CP - INV | 11/20/2023 | BUY$1,000 - $15,000 executed: 11/1/2023 |
House | Mississippi | | Subholding Of: CP - INV | 11/20/2023 | BUY$1,000 - $15,000 executed: 10/27/2023 |
House | Mississippi | | Subholding Of: CP - INV stock 8000 | 11/20/2023 | BUY$1,000 - $15,000 executed: 10/27/2023 |
House | Mississippi | | Subholding Of: CP - INV | 11/20/2023 | BUY$1,000 - $15,000 executed: 10/25/2023 |
House | Mississippi | | Subholding Of: CP - INV stock 8000 | 11/20/2023 | BUY$1,000 - $15,000 executed: 10/25/2023 |
House | Mississippi | | , , ANET | 11/7/2023 | BUY$1,001 - $15,000 executed: 11/1/2023 |
House | Mississippi | | , , INSW | 11/3/2023 | BUY$1,001 - $15,000 executed: 10/27/2023 |
House | Mississippi | | , , UEC | 11/3/2023 | BUY$1,001 - $15,000 executed: 10/25/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 municipal-security 32500 | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/9/2023 |
House | Mississippi | | Subholding Of: TR - SP stock 8000 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/9/2023 |
House | Mississippi | | Subholding Of: TR - SP | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/9/2023 |
House | Mississippi | municipal-security | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/9/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 stock 8000 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/7/2023 |
House | Mississippi | | Subholding Of: TR - SP stock 32500 | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/4/2023 |
House | Mississippi | | Subholding Of: TR - SP | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/4/2023 |
House | Mississippi | | Subholding Of: KINV - CP stock 32500 | 8/23/2023 | SELL$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: KINV - CP | 8/23/2023 | SELL$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 municipal-security 32500 | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 municipal-security 75000 | 8/23/2023 | BUY$50,001 - $100,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 municipal-security 8000 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: KINV - CP stock 8000 | 8/23/2023 | SELL$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: KINV - CP | 8/23/2023 | SELL$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | SELL$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 | 8/23/2023 | SELL$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: Trust - KF19 stock 8000 | 8/23/2023 | SELL$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | municipal-security | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$50,001 - $100,000 executed: 8/1/2023 |
House | Mississippi | municipal-security | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$1,000 - $15,000 executed: 8/1/2023 |
House | Mississippi | municipal-security | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | municipal-security | Subholding Of: Trust - KF19 | 8/23/2023 | BUY$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | | , , PR | 8/15/2023 | BUY$1,001 - $15,000 executed: 8/9/2023 |
House | Mississippi | | , , AAPL | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , ABBV | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , ABNB | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , ALL | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , AMZN | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , CVX | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , ELF | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , JNJ | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , JPM | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , LNC | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , LOW | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , MCD | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , MSFT | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , NEE | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , NVDA | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , SWX | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , TSCO | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , TSLA | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , UBER | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , WMT | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , XOM | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/7/2023 |
House | Mississippi | | , , CHRD | 8/7/2023 | BUY$15,001 - $50,000 executed: 8/4/2023 |
House | Mississippi | 605699PU5 | , , 605699PU5 | 8/7/2023 | BUY$1,001 - $15,000 executed: 8/1/2023 |
House | Mississippi | 784532JF1 | , , 784532JF1 | 8/7/2023 | BUY$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | | , , WBD | 8/7/2023 | SELL$1,001 - $15,000 executed: 8/1/2023 |
House | Mississippi | | , , KMI | 8/4/2023 | SELL$15,001 - $50,000 executed: 8/1/2023 |
House | Mississippi | | , , T | 8/4/2023 | SELL$1,001 - $15,000 executed: 8/1/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 8000 | 7/14/2023 | BUY$1,000 - $15,000 executed: 6/28/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 7/14/2023 | BUY$1,000 - $15,000 executed: 6/28/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 32500 | 7/14/2023 | BUY$15,001 - $50,000 executed: 6/2/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 75000 | 7/14/2023 | BUY$50,001 - $100,000 executed: 6/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 7/14/2023 | BUY$15,001 - $50,000 executed: 6/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 7/14/2023 | BUY$50,001 - $100,000 executed: 6/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 7/14/2023 | BUY$50,001 - $100,000 executed: 6/2/2023 |
House | Mississippi | | , , MS | 7/5/2023 | BUY$1,001 - $15,000 executed: 6/28/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 32500 | 4/14/2023 | BUY$15,001 - $50,000 executed: 3/2/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 8000 | 4/14/2023 | BUY$1,000 - $15,000 executed: 3/2/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 75000 | 4/14/2023 | BUY$50,001 - $100,000 executed: 3/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 4/14/2023 | BUY$50,001 - $100,000 executed: 3/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 4/14/2023 | BUY$15,001 - $50,000 executed: 3/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 4/14/2023 | BUY$1,000 - $15,000 executed: 3/2/2023 |
House | Mississippi | municipal-security | Subholding Of: KINV - CP | 4/14/2023 | BUY$15,001 - $50,000 executed: 3/2/2023 |
House | Mississippi | | Subholding Of: CP-Roth | 2/24/2023 | SELL$1,000 - $15,000 executed: 1/11/2023 |
House | Mississippi | | Subholding Of: CP-Roth | 2/24/2023 | SELL$1,000 - $15,000 executed: 1/11/2023 |
House | Mississippi | | Subholding Of: CP-Roth stock 8000 | 2/24/2023 | SELL$1,000 - $15,000 executed: 1/11/2023 |
House | Mississippi | | Subholding Of: CP-Roth | 2/24/2023 | SELL$1,000 - $15,000 executed: 1/11/2023 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 32500 | 1/19/2023 | BUY$15,001 - $50,000 executed: 12/21/2022 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 175000 | 1/19/2023 | BUY$100,001 - $250,000 executed: 12/21/2022 |
House | Mississippi | | Subholding Of: KINV - CP municipal-security 8000 | 1/19/2023 | BUY$1,000 - $15,000 executed: 12/21/2022 |
House | Mississippi | | Subholding Of: KINV - CP stock 8000 | 1/19/2023 | SELL$1,000 - $15,000 executed: 12/21/2022 |
House | Mississippi | | SUBHOLDING OF: KINV-LPL municipal-security 75000 | 9/14/2022 | BUY$50,001 - $100,000 executed: 8/23/2022 |
House | Mississippi | | DESCRIPTION: Municipal Bond. municipal-security 75000 | 7/26/2022 | BUY$50,001 - $100,000 executed: 6/27/2022 |
House | Mississippi | MUNICIPAL BOND. | , MUNICIPAL BOND., MUNICIPAL BOND. | 7/7/2022 | BUY$50,001 - $100,000 executed: 6/27/2022 |
House | Mississippi | MISSISSIPPI ST UNIV EDL BLDG CORP REV CAMPUS IMPTS PJ B/E OID @98.767 CPN 3.500% DUE 11/01/37 DTD 04/08/15 FC 11/01/15 CALL 11/01/25 @ 100.000 605699PM3 | , MISSISSIPPI ST UNIV EDL BLDG CORP REV CAMPUS IMPTS PJ B/E OID @98.76... | 6/8/2022 | BUY$50,001 - $100,000 executed: 5/11/2022 |
House | Mississippi | | SUBHOLDING OF: KINV-LPL municipal-security 32500 | 5/22/2022 | BUY$15,001 - $50,000 executed: 5/11/2022 |
House | Mississippi | | SUBHOLDING OF: KINV-LPL municipal-security 75000 | 5/22/2022 | BUY$50,001 - $100,000 executed: 4/25/2022 |
House | Mississippi | | SUBHOLDING OF: KINV-LPL municipal-security 32500 | 5/22/2022 | BUY$15,001 - $50,000 executed: 4/25/2022 |
House | Mississippi | | SUBHOLDING OF: TRUST-KF DESCRIPTION: SHARES OF WARNER BROS DISCOVERY (... | 5/2/2022 | EXCHANGE$1,000 - $15,000 executed: 4/11/2022 |
House | Mississippi | | SUBHOLDING OF: KINV-LPL DESCRIPTION: SHARES OF WARNER BROS DISCOVERY (... | 5/2/2022 | BUY$1,000 - $15,000 executed: 4/11/2022 |
House | Mississippi | | SUBHOLDING OF: TRUST-KF DESCRIPTION: SHARES OF WARNER BROS DISCOVERY (... | 5/2/2022 | BUY$1,000 - $15,000 executed: 4/11/2022 |
House | Mississippi | | , SHARES OF WARNER BROS DISCOVERY (WBD) RECEIVED FOLLOWING SPINOFF FRO... | 4/13/2022 | EXCHANGE$1,001 - $15,000 executed: 4/11/2022 |
House | Mississippi | | SUBHOLDING OF: ET-INV stock 8000 | 3/18/2022 | BUY$1,000 - $15,000 executed: 3/14/2022 |
House | Mississippi | | , , T | 3/16/2022 | BUY$1,001 - $15,000 executed: 3/14/2022 |
House | Mississippi | | Stocks, DCAT&T INC., T | 3/16/2022 | BUY$1,001 - $15,000 executed: 3/14/2022 |
House | Mississippi | | SUBHOLDING OF: KINV - CP stock 8000 | 11/3/2021 | SELL$1,000 - $15,000 executed: 1/22/2021 |
House | Mississippi | | SUBHOLDING OF: KINV - CP stock 8000 | 11/3/2021 | BUY$1,000 - $15,000 executed: 1/22/2021 |
House | Mississippi | | Stocks, BP P.L.C., BP | 10/22/2021 | SELL$1,001 - $15,000 executed: 1/22/2021 |
House | Mississippi | | SUBHOLDING OF: Trust-KF stock 32500 | 4/3/2020 | BUY$15,001 - $50,000 executed: 2/21/2020 |
House | Mississippi | | SUBHOLDING OF: KINV-LPL stock 32500 | 4/3/2020 | BUY$15,001 - $50,000 executed: 2/21/2020 |
House | Mississippi | | Stock | 3/19/2020 | BUY$15,001 -
$50,000 executed: 2/21/2020 |
House | Mississippi | | Stock | 3/19/2020 | BUY$15,001 - $50,000 executed: 2/21/2020 |
show more