Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
Lower | Democrat | CA-44 | municipal-security | municipal-security 8000 | 2024/02/20 | BUY$1,000 - $15,000 Filing Date: 2024/04/25 | |
Lower | Democrat | CA-44 | municipal-security | municipal-security 8000 | 2023/11/17 | BUY$1,000 - $15,000 Filing Date: 2024/04/25 | |
Lower | Democrat | CA-44 | municipal-security | municipal-security 32500 | 2023/11/08 | BUY$15,001 - $50,000 Filing Date: 2024/04/25 | |
Lower | Democrat | CA-44 | municipal-security | municipal-security 8000 | 2024/02/16 | BUY$1,000 - $15,000 Filing Date: 2024/03/27 | |
Lower | Democrat | CA-44 | municipal-security | municipal-security 8000 | 2023/11/16 | BUY$1,000 - $15,000 Filing Date: 2024/03/27 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com