Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| TX-4 | | Subholding Of: WF - Investment - 1 Description: Corporate buyback, com... | 2022/10/31 | SELL$50,001 - $100,000 Filing Date: 2022/12/01 |
| TX-4 | | , CORPORATE BUYBACK, COMPANY NOW PRIVATE., TWTR | 2022/10/31 | SELL$50,001 - $100,000 Filing Date: 2022/11/04 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Bought 18 put options w... | 2021/11/19 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Bought 18 put options w... | 2021/11/19 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 18 put options with... | 2021/11/19 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment- 3 DESCRIPTION: Sold 84 call options wi... | 2021/11/19 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 1 put option witha ... | 2021/10/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 6 put options with... | 2021/10/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: w - Investment-3 DESCRIPTION: This transaction was prev... | 2021/10/18 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 175000 | 2021/10/18 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 114 call options wit... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 1 put option with a ... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WE- Investment-3 DESCRIPTION: Sold 4 call options with ... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 DESCRIPTION: Sold 11 call options w... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 15 put options with... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 15 put options with... | 2021/10/04 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 7o call options wi... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 5 call options with ... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 18 call options wit... | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 9 call options wit... | 2021/10/01 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 19 call options wi... | 2021/10/01 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 72 call options with... | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 42 call options wit... | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 19 call options wit... | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 6 put options with... | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 38 call options wit... | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 175000 | 2021/07/23 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 375000 | 2021/07/19 | SELL$250,001 - $500,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 DESCRIPTION: Sold 11 call options w... | 2021/07/15 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 19 call options wit... | 2021/06/29 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 5 call options with ... | 2021/06/29 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 5 call options with... | 2021/06/29 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment- 3 DESCRIPTION: Sold 38 call options wi... | 2021/06/29 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 175000 | 2021/06/28 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 42 call options wit... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 72 call options with... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment 3 DESCRIPTION: Sold 23 call options wit... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 1 put option with a... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 4 call options with ... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 6 call options with... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 6 call options with ... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 5 call options wit... | 2021/06/24 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 5 call options wit... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 5 call options with... | 2021/06/24 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 175000 | 2021/06/21 | BUY$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 175000 | 2021/06/21 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 10 put options with... | 2021/06/02 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 8 put options with ... | 2021/05/27 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 20 call options wit... | 2021/05/27 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 6 call options with ... | 2021/05/27 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment- 3 DESCRIPTION: Sold 5 call options with... | 2021/05/27 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 32 call options with... | 2021/05/27 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment- 3 DESCRIPTION: Sold 72 call options wi... | 2021/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 42 call options wit... | 2021/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 1 put options with... | 2021/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 1o call options with... | 2021/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 1o call options with... | 2021/05/26 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 DESCRIPTION: Sold 52 call options w... | 2021/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment 3 stock 175000 | 2021/05/24 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 175000 | 2021/05/24 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Purchased 1 put option ... | 2021/05/21 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 1 put option with a... | 2021/05/21 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 stock 175000 | 2021/05/18 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 50 call options wi... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 72 call options wit... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 23 call options wit... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 1 put option with ... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 1 put option with ... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 4 call options with... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment- 3 DESCRIPTION: Sold 9 call options wit... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 20 call options with... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 20 call options wit... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 DESCRIPTION: Sold 5 call options wi... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 DESCRIPTION: Sold 6 call options wi... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 7 call options with ... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment- 3 DESCRIPTION: Sold 52 call options wi... | 2021/04/20 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 75000 | 2021/04/19 | SELL$50,001 - $100,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 375000 | 2021/04/19 | SELL$250,001 - $500,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 375000 | 2021/04/19 | BUY$250,001 - $500,000 Filing Date: 2022/05/14 |
| TX-4 | | stock 375000 | 2021/04/19 | SELL$250,001 - $500,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 stock 175000 | 2021/04/19 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 stock 32500 | 2021/04/08 | SELL$15,001 - $50,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 stock 175000 | 2021/04/07 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 75000 | 2021/04/05 | SELL$50,001 - $100,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 5 call options with... | 2021/04/05 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 4 call options with... | 2021/04/05 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 20 call options wit... | 2021/04/05 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment - 3 DESCRIPTION: Sold 5 call options wi... | 2021/04/05 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 3 call options wi... | 2021/04/05 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 50 call options wi... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 30 call options wi... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 36 call options with... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment 3 DESCRIPTION: Sold 1 put option with a ... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 DESCRIPTION: Sold 10 call options wit... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 5 call options wit... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment 3 DESCRIPTION: Sold 7 call options with ... | 2021/03/23 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 5 call options wit... | 2021/03/23 | BUY$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment 3 DESCRIPTION: Sold 7 call options with ... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 10 call options wi... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WHF-Investment -3 DESCRIPTION: Sold 30 call options wi... | 2021/03/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 stock 175000 | 2021/03/22 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 75000 | 2021/03/22 | SELL$50,001 - $100,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 stock 375000 | 2021/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 375000 | 2021/03/22 | SELL$250,001 - $500,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment -3 stock 32500 | 2021/03/19 | SELL$15,001 - $50,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 50 call options wi... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 20 call options wit... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment- 3 DESCRIPTION: Sold 1 put option with ... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 10 call options with... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 10 call options wit... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment- 3 DESCRIPTION: Sold 10 call options wit... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF- Investment-3 DESCRIPTION: Sold 14 call options with... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 DESCRIPTION: Sold 1o call options wi... | 2021/02/23 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 50 call options wit... | 2021/02/22 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment -3 stock 175000 | 2021/02/22 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | SUBHOLDING OF: WF - Investment-3 DESCRIPTION: Sold 15 call options wit... | 2021/02/22 | SELL$1,000 - $15,000 Filing Date: 2022/05/14 |
| TX-4 | | stock 175000 | 2021/02/22 | SELL$100,001 - $250,000 Filing Date: 2022/05/14 |
| TX-4 | | stock 75000 | 2022/01/24 | BUY$50,001 - $100,000 Filing Date: 2022/02/08 |
| TX-4 | | stock 32500 | 2022/01/19 | BUY$15,001 - $50,000 Filing Date: 2022/02/08 |
| TX-4 | | stock 375000 | 2022/01/07 | SELL$250,001 - $500,000 Filing Date: 2022/02/08 |
| TX-4 | | , , TWTR | 2022/01/24 | BUY$50,001 - $100,000 Filing Date: 2022/02/01 |
| TX-4 | | Stocks, TWITTER, INC., TWTR | 2022/01/24 | BUY$50,001 -
$100,000 Filing Date: 2022/02/01 |
| TX-4 | | , TWITTER, INC., TWTR | 2022/01/24 | BUY$50,001 - $100,000 Filing Date: 2022/02/01 |
| TX-4 | | Stocks, TWITTER, INC., TWTR | 2022/01/19 | BUY$15,001 - $50,000 Filing Date: 2022/02/01 |
| TX-4 | | , , TWTR | 2022/01/19 | BUY$15,001 - $50,000 Filing Date: 2022/02/01 |
| TX-4 | | , , VZ | 2022/01/07 | SELL$250,001 - $500,000 Filing Date: 2022/02/01 |
| TX-4 | | Stocks, VERIZON COMMUNICATIONS INC., VZ | 2022/01/07 | SELL$250,001 - $500,000 Filing Date: 2022/02/01 |
| TX-4 | | DESCRIPTION: Purchased 18 put options with a strike price of $55 and a... | 2021/12/16 | BUY$15,001 - $50,000 Filing Date: 2022/01/28 |
| TX-4 | | DESCRIPTION: Sold 18 put options with a strike price of $55 and an exp... | 2021/12/16 | SELL$15,001 - $50,000 Filing Date: 2022/01/28 |
| TX-4 | | stock 75000 | 2021/11/30 | BUY$50,001 - $100,000 Filing Date: 2021/12/29 |
| TX-4 | | stock 175000 | 2021/11/15 | BUY$100,001 - $250,000 Filing Date: 2021/12/29 |
| TX-4 | | stock 75000 | 2021/09/28 | BUY$50,001 - $100,000 Filing Date: 2021/12/29 |
| TX-4 | | Stocks, PAYPAL HOLDINGS, INC., PYPL | 2021/11/15 | BUY$100,001 - $250,000 Filing Date: 2021/12/23 |
| TX-4 | | Stocks, PAYPAL HOLDINGS, INC., PYPL | 2021/11/15 | BUY$100,001 -
$250,000 Filing Date: 2021/12/23 |
| TX-4 | | Stocks, OWL ROCK CAPITAL CORPORATION, ORCC | 2021/09/28 | BUY$50,001 - $100,000 Filing Date: 2021/12/23 |
| TX-4 | | stock 175000 | 2021/11/19 | BUY$100,001 - $250,000 Filing Date: 2021/11/30 |
| TX-4 | | stock 75000 | 2021/11/19 | BUY$50,001 - $100,000 Filing Date: 2021/11/30 |
| TX-4 | | Stocks, PAYPAL HOLDINGS, INC., PYPL | 2021/11/19 | BUY$50,001 - $100,000 Filing Date: 2021/11/20 |
| TX-4 | | , , TWTR | 2021/11/19 | BUY$1,001 - $15,000 Filing Date: 2021/11/20 |
| TX-4 | | Stocks, TWITTER, INC., TWTR | 2021/11/19 | BUY$1,001 - $15,000 Filing Date: 2021/11/20 |
| TX-4 | | Stocks, VERIZON COMMUNICATIONS INC., VZ | 2021/11/19 | SELL$1,001 - $15,000 Filing Date: 2021/11/20 |
| TX-4 | | stock 8000 | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2021/11/04 |
| TX-4 | | stock 175000 | 2021/10/04 | BUY$100,001 - $250,000 Filing Date: 2021/11/04 |
| TX-4 | | 5 Separate VZ sales on the same day 10/4 stock 8000 | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2021/11/04 |
| TX-4 | | stock 8000 | 2021/10/01 | SELL$1,000 - $15,000 Filing Date: 2021/11/04 |
| TX-4 | | : 6 Separate purchases all on the same day totaling to $221,000 stock ... | 2021/10/01 | BUY$100,001 - $250,000 Filing Date: 2021/11/04 |
| TX-4 | | Stocks, AMAZON.COM, INC., AMZN | 2021/10/26 | SELL$1,001 - $15,000 Filing Date: 2021/11/02 |
| TX-4 | | , SOLD 1 PUT OPTION WITH A STRIKE PRICE OF $3200 AND AN EXPIRATION DAT... | 2021/10/26 | SELL$1,001 - $15,000 Filing Date: 2021/11/02 |
| TX-4 | | Stocks, PAYPAL HOLDINGS, INC., PYPL | 2021/10/26 | SELL$1,001 - $15,000 Filing Date: 2021/11/02 |
| TX-4 | | , , PYPL | 2021/10/26 | SELL$1,001 - $15,000 Filing Date: 2021/11/02 |
| TX-4 | | , THIS TRANSACTION WAS PREVIOUSLY REPORTED ON A PTR; WE ARE AMENDING T... | 2021/10/18 | SELL$100,001 - $250,000 Filing Date: 2021/11/02 |
| TX-4 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS, CRWD | 2021/10/18 | SELL$100,001 - $250,000 Filing Date: 2021/11/02 |
| TX-4 | | Stocks, CHEVRON CORPORATION, CVX | 2021/10/18 | SELL$100,001 -
$250,000 Filing Date: 2021/11/02 |
| TX-4 | | , , CVX | 2021/10/18 | SELL$100,001 - $250,000 Filing Date: 2021/11/02 |
| TX-4 | | , , CVX | 2021/10/01 | SELL$1,001 - $15,000 Filing Date: 2021/11/02 |
| TX-4 | | stock 175000 | 2021/10/04 | BUY$100,001 - $250,000 Filing Date: 2021/10/05 |
| TX-4 | | stock 8000 | 2021/10/04 | SELL$1,000 - $15,000 Filing Date: 2021/10/05 |
| TX-4 | | stock 32500 | 2021/10/01 | BUY$15,001 - $50,000 Filing Date: 2021/10/05 |
| TX-4 | | stock 8000 | 2021/10/01 | BUY$1,000 - $15,000 Filing Date: 2021/10/05 |
| TX-4 | | stock 175000 | 2021/10/01 | BUY$100,001 - $250,000 Filing Date: 2021/10/05 |
| TX-4 | | stock 8000 | 2021/10/01 | SELL$1,000 - $15,000 Filing Date: 2021/10/05 |
| TX-4 | | , , AAL | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , , AMZN | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , , BA | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , , DIS | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , , FDX | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , SOLD 70 CALL OPTIONS WITH A STRIKE PRICE OF $57.50 AND AN EXPIRATION... | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | Stocks, SQUARE, INC. CLASS A, SQ | 2021/10/04 | BUY$100,001 -
$250,000 Filing Date: 2021/10/04 |
| TX-4 | | , , SQ | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , SOLD 18 CALL OPTIONS WITH A STRIKE PRICE OF $55 AND AN EXPIRATION DA... | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | Stocks, VERIZON COMMUNICATIONS INC., VZ | 2021/10/04 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 |
| TX-4 | | , , CRWD | 2021/10/01 | SELL$1,001 - $15,000 Filing Date: 2021/10/01 |
| TX-4 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS, CRWD | 2021/10/01 | BUY$1,001 - $15,000 Filing Date: 2021/10/01 |
| TX-4 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS
A, CRWD | 2021/10/01 | BUY$15,001 -
$50,000 Filing Date: 2021/10/01 |
| TX-4 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS, CRWD | 2021/10/01 | SELL$1,001 - $15,000 Filing Date: 2021/10/01 |
