Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2021/11/26 | SELL$1,000 - $15,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account stock 32500 | 2021/11/26 | SELL$15,001 - $50,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account DESCRIPTION: Location: US Description: T... | 2021/11/19 | SELL$15,001 - $50,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account DESCRIPTION: 3.6% due 9/15/2022 corporate... | 2021/11/18 | SELL$1,000 - $15,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account stock 32500 | 2021/11/18 | SELL$15,001 - $50,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2021/11/18 | SELL$1,000 - $15,000 Filing Date: 2021/12/17 |
| VT | | SUBHaOLDING OF: Welch Account DESCRIPTION: 2.4% due 10/1/2024 corporat... | 2021/11/18 | SELL$1,000 - $15,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account DESCRIPTION: 3% due 5.20.22 corporate-bon... | 2021/11/18 | SELL$1,000 - $15,000 Filing Date: 2021/12/17 |
| VT | | Cloetta AB, CLOEF stock 8000 | 2021/09/02 | SELL$1,000 - $15,000 Filing Date: 2021/12/17 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2021/11/03 | SELL$1,000 - $15,000 Filing Date: 2021/12/03 |
| VT | | Stocks, INTERNATIONAL BUSINESS MACHINES, IBM | 2021/11/26 | SELL$1,001 - $15,000 Filing Date: 2021/11/30 |
| VT | | Stocks, UNION PACIFIC CORPORATION, UNP | 2021/11/26 | SELL$15,001 - $50,000 Filing Date: 2021/11/30 |
| VT | | Stocks, CHURCH & DWIGHT COMPANY, INC., CHD | 2021/11/18 | SELL$15,001 -
$50,000 Filing Date: 2021/11/18 |
| VT | | Stocks, GENERAL ELECTRIC COMPANY, GE | 2021/11/18 | SELL$1,001 - $15,000 Filing Date: 2021/11/18 |
| VT | | Stocks, MITEK SYSTEMS, INC., MITK | 2021/11/18 | SELL$1,001 - $15,000 Filing Date: 2021/11/18 |
| VT | | Stocks, U.S. BANCORP, USB | 2021/11/18 | SELL$15,001 - $50,000 Filing Date: 2021/11/18 |
| VT | | Spouse inherited the stock from her mother stock 8000 | 2021/09/17 | SELL$1,000 - $15,000 Filing Date: 2021/11/09 |
| VT | | Stocks, WELLS FARGO & COMPANY, WFC | 2021/11/03 | SELL$1,001 - $15,000 Filing Date: 2021/11/03 |
| VT | | Stocks, EXXON MOBIL CORPORATION, XOM | 2021/09/17 | SELL$1,001 - $15,000 Filing Date: 2021/09/17 |
| VT | | Stock | 2020/11/27 | SELL1001-15000 Filing Date: 2020/12/04 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/11/26 | SELL$1,000 - $15,000 Filing Date: 2020/12/04 |
| VT | | Stock | 2020/11/18 | SELL1001-15000 Filing Date: 2020/12/04 |
| VT | | Stock | 2020/11/16 | SELL1001-15000 Filing Date: 2020/12/04 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/11/16 | SELL$1,000 - $15,000 Filing Date: 2020/12/04 |
| VT | | Subholding of: welch account stock 8000 | 2020/11/16 | SELL$1,000 - $15,000 Filing Date: 2020/12/04 |
| VT | | Stock | 2020/11/26 | SELL$1,001 - $15,000 Filing Date: 2020/11/27 |
| VT | | Stock | 2020/11/16 | SELL$1,001 - $15,000 Filing Date: 2020/11/18 |
| VT | | Stock | 2020/11/16 | SELL$1,001 - $15,000 Filing Date: 2020/11/18 |
| VT | | SUBHOLDING OF: Welch Account reit 8000 | 2020/06/03 | SELL$1,000 - $15,000 Filing Date: 2020/07/01 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/05/19 | SELL$1,000 - $15,000 Filing Date: 2020/06/08 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/05/14 | SELL$1,000 - $15,000 Filing Date: 2020/06/08 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/05/08 | SELL$1,000 - $15,000 Filing Date: 2020/06/08 |
| VT | | Stock | 2020/06/03 | SELL$1,001 - $15,000 Filing Date: 2020/06/05 |
| VT | | Stock | 2020/05/19 | SELL$1,001 - $15,000 Filing Date: 2020/05/21 |
| VT | | Stock | 2020/05/14 | SELL$1,001 - $15,000 Filing Date: 2020/05/18 |
| VT | | Stock | 2020/05/08 | SELL$1,001 - $15,000 Filing Date: 2020/05/12 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/04/30 | SELL$1,000 - $15,000 Filing Date: 2020/05/05 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/04/27 | SELL$1,000 - $15,000 Filing Date: 2020/05/05 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/04/09 | SELL$1,000 - $15,000 Filing Date: 2020/05/05 |
| VT | | Stock | 2020/04/30 | SELL$1,001 - $15,000 Filing Date: 2020/05/03 |
| VT | | Stock | 2020/04/27 | SELL$1,001 - $15,000 Filing Date: 2020/04/29 |
| VT | | Stock | 2020/04/09 | SELL$1,001 - $15,000 Filing Date: 2020/04/14 |
| VT | | Stock | 2020/04/09 | SELL$1,001 - $15,000 Filing Date: 2020/04/14 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/04/03 | SELL$1,000 - $15,000 Filing Date: 2020/04/10 |
| VT | | SUBHOLDING OF: Welch Account. DESCRIPTION: 2.5% due 8/15/23 municipal... | 2020/03/23 | SELL$15,001 - $50,000 Filing Date: 2020/04/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/20 | BUY$1,000 - $15,000 Filing Date: 2020/04/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/17 | SELL$1,000 - $15,000 Filing Date: 2020/04/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/16 | SELL$1,000 - $15,000 Filing Date: 2020/04/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/09 | BUY$1,000 - $15,000 Filing Date: 2020/04/10 |
| VT | | Stock | 2020/04/03 | SELL$1,001 - $15,000 Filing Date: 2020/04/05 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/24 | SELL$1,000 - $15,000 Filing Date: 2020/04/03 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/17 | SELL$1,000 - $15,000 Filing Date: 2020/04/03 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/13 | SELL$1,000 - $15,000 Filing Date: 2020/04/03 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/03/02 | BUY$1,000 - $15,000 Filing Date: 2020/04/03 |
| VT | | Stock | 2020/03/24 | SELL$1,001 - $15,000 Filing Date: 2020/03/26 |
| VT | | Stock | 2020/03/20 | BUY$1,001 - $15,000 Filing Date: 2020/03/24 |
| VT | | Stock | 2020/03/17 | SELL$1,001 - $15,000 Filing Date: 2020/03/19 |
| VT | | Stock | 2020/03/17 | SELL$1,001 - $15,000 Filing Date: 2020/03/19 |
| VT | | Stock | 2020/03/16 | SELL$1,001 - $15,000 Filing Date: 2020/03/18 |
| VT | | Stock | 2020/03/13 | SELL$1,001 - $15,000 Filing Date: 2020/03/17 |
| VT | | Stock | 2020/03/09 | BUY$1,001 - $15,000 Filing Date: 2020/03/11 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/02/28 | BUY$1,000 - $15,000 Filing Date: 2020/03/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/02/27 | BUY$1,000 - $15,000 Filing Date: 2020/03/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/02/19 | BUY$1,000 - $15,000 Filing Date: 2020/03/10 |
| VT | | SUBHOLDING OF: Welch Account. DESCRIPTION: Traded on Stockholm Stock ... | 2020/02/13 | BUY$1,000 - $15,000 Filing Date: 2020/03/10 |
| VT | | SUBHOLDING OF: Welch Account stock 8000 | 2020/02/07 | BUY$1,000 - $15,000 Filing Date: 2020/03/10 |
| VT | | Stock | 2020/03/02 | BUY$1,001 - $15,000 Filing Date: 2020/03/05 |
| VT | | Stock | 2020/02/28 | BUY$1,001 - $15,000 Filing Date: 2020/03/03 |
| VT | | Stock | 2020/02/27 | BUY$1,001 - $15,000 Filing Date: 2020/03/02 |
| VT | | Stock | 2020/02/19 | BUY$1,001 - $15,000 Filing Date: 2020/02/21 |
| VT | | Stock | 2020/02/07 | BUY$1,001 - $15,000 Filing Date: 2020/02/11 |
| VT | | Self, GENERAL MILLS, INC., GIS | 2019/11/22 | BUY$1,001 - $15,000 Filing Date: 2019/11/26 |
| VT | | WELCH ACCOUNT, GENERAL MILLS, INC., GIS | 2019/11/22 | BUY$1,001 - $15,000 Filing Date: 2019/11/26 |
| VT | | WELCH ACCOUNT, REGENXBIO INC., RGNX | 2019/11/08 | SELL$1,001 - $15,000 Filing Date: 2019/11/08 |
| VT | | Self, REGENXBIO INC., RGNX | 2019/11/08 | SELL$1,001 - $15,000 Filing Date: 2019/11/08 |
| VT | | WELCH ACCOUNT, REGENXBIO INC., RGNX | 2019/10/22 | BUY$1,001 - $15,000 Filing Date: 2019/10/25 |
| VT | | Self, REGENXBIO INC., RGNX | 2019/10/22 | BUY$1,001 - $15,000 Filing Date: 2019/10/25 |
| VT | | WELCH ACCOUNT, ALLSCRIPTS HEALTHCARE SOLUTIONS, MDRX | 2019/10/11 | SELL$1,001 - $15,000 Filing Date: 2019/10/16 |
| VT | | Self, ALLSCRIPTS HEALTHCARE SOLUTIONS, MDRX | 2019/10/11 | SELL$1,001 - $15,000 Filing Date: 2019/10/16 |
| VT | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2019/09/27 | SELL$1,001 - $15,000 Filing Date: 2019/09/27 |
| VT | | WELCH ACCOUNT , ISHARES RUSSELL 2000 ETF, IWM | 2019/09/27 | SELL$1,001 - $15,000 Filing Date: 2019/09/27 |
| VT | | WELCH ACCOUNT, UNITED PARCEL SERVICE, INC., UPS | 2019/09/16 | SELL$1,001 - $15,000 Filing Date: 2019/09/18 |
| VT | | Self, UNITED PARCEL SERVICE, INC., UPS | 2019/09/16 | SELL$1,001 - $15,000 Filing Date: 2019/09/18 |
| VT | | Self, LINDSAY CORPORATION, LNN | 2019/09/12 | SELL$1,001 - $15,000 Filing Date: 2019/09/16 |
| VT | | WELCH ACCOUNT, LINDSAY CORPORATION, LNN | 2019/09/12 | SELL$1,001 - $15,000 Filing Date: 2019/09/16 |
| VT | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2019/09/11 | BUY$1,001 - $15,000 Filing Date: 2019/09/15 |
| VT | | WELCH ACCOUNT , ISHARES RUSSELL 2000 ETF, IWM | 2019/09/11 | BUY$1,001 - $15,000 Filing Date: 2019/09/15 |
| VT | | WELCH ACCOUNT , ISHARES RUSSELL 2000 ETF, IWM | 2019/08/12 | SELL$1,001 - $15,000 Filing Date: 2019/08/12 |
| VT | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2019/08/12 | SELL$1,001 - $15,000 Filing Date: 2019/08/12 |
| VT | | WELCH ACCOUNT , ISHARES RUSSELL 2000 ETF, IWM | 2019/08/01 | BUY$1,001 - $15,000 Filing Date: 2019/08/03 |
| VT | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2019/08/01 | BUY$1,001 - $15,000 Filing Date: 2019/08/03 |
| VT | | , , VAIAF | 2019/07/16 | BUY$1,001 - $15,000 Filing Date: 2019/07/18 |
| VT | | Self, DROPBOX, INC. CLASS A, DBX | 2019/07/03 | BUY$1,001 - $15,000 Filing Date: 2019/07/08 |
| VT | | WELCH ACCOUNT, DROPBOX, INC. CLASS A, DBX | 2019/07/03 | BUY$1,001 - $15,000 Filing Date: 2019/07/08 |
| VT | | WELCH ACCOUNT , ISHARES RUSSELL 2000 ETF, IWM | 2019/06/20 | SELL$1,001 - $15,000 Filing Date: 2019/06/23 |
| VT | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2019/06/20 | SELL$1,001 - $15,000 Filing Date: 2019/06/23 |
| VT | | WELCH ACCOUNT, U.S. BANCORP, USB | 2019/06/11 | SELL$1,001 - $15,000 Filing Date: 2019/06/13 |
| VT | | Self, U.S. BANCORP, USB | 2019/06/11 | SELL$1,001 - $15,000 Filing Date: 2019/06/13 |
| VT | | Self, AMERIPRISE FINANCIAL, INC., AMP | 2019/05/29 | SELL$1,001 - $15,000 Filing Date: 2019/06/01 |
| VT | | WELCH ACCOUNT, AMERIPRISE FINANCIAL, INC., AMP | 2019/05/29 | SELL$1,001 - $15,000 Filing Date: 2019/06/01 |
| VT | | Self, AGILENT TECHNOLOGIES, INC., A | 2019/05/23 | BUY$1,001 - $15,000 Filing Date: 2019/05/28 |
| VT | | WELCH ACCOUNT, AGILENT TECHNOLOGIES, INC., A | 2019/05/23 | BUY$1,001 - $15,000 Filing Date: 2019/05/28 |
| VT | | Self, U.S. BANCORP, USB | 2019/05/09 | SELL$1,001 - $15,000 Filing Date: 2019/05/13 |
| VT | | WELCH ACCOUNT, U.S. BANCORP, USB | 2019/05/09 | SELL$1,001 - $15,000 Filing Date: 2019/05/13 |
| VT | | WELCH ACCOUNT, TENNANT COMPANY, TNC | 2019/05/06 | BUY$1,001 - $15,000 Filing Date: 2019/05/09 |
| VT | | Self, TENNANT COMPANY, TNC | 2019/05/06 | BUY$1,001 - $15,000 Filing Date: 2019/05/09 |
| VT | | Self, MITEK SYSTEMS, INC., MITK | 2019/05/02 | BUY$1,001 - $15,000 Filing Date: 2019/05/06 |
| VT | | WELCH ACCOUNT, MITEK SYSTEMS, INC., MITK | 2019/05/02 | BUY$1,001 - $15,000 Filing Date: 2019/05/06 |
| VT | | WELCH ACCOUNT, SPS COMMERCE, INC., SPSC | 2019/05/01 | BUY$1,001 - $15,000 Filing Date: 2019/05/05 |
| VT | | Spouse, SPS COMMERCE, INC., SPSC | 2019/05/01 | BUY$1,001 - $15,000 Filing Date: 2019/05/05 |
| VT | | Self, STATE STREET CORPORATION, STT | 2019/01/18 | SELL$1,001 - $15,000 Filing Date: 2019/01/23 |
| VT | | WELCH ACCOUNT, STATE STREET CORPORATION, STT | 2019/01/18 | SELL$1,001 - $15,000 Filing Date: 2019/01/23 |
| VT | | Self, ALLSCRIPTS HEALTHCARE SOLUTIONS, MDRX | 2019/01/09 | BUY$1,001 - $15,000 Filing Date: 2019/01/10 |
| VT | | WELCH ACCOUNT, ALLSCRIPTS HEALTHCARE SOLUTIONS, MDRX | 2019/01/09 | BUY$1,001 - $15,000 Filing Date: 2019/01/10 |
| VT | | WELCH ACCOUNT, KUBOTA CORPORATION, KUBTY | 2018/12/28 | BUY$1,001 - $15,000 Filing Date: 2019/01/02 |
| VT | | Self, CHARLES SCHWAB CORPORATION, SCHW | 2018/12/28 | BUY$1,001 - $15,000 Filing Date: 2019/01/02 |
| VT | | WELCH ACCOUNT, CHARLES SCHWAB CORPORATION, SCHW | 2018/12/28 | BUY$1,001 - $15,000 Filing Date: 2019/01/02 |
| VT | | WELCH ACCOUNT, FIRST SOLAR, INC., FSLR | 2018/12/18 | BUY$1,001 - $15,000 Filing Date: 2018/12/20 |
| VT | | Self, FIRST SOLAR, INC., FSLR | 2018/12/18 | BUY$1,001 - $15,000 Filing Date: 2018/12/20 |
| VT | | WELCH ACCOUNT, PALO ALTO NETWORKS, INC., PANW | 2018/11/29 | BUY$1,001 - $15,000 Filing Date: 2018/12/03 |
| VT | | Self, PALO ALTO NETWORKS, INC., PANW | 2018/11/29 | BUY$1,001 - $15,000 Filing Date: 2018/12/03 |
| VT | | WELCH ACCOUNT, STATE STREET CORPORATION, STT | 2018/11/15 | BUY$1,001 - $15,000 Filing Date: 2018/11/19 |
| VT | | Self, STATE STREET CORPORATION, STT | 2018/11/15 | BUY$1,001 - $15,000 Filing Date: 2018/11/19 |
| VT | | Self, THE HAIN CELESTIAL GROUP, INC., HAIN | 2018/11/08 | SELL$1,001 - $15,000 Filing Date: 2018/11/13 |
| VT | | WELCH ACCOUNT, THE HAIN CELESTIAL GROUP, INC., HAIN | 2018/11/08 | SELL$1,001 - $15,000 Filing Date: 2018/11/13 |
| VT | | Self, LINDSAY CORPORATION, LNN | 2018/11/05 | SELL$1,001 - $15,000 Filing Date: 2018/11/07 |
| VT | | WELCH ACCOUNT, LINDSAY CORPORATION, LNN | 2018/11/05 | SELL$1,001 - $15,000 Filing Date: 2018/11/07 |
| VT | | Self, HUBBELL INC, HUBB | 2018/10/30 | BUY$1,001 - $15,000 Filing Date: 2018/11/01 |
| VT | | WELCH ACCOUNT, HUBBELL INC, HUBB | 2018/10/30 | BUY$1,001 - $15,000 Filing Date: 2018/11/01 |
| VT | | WELCH ACCOUNT, AMERIPRISE FINANCIAL, INC., AMP | 2018/10/24 | BUY$1,001 - $15,000 Filing Date: 2018/10/26 |
| VT | | Self, AMERIPRISE FINANCIAL, INC., AMP | 2018/10/24 | BUY$1,001 - $15,000 Filing Date: 2018/10/26 |
| VT | | WELCH ACCOUNT, PALO ALTO NETWORKS, INC., PANW | 2018/10/24 | BUY$1,001 - $15,000 Filing Date: 2018/10/26 |
| VT | | Self, FEDEX CORPORATION, FDX | 2018/09/18 | BUY$1,001 - $15,000 Filing Date: 2018/09/20 |
| VT | | WELCH ACCOUNT, FEDEX CORPORATION, FDX | 2018/09/18 | BUY$1,001 - $15,000 Filing Date: 2018/09/20 |
| VT | | WELCH ACCOUNT, ORACLE CORPORATION, ORCL | 2018/08/01 | SELL$1,001 - $15,000 Filing Date: 2018/08/06 |
| VT | | Self, ORACLE CORPORATION, ORCL | 2018/08/01 | SELL$1,001 - $15,000 Filing Date: 2018/08/06 |
| VT | | Self, AMERIPRISE FINANCIAL, INC., AMP | 2018/07/20 | BUY$1,001 - $15,000 Filing Date: 2018/07/24 |
| VT | | WELCH ACCOUNT, AMERIPRISE FINANCIAL, INC., AMP | 2018/07/20 | BUY$1,001 - $15,000 Filing Date: 2018/07/24 |
| VT | | WELCH ACCOUNT, STATE STREET CORPORATION, STT | 2018/07/19 | BUY$1,001 - $15,000 Filing Date: 2018/07/23 |
| VT | | Self, STATE STREET CORPORATION, STT | 2018/07/19 | BUY$1,001 - $15,000 Filing Date: 2018/07/23 |
| VT | | Self, VIEWRAY, INC., VRAY | 2018/06/26 | SELL$1,001 - $15,000 Filing Date: 2018/06/29 |
| VT | | WELCH ACCOUNT, VIEWRAY, INC., VRAY | 2018/06/26 | SELL$1,001 - $15,000 Filing Date: 2018/06/29 |
| VT | | Self, LINDSAY CORPORATION, LNN | 2018/06/22 | SELL$1,001 - $15,000 Filing Date: 2018/06/25 |
| VT | | WELCH ACCOUNT, LINDSAY CORPORATION, LNN | 2018/06/22 | SELL$1,001 - $15,000 Filing Date: 2018/06/25 |
| VT | | WELCH ACCOUNT, CERNER CORPORATION, CERN | 2018/06/07 | BUY$1,001 - $15,000 Filing Date: 2018/06/11 |
| VT | | Self, CERNER CORPORATION, CERN | 2018/06/07 | BUY$1,001 - $15,000 Filing Date: 2018/06/11 |
| VT | | Self, FIRST SOLAR, INC., FSLR | 2018/06/01 | SELL$1,001 - $15,000 Filing Date: 2018/06/04 |
| VT | | WELCH ACCOUNT, FIRST SOLAR, INC., FSLR | 2018/06/01 | SELL$1,001 - $15,000 Filing Date: 2018/06/04 |
| VT | | Self, UMPQUA HOLDINGS CORPORATION, UMPQ | 2018/05/21 | SELL$1,001 - $15,000 Filing Date: 2018/05/24 |
| VT | | , UMPQUA HOLDINGS CORPORATION, UMPQ | 2018/05/21 | SELL$1,001 - $15,000 Filing Date: 2018/05/24 |
| VT | | WELCH ACCOUNT, BANCO SANTANDER, S.A. SPONSORED, SAN | 2018/05/23 | SELL$15,001 - $50,000 Filing Date: 2018/05/23 |
| VT | | Self, BANCO SANTANDER, S.A. SPONSORED, SAN | 2018/05/23 | SELL$15,001 - $50,000 Filing Date: 2018/05/23 |
| VT | | Self, SIRIUS XM HOLDINGS INC., SIRI | 2018/05/23 | SELL$15,001 - $50,000 Filing Date: 2018/05/23 |
| VT | | Self, SIRIUS XM HOLDINGS INC., SIRI | 2018/05/23 | SELL$50,001 - $100,000 Filing Date: 2018/05/23 |
| VT | | WELCH ACCOUNT, SIRIUS XM HOLDINGS INC., SIRI | 2018/05/23 | SELL$50,001 - $100,000 Filing Date: 2018/05/23 |
| VT | | WELCH ACCOUNT, SIRIUS XM HOLDINGS INC., SIRI | 2018/05/23 | SELL$15,001 - $50,000 Filing Date: 2018/05/23 |
| VT | | Self, INOVALON HOLDINGS, INC. CLASS A, INOV | 2018/05/08 | SELL$1,001 - $15,000 Filing Date: 2018/05/11 |
| VT | | WELCH ACCOUNT, INOVALON HOLDINGS, INC. CLASS A, INOV | 2018/05/08 | SELL$1,001 - $15,000 Filing Date: 2018/05/11 |
| VT | | WELCH ACCOUNT, WALGREENS BOOTS ALLIANCE, INC., WBA | 2018/04/30 | SELL$1,001 - $15,000 Filing Date: 2018/05/02 |
| VT | | Self, WALGREENS BOOTS ALLIANCE, INC., WBA | 2018/04/30 | SELL$1,001 - $15,000 Filing Date: 2018/05/02 |
| VT | | Self, WALGREENS BOOTS ALLIANCE, INC., WBA | 2018/04/27 | BUY$1,001 - $15,000 Filing Date: 2018/04/29 |
| VT | | WELCH ACCOUNT, WALGREENS BOOTS ALLIANCE, INC., WBA | 2018/04/27 | BUY$1,001 - $15,000 Filing Date: 2018/04/29 |
| VT | | WELCH ACCOUNT, CERNER CORPORATION, CERN | 2018/04/25 | SELL$1,001 - $15,000 Filing Date: 2018/04/29 |
| VT | | Self, CERNER CORPORATION, CERN | 2018/04/25 | SELL$1,001 - $15,000 Filing Date: 2018/04/29 |
| VT | | WELCH ACCOUNT, STATE STREET CORPORATION, STT | 2018/04/22 | SELL$1,001 - $15,000 Filing Date: 2018/04/24 |
| VT | | Self, STATE STREET CORPORATION, STT | 2018/04/22 | SELL$1,001 - $15,000 Filing Date: 2018/04/24 |
| VT | | WELCH ACCOUNT, UMPQUA HOLDINGS CORPORATION, UMPQ | 2018/04/19 | SELL$1,001 - $15,000 Filing Date: 2018/04/23 |
| VT | | Self, UMPQUA HOLDINGS CORPORATION, UMPQ | 2018/04/19 | SELL$1,001 - $15,000 Filing Date: 2018/04/23 |
| VT | | Self, VIEWRAY, INC., VRAY | 2018/04/19 | BUY$1,001 - $15,000 Filing Date: 2018/04/23 |
| VT | | WELCH ACCOUNT, VIEWRAY, INC., VRAY | 2018/04/19 | BUY$1,001 - $15,000 Filing Date: 2018/04/23 |
| VT | | Self, FEDEX CORPORATION, FDX | 2018/04/17 | SELL$1,001 - $15,000 Filing Date: 2018/04/22 |
| VT | | WELCH ACCOUNT, FEDEX CORPORATION, FDX | 2018/04/17 | SELL$1,001 - $15,000 Filing Date: 2018/04/22 |
| VT | | WELCH ACCOUNT, HUBBELL INC, HUBB | 2018/04/10 | SELL$1,001 - $15,000 Filing Date: 2018/04/12 |
| VT | | Self, HUBBELL INC, HUBB | 2018/04/10 | SELL$1,001 - $15,000 Filing Date: 2018/04/12 |
| VT | | WELCH ACCOUNT, REGAL BELOIT CORPORATION, RBC | 2018/04/01 | SELL$1,001 - $15,000 Filing Date: 2018/04/04 |
| VT | | Self, REGAL BELOIT CORPORATION, RBC | 2018/04/01 | SELL$1,001 - $15,000 Filing Date: 2018/04/04 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com