Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Democrat | MA-6 | | SUBHOLDING OF: ETRADE Investment Account DESCRIPTION: Same-day sale ex... | 2023/08/18 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
| Democrat | MA-6 | | SUBHOLDING OF: ETRADE Investment Account DESCRIPTION: Same-day sale ex... | 2023/08/18 | SELL$50,001 - $100,000 Filing Date: 2023/09/15 |
| Democrat | MA-6 | | SUBHOLDING OF: ETRADE Investment Account DESCRIPTION: Same-day sale ex... | 2023/08/18 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
| Democrat | MA-6 | | SUBHOLDING OF: ETRADE Investment Account DESCRIPTION: Same-day sale ex... | 2023/08/18 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
| Democrat | MA-6 | | SUBHOLDING OF: ETRADE Investment Account DESCRIPTION: Same-day sale ex... | 2023/08/18 | SELL$50,001 - $100,000 Filing Date: 2023/09/15 |
| Democrat | MA-6 | 1494391D | Description: 2,367 shares preferred-shares 75000 | 2023/08/02 | BUY$50,001 - $100,000 Filing Date: 2023/08/26 |
| Democrat | MA-6 | 1494391D | Description: 2,367 shares | 2023/08/02 | BUY$50,001 - $100,000 Filing Date: 2023/08/26 |
| Democrat | MA-6 | | Description: Purchase of SAFE Note preferred-shares 32500 | 2023/07/30 | BUY$15,001 - $50,000 Filing Date: 2023/08/26 |
| Democrat | MA-6 | preferred-shares | Description: Purchase of SAFE Note | 2023/07/30 | BUY$15,001 - $50,000 Filing Date: 2023/08/26 |
| Democrat | MA-6 | | , SAME-DAY SALE EXERCISE OF STOCK OPTIONS. 9,193 SHARES EXPIRING 8/19/... | 2023/08/18 | SELL$500,001 - $1,000,000 Filing Date: 2023/08/18 |
| Democrat | MA-6 | 2,367 SHARES | , 2,367 SHARES, 2,367 SHARES | 2023/08/02 | BUY$50,001 - $100,000 Filing Date: 2023/08/02 |
| Democrat | MA-6 | PURCHASE OF SAFE NOTE | , PURCHASE OF SAFE NOTE, PURCHASE OF SAFE NOTE | 2023/07/30 | BUY$15,001 - $50,000 Filing Date: 2023/07/30 |
| Democrat | MA-6 | | Subholding OF: ETRADE Investment Account stock 175000 | 2023/06/13 | SELL$100,001 - $250,000 Filing Date: 2023/07/05 |
| Democrat | MA-6 | | Subholding OF: ETRADE Investment Account | 2023/06/13 | SELL$100,001 - $250,000 Filing Date: 2023/07/05 |
| Democrat | MA-6 | | , , ATVI | 2023/06/13 | SELL$100,001 - $250,000 Filing Date: 2023/06/13 |
| Democrat | MA-6 | | Subholding Of: ETRADE Investment Account stock 75000 | 2022/09/16 | SELL$50,001 - $100,000 Filing Date: 2023/04/12 |
| Democrat | MA-6 | | Subholding Of: ETRADE Investment Account | 2023/03/14 | SELL$50,001 - $100,000 Filing Date: 2023/04/11 |
| Democrat | MA-6 | | Subholding Of: ETRADE Investment Account stock 75000 | 2023/03/14 | SELL$50,001 - $100,000 Filing Date: 2023/04/11 |
| Democrat | MA-6 | | Subholding Of: Seth: Fidelity Investments Roth IRA Description: Purcha... | 2023/01/05 | BUY$15,001 - $50,000 Filing Date: 2023/01/30 |
| Democrat | MA-6 | other-investment-fund | Subholding Of: Seth: Fidelity Investments Roth IRA Description: Purcha... | 2023/01/05 | BUY$15,001 - $50,000 Filing Date: 2023/01/30 |
| Democrat | MA-6 | | Description: Purchase of 25 units in LLC, to be converted to preferred... | 2023/01/04 | BUY$15,001 - $50,000 Filing Date: 2023/01/30 |
| Democrat | MA-6 | other-investment-fund | Description: Purchase of 25 units in LLC, to be converted to preferred... | 2023/01/04 | BUY$15,001 - $50,000 Filing Date: 2023/01/30 |
| Democrat | MA-6 | | Subholding Of: ETRADE Investment Account stock 8000 | 2022/08/08 | BUY$1,000 - $15,000 Filing Date: 2023/01/27 |
| Democrat | MA-6 | | Return of 2,056 shares of stock to former employer upon change of empl... | 2021/02/26 | SELL$100,001 - $250,000 Filing Date: 2021/08/09 |
| Democrat | MA-6 | | LOCATION: US DESCRIPTION: Purchased 2,007 shares non-public-stock 1750... | 2021/03/08 | BUY$100,001 - $250,000 Filing Date: 2021/04/11 |
| Democrat | MA-6 | | Self, 1800 FLOWERS.COM, INC. CLASS A, FLWS | 2016/02/29 | SELL$1,001 - $15,000 Filing Date: 2016/02/29 |
| Democrat | MA-6 | | , 1800 FLOWERS.COM, INC. CLASS A, FLWS | 2016/02/29 | SELL$1,001 - $15,000 Filing Date: 2016/02/29 |
| Democrat | MA-6 | | , NRG ENERGY, INC., NRG | 2016/02/29 | SELL$1,001 - $15,000 Filing Date: 2016/02/29 |
| Democrat | MA-6 | | , VECTOR GROUP LTD., VGR | 2016/02/29 | SELL$1,001 - $15,000 Filing Date: 2016/02/29 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com