Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Senate | Democrat | MN | other | General Mills, Inc. Common Stock | 2025/02/11 | SELL$100,001 - $250,000 Filing Date: 2025/03/19 |
Senate | Democrat | MN | other | PepsiCo, Inc. - Common Stock | 2025/02/11 | SELL$100,001 - $250,000 Filing Date: 2025/03/19 |
Senate | Democrat | MN | stock | 2024/11/12 | BUY$50,001 - $100,000 Filing Date: 2024/11/21 |
Senate | Democrat | MN | | AORT | 2022/09/23 | BUY$50,001 - $100,000 Filing Date: 2022/10/17 |
Senate | Democrat | MN | | AORT | 2022/09/23 | BUY$50,001 - $100,000 Filing Date: 2022/10/17 |
Senate | Democrat | MN | | AORT | 2022/09/23 | BUY$50,001 - $100,000 Filing Date: 2022/10/17 |
Senate | Democrat | MN | | AORT | 2022/09/23 | BUY$50,001 - $100,000 Filing Date: 2022/10/17 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com