Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| OH-8 | | stock 32500 | 2020/09/21 | SELL$15,001 - $50,000 Filing Date: 2021/03/25 |
| OH-8 | | stock 32500 | 2020/09/21 | BUY$15,001 - $50,000 Filing Date: 2021/03/25 |
| OH-8 | | stock 75000 | 2020/08/28 | SELL$50,001 - $100,000 Filing Date: 2021/03/25 |
| OH-8 | | stock 32500 | 2020/03/16 | EXCHANGE$15,001 - $50,000 Filing Date: 2021/03/25 |
| OH-8 | | CLF bought AKS. stock 32500 | 2020/03/16 | BUY$15,001 - $50,000 Filing Date: 2021/03/25 |
| OH-8 | | Stocks, CLEVELAND-CLIFFS INC., CLF | 2020/09/21 | SELL$15,001 -
$50,000 Filing Date: 2020/09/21 |
| OH-8 | | Stocks, WORKHORSE GROUP, INC., WKHS | 2020/09/21 | BUY$15,001 -
$50,000 Filing Date: 2020/09/21 |
| OH-8 | | Stocks, WORKHORSE GROUP, INC., WKHS | 2020/08/28 | SELL$50,001 - $100,000 Filing Date: 2020/08/28 |
| OH-8 | | Stocks, EXXON MOBIL CORPORATION, XOM | 2018/05/17 | SELL$15,001 - $50,000 Filing Date: 2018/05/17 |
| OH-8 | | Self, GENERAL ELECTRIC COMPANY, GE | 2018/02/06 | BUY$15,001 - $50,000 Filing Date: 2018/02/06 |
| OH-8 | | , GENERAL ELECTRIC COMPANY, GE | 2018/02/06 | BUY$15,001 - $50,000 Filing Date: 2018/02/06 |
| OH-8 | | Self, WORKHORSE GROUP, INC., WKHS | 2018/02/06 | BUY$1,001 - $15,000 Filing Date: 2018/02/06 |
| OH-8 | | , WORKHORSE GROUP, INC., WKHS | 2018/02/06 | BUY$1,001 - $15,000 Filing Date: 2018/02/06 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com