ACADIA REALTY TRUST
Free full Seasonality data:
AKR seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2.68% | 5.10% | -3.44% | 3.11% | 5.69% | -8.66% | -11.25% | 8.42% | 8.65% | -2.32% | -0.42% | -2.96% |
2008 | -3.01% | -7.77% | 5.41% | 6.17% | -3.51% | -6.43% | -1.99% | 4.67% | 6.44% | -28.52% | -22.63% | 2.07% |
2009 | -18.22% | -13.97% | 5.68% | 36.66% | -7.45% | -2.76% | 4.98% | 11.75% | -1.57% | 5.51% | 2.33% | 3.69% |
2010 | -5.57% | 5.02% | 6.75% | 6.83% | -6.24% | -5.98% | 10.23% | -3.24% | 5.91% | 0.42% | -4.30% | -0.11% |
2011 | 1.32% | 7.14% | -4.44% | 10.20% | -0.96% | -1.55% | 3.25% | 0.43% | -11.29% | 10.80% | -5.50% | 2.86% |
2012 | 4.37% | 0.81% | 6.37% | 2.84% | -3.49% | 3.62% | 3.28% | 4.01% | -0.32% | 3.46% | -3.35% | 1.05% |
2013 | 4.23% | 2.98% | 3.16% | 2.81% | -9.21% | -4.75% | 4.41% | -9.50% | 5.79% | 8.06% | -1.84% | -5.16% |
2014 | 2.50% | 3.93% | -0.26% | 2.84% | 1.70% | 1.81% | 0.50% | 2.09% | -4.30% | 13.13% | 2.44% | 0.22% |
2015 | 12.99% | -5.61% | 2.11% | -11.41% | 0.39% | -6.16% | 9.86% | -7.60% | 1.76% | 9.38% | 1.98% | -1.16% |
2016 | 2.87% | -3.08% | 6.29% | -4.07% | 0.59% | 4.78% | 6.02% | -1.91% | -1.89% | -7.04% | -1.87% | -1.15% |
2017 | -2.57% | 0.60% | -6.15% | -3.26% | -6.64% | 2.39% | 6.98% | -3.53% | -0.24% | -1.64% | -0.43% | -2.39% |
2018 | -10.23% | -1.95% | 2.16% | -4.07% | 9.11% | 6.29% | -1.06% | 5.32% | -1.72% | -0.68% | 2.98% | -17.13% |
2019 | 20.92% | -0.84% | -4.28% | 3.56% | -3.15% | 0.07% | 2.56% | -2.57% | 4.50% | -2.10% | -3.93% | -3.53% |
2020 | -4.28% | -7.98% | -45.75% | 0.00% | -5.33% | 10.66% | -7.24% | -5.81% | -7.41% | -11.14% | 52.20% | -0.07% |
2021 | 2.18% | 30.41% | 0.32% | 10.12% | 3.88% | 1.20% | -2.55% | -0.84% | -3.82% | 4.75% | -5.57% | 8.12% |
2022 | -9.34% | 8.34% | 1.07% | -3.46% | -6.02% | -20.55% | 9.67% | -7.01% | -20.78% | 10.70% | 10.09% | -6.70% |
2023 | 8.22% | -6.18% | -4.26% | -3.15% | -4.74% | 11.81% | 9.17% | -5.22% | -3.63% | -0.21% | 5.59% | 12.37% |
2024 | 0.41% | -3.93% | 3.78% | 1.59% | -0.23% | 3.94% | 20.76% | 4.02% | 4.31% | 4.30% | 5.55% | -6.54% |
2025 | -4.64% | 0.09% | -9.15% | -8.83% | 0.84% | -3.58% | 0.81% | 5.50% |
AKR Distribution of Daily % Changes
Subscribe to unlock
AKR - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
AKR -
Subscribe to unlock
AKR Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock