BROOKDALE SENIOR LIVING
Free full Seasonality data:
BKD seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | -1.65% | -4.45% | 1.68% | 3.96% | -2.44% | -12.20% | -8.47% | 10.11% | -7.33% | -10.27% | -12.70% |
2008 | -21.58% | 17.10% | -7.46% | 9.54% | 0.76% | -22.82% | -24.06% | 44.50% | -0.27% | -60.38% | -52.62% | 37.10% |
2009 | 21.86% | -46.32% | 38.36% | 104.16% | 12.42% | -15.96% | 9.96% | 48.37% | 14.10% | -7.12% | -7.48% | 16.75% |
2010 | 0.33% | -1.48% | 15.85% | 3.22% | -18.19% | -14.72% | -5.47% | -5.50% | 21.72% | 15.14% | 1.81% | 11.98% |
2011 | 2.06% | 23.07% | 4.13% | -2.71% | -5.25% | -6.04% | -11.79% | -24.68% | -22.16% | 32.22% | -6.21% | 11.83% |
2012 | 1.21% | 5.91% | 0.43% | 1.55% | -13.26% | 7.58% | -7.22% | 32.02% | 6.86% | 1.03% | 8.95% | -0.94% |
2013 | 6.67% | 2.48% | 0.72% | -7.50% | 9.93% | -6.74% | 10.14% | -14.08% | 5.12% | 2.97% | 7.68% | -6.79% |
2014 | 1.03% | 22.14% | -0.09% | -4.98% | 4.46% | 0.24% | 3.93% | 0.87% | -7.81% | 4.62% | 5.07% | 3.53% |
2015 | -7.96% | 11.14% | 0.67% | -4.05% | 4.03% | -7.93% | -4.52% | -17.24% | -16.27% | -8.93% | 7.51% | -17.88% |
2016 | -11.81% | -11.73% | 10.51% | 16.25% | -2.82% | -13.94% | 19.62% | -6.82% | 1.39% | -17.31% | -19.40% | 6.79% |
2017 | 20.53% | -3.81% | -6.74% | -3.28% | 5.77% | 7.06% | -3.47% | -14.58% | -12.61% | -5.38% | 6.58% | -9.26% |
2018 | -2.06% | -31.26% | 2.76% | 7.90% | 8.70% | 15.50% | 5.50% | 3.44% | -0.91% | -9.16% | -4.26% | -21.64% |
2019 | 21.64% | -17.06% | -2.66% | -6.08% | 0.00% | 16.67% | 8.04% | 5.01% | -7.33% | -3.03% | -2.86% | 1.82% |
2020 | -9.35% | -0.30% | -52.51% | 15.71% | 1.39% | -19.40% | -6.10% | -0.72% | -7.64% | 15.75% | 44.22% | 4.48% |
2021 | 11.51% | 17.81% | 3.95% | 8.10% | 3.06% | 17.21% | -4.81% | -2.93% | -13.70% | 3.17% | -9.85% | -11.95% |
2022 | 2.52% | 30.06% | 2.47% | -12.34% | -7.77% | -20.35% | 6.17% | -8.71% | -2.95% | 4.68% | -29.53% | -13.33% |
2023 | 5.49% | 12.15% | -8.67% | 45.42% | -19.58% | 22.32% | -16.59% | 20.74% | -2.59% | -5.56% | 35.55% | 9.81% |
2024 | -6.01% | 4.57% | 15.56% | 2.72% | -1.18% | 1.79% | 13.18% | -8.02% | -4.50% | -7.66% | -9.41% | -11.44% |
2025 | -7.95% | 23.11% | 9.82% | 4.79% | -0.76% | 6.91% | 12.07% |
BKD Distribution of Daily % Changes
Subscribe to unlock
BKD - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
BKD - Average returns for the respective month since inception
Subscribe to unlock
BKD Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock