BLACKBAUD
Free full Seasonality data:
BLKB seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -7.81% | -4.55% | 6.73% | -9.58% | 7.29% | -6.80% | -5.16% | 20.68% | -0.12% | 6.77% | 5.60% | -1.48% |
2008 | -1.32% | -5.53% | -7.12% | -3.25% | 0.72% | -9.55% | -16.54% | 13.05% | -8.62% | -17.62% | -17.76% | 8.00% |
2009 | -17.56% | -8.00% | 13.38% | 31.09% | -8.87% | 12.11% | 20.26% | 2.94% | 20.52% | -4.35% | 0.32% | 6.15% |
2010 | -5.63% | 4.39% | 8.33% | -8.60% | -2.17% | -3.46% | 8.82% | -12.11% | 15.47% | 5.62% | -0.32% | 2.33% |
2011 | 1.51% | 1.22% | 2.37% | 1.54% | 1.77% | -1.53% | -8.37% | -1.42% | -11.06% | 25.86% | 4.92% | -5.81% |
2012 | 9.86% | 3.68% | 5.32% | -6.77% | -16.56% | -0.70% | 5.10% | -9.64% | -1.89% | -0.63% | -6.02% | 2.19% |
2013 | 9.15% | 11.56% | 6.58% | -1.08% | 3.51% | 7.35% | 7.74% | 2.65% | 8.38% | -7.79% | 0.03% | 4.55% |
2014 | -8.47% | -9.11% | -0.06% | -2.72% | 12.48% | 4.35% | 2.71% | 5.94% | 1.03% | 13.26% | -4.63% | 1.93% |
2015 | 1.04% | 3.87% | 4.36% | 6.65% | 1.44% | 11.10% | 7.39% | -6.57% | -1.79% | 11.71% | -1.45% | 6.60% |
2016 | -6.65% | -8.05% | 11.25% | -1.78% | 1.46% | 8.35% | -1.55% | 0.78% | -1.53% | -7.45% | 2.25% | 1.94% |
2017 | 2.52% | 9.01% | 7.20% | 4.88% | 2.89% | 3.65% | 7.69% | -8.59% | 4.02% | 15.38% | -2.81% | -4.02% |
2018 | 1.41% | 6.99% | -0.69% | 3.09% | -7.14% | 5.11% | -2.58% | 4.77% | -2.95% | -29.33% | 2.13% | -14.13% |
2019 | 13.83% | 7.88% | 3.22% | -0.55% | -2.99% | 8.55% | 8.98% | -0.03% | -0.69% | -7.07% | -1.27% | -3.96% |
2020 | -1.60% | -13.44% | -18.07% | -0.52% | 6.06% | -2.61% | 9.57% | 2.09% | -12.56% | -11.62% | 11.65% | 4.48% |
2021 | 15.51% | 3.50% | 3.28% | 0.06% | -0.60% | 8.32% | -6.84% | -2.30% | 0.95% | 0.94% | 6.27% | 4.66% |
2022 | -13.72% | -8.29% | -4.19% | -3.11% | 9.72% | -8.77% | 5.60% | -14.71% | -15.76% | 24.15% | 8.35% | -0.69% |
2023 | 5.69% | -10.48% | 24.44% | 0.08% | 5.77% | -2.97% | 6.00% | 0.87% | -7.61% | -7.00% | 15.05% | 15.23% |
2024 | -6.67% | -14.51% | 7.17% | 5.10% | 0.03% | -2.27% | 4.21% | 5.32% | 1.29% | -10.83% | 11.16% | -11.94% |
2025 | 4.37% | -14.32% | -6.13% | -2.43% | 2.79% | 3.18% | -0.39% |
BLKB Distribution of Daily % Changes
Subscribe to unlock
BLKB - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
BLKB -
Subscribe to unlock
BLKB Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock