PEABODY ENERGY
Free full Seasonality data:
BTU seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | -6.54% | ||
2017 | - | - | - | 125.07% | -4.41% | 0.66% | 14.68% | 3.42% | 0.03% | 6.48% | 7.83% | 18.19% |
2018 | 2.64% | 0.74% | -10.34% | 0.96% | 17.42% | 5.11% | -6.57% | -2.78% | -13.73% | -0.53% | -12.16% | -2.12% |
2019 | 17.13% | -13.59% | -8.17% | 1.55% | -18.25% | 2.47% | -12.61% | -12.49% | -20.13% | -28.46% | -8.07% | -5.79% |
2020 | -25.88% | -13.61% | -50.34% | 16.90% | -7.08% | -8.57% | 8.33% | -16.35% | -11.88% | -43.91% | 4.65% | 78.52% |
2021 | 58.92% | 12.27% | -28.84% | 20.92% | 79.19% | 19.61% | 47.67% | 36.46% | -7.45% | -19.61% | -16.23% | 1.10% |
2022 | 7.25% | 60.56% | 41.46% | -7.70% | 4.28% | -9.66% | -1.59% | 17.48% | 0.65% | -3.71% | 33.64% | -17.28% |
2023 | 5.56% | -2.12% | -6.23% | -6.17% | -24.40% | 19.27% | 3.60% | -3.83% | 20.44% | -9.23% | 1.06% | 2.01% |
2024 | 9.79% | -7.23% | -2.06% | -9.56% | 12.94% | -10.73% | 0.41% | 5.40% | 13.37% | -1.02% | -9.21% | -12.20% |
2025 | -13.32% | -24.02% | -1.74% | -8.93% | 6.65% | 1.98% | 10.88% |
BTU Distribution of Daily % Changes
Subscribe to unlock
BTU - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
BTU -
Subscribe to unlock
BTU Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock