BROADWIND
Free full Seasonality data:
BWEN seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | -46.68% | 2.86% | -12.30% | -22.62% | -5.26% | -14.97% | -14.70% | 15.74% |
2018 | -9.19% | -10.12% | -0.90% | 20.00% | -3.03% | -7.81% | -1.27% | -6.44% | 0.00% | -15.60% | -5.43% | -25.29% |
2019 | 15.38% | 4.00% | 7.69% | 19.05% | -7.50% | 20.00% | -11.26% | -5.10% | -9.61% | -2.96% | -10.98% | 13.70% |
2020 | -8.43% | 34.87% | -31.71% | 17.86% | 58.79% | 43.13% | 23.47% | -21.60% | -20.94% | 29.62% | 25.27% | 70.17% |
2021 | 11.10% | -20.66% | -5.58% | -21.67% | -8.70% | -4.03% | -16.11% | -15.79% | -19.06% | 12.36% | -16.84% | -22.31% |
2022 | -5.85% | 22.60% | 0.00% | -16.59% | -1.10% | -8.38% | 29.27% | 42.45% | 0.00% | -41.72% | -1.14% | 2.87% |
2023 | 201.68% | -16.30% | -15.04% | 29.17% | -24.40% | 1.87% | -0.52% | 19.21% | -29.36% | -18.13% | -14.50% | 23.66% |
2024 | -15.52% | 5.98% | -4.03% | -10.92% | 80.66% | -14.36% | -3.05% | -31.13% | 3.65% | -19.82% | 3.85% | -0.53% |
2025 | -10.11% | -7.10% | -7.64% | 7.59% | 5.13% | 7.93% |
BWEN Distribution of Daily % Changes
Subscribe to unlock
BWEN - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
BWEN -
Subscribe to unlock
BWEN Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock