UNITED STATES COPPER INDEX
Free full Seasonality data:
CPER seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -2.78% |
2012 | 11.02% | 0.11% | -0.36% | -0.64% | -12.07% | -0.79% | 2.88% | 0.01% | 6.93% | -4.74% | 2.43% | -0.94% |
2013 | 4.59% | -5.10% | -3.31% | -8.35% | 3.14% | -7.01% | 1.11% | 3.44% | 1.68% | 0.31% | -2.93% | 4.81% |
2014 | -6.29% | 0.29% | -4.57% | -0.43% | 3.13% | 1.61% | 2.47% | -1.51% | -6.14% | 1.03% | -5.85% | -1.52% |
2015 | -12.28% | 7.79% | 3.39% | 4.20% | -4.49% | -4.39% | -8.68% | -2.55% | -0.89% | -1.22% | -11.17% | 4.25% |
2016 | -4.56% | 3.45% | 3.10% | 3.67% | -7.60% | 4.20% | 0.79% | -6.26% | 5.84% | -0.34% | 16.89% | -3.20% |
2017 | 8.75% | -1.07% | -1.59% | -2.37% | -0.81% | 4.16% | 6.74% | 6.25% | -4.30% | 4.99% | -1.19% | 7.12% |
2018 | -2.89% | -2.40% | -3.83% | 1.59% | 0.26% | -4.29% | -4.35% | -6.57% | 5.14% | -5.12% | 4.44% | -5.60% |
2019 | 5.63% | 5.98% | -0.48% | -0.73% | -9.43% | 2.98% | -1.56% | -4.16% | 0.78% | 2.55% | 0.71% | 5.33% |
2020 | -10.03% | 0.63% | -12.72% | 7.86% | 3.75% | 10.06% | 5.16% | 5.63% | -1.37% | 1.18% | 12.74% | 1.88% |
2021 | 0.82% | 14.56% | -1.91% | 11.41% | 5.18% | -9.08% | 4.38% | -2.48% | -6.18% | 7.15% | -2.35% | 3.82% |
2022 | -2.61% | 3.40% | 4.78% | -7.87% | -1.81% | -14.44% | -2.34% | -2.63% | -3.22% | -0.49% | 12.14% | 1.18% |
2023 | 11.04% | -3.12% | 0.40% | -4.37% | -5.16% | 2.56% | 6.98% | -5.16% | -2.21% | -1.39% | 4.85% | 1.43% |
2024 | 0.21% | -1.24% | 5.15% | 12.70% | 0.39% | -4.26% | -3.64% | 0.34% | 7.75% | -3.49% | -5.70% | -2.48% |
2025 | 6.72% | 5.70% | 11.35% | -9.68% | 2.87% | 7.77% | 2.06% |
CPER Distribution of Daily % Changes
Subscribe to unlock
CPER - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
CPER -
Subscribe to unlock
CPER Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock