CRA INTERNATIONAL
Free full Seasonality data:
CRAI seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2.90% | -3.95% | 0.75% | -1.17% | 2.56% | -8.87% | -1.06% | 4.13% | -2.96% | 7.45% | -10.66% | 2.92% |
2008 | -12.33% | -9.01% | -15.38% | 7.28% | 1.13% | 3.67% | 4.09% | 6.01% | -31.11% | -1.53% | 7.13% | -7.11% |
2009 | -21.98% | 4.00% | -13.59% | 23.62% | 12.90% | 5.35% | -2.99% | 3.71% | -2.29% | -9.31% | 0.48% | 7.16% |
2010 | -2.63% | 2.50% | -13.83% | 1.35% | -4.35% | -15.26% | 2.07% | -17.27% | 13.52% | 3.32% | 18.50% | 6.38% |
2011 | 3.28% | 6.84% | 11.14% | -1.32% | -1.58% | -3.25% | -0.78% | -12.35% | -15.07% | -3.45% | 5.69% | -2.84% |
2012 | 8.92% | 10.18% | 5.92% | -18.91% | -8.02% | -21.90% | 5.45% | 2.32% | 9.02% | -3.13% | 5.62% | 11.82% |
2013 | -5.97% | 18.93% | 1.18% | -17.57% | -2.87% | 3.13% | 3.63% | -6.48% | 4.02% | 2.31% | -2.89% | 7.03% |
2014 | -4.75% | 23.91% | -5.99% | -0.91% | 2.89% | 2.90% | 3.60% | 12.69% | -5.50% | 17.97% | -0.83% | 1.92% |
2015 | -2.61% | 1.90% | 3.42% | -6.17% | -5.38% | 0.87% | -16.25% | -2.66% | -5.02% | 8.43% | -2.48% | -18.27% |
2016 | -0.11% | 5.85% | -0.41% | 10.49% | 8.57% | 7.05% | 9.52% | -1.81% | -1.95% | 17.11% | 5.52% | 11.38% |
2017 | -9.21% | 7.91% | -1.48% | 7.39% | -8.88% | 5.06% | 6.86% | -3.30% | 9.38% | 2.95% | 6.96% | -0.55% |
2018 | 3.29% | 7.67% | 4.60% | 7.99% | -4.20% | -5.93% | 6.35% | 5.62% | -12.14% | -16.07% | 15.66% | -12.72% |
2019 | -1.90% | 19.69% | 1.16% | 3.05% | -28.11% | 2.38% | 13.28% | -10.43% | 7.92% | 17.35% | 4.10% | 6.24% |
2020 | -2.18% | -12.71% | -28.17% | 26.10% | -4.13% | -2.20% | 5.75% | 1.77% | -11.86% | 9.29% | 11.97% | 11.08% |
2021 | 4.48% | 3.68% | 35.29% | 7.53% | 1.99% | 4.57% | 0.15% | 8.47% | 6.83% | 10.55% | -16.16% | 1.40% |
2022 | -8.89% | 4.43% | -5.14% | -2.24% | 4.08% | 4.19% | 10.85% | -7.68% | -2.92% | 15.78% | 19.97% | -0.67% |
2023 | -2.93% | 4.74% | -13.38% | -2.49% | -11.86% | 10.07% | -1.87% | 8.53% | -7.24% | -3.62% | -2.41% | 4.31% |
2024 | 8.49% | 23.59% | 12.86% | -3.00% | 21.28% | -2.13% | 1.50% | -3.55% | 3.99% | 3.89% | 7.08% | -4.01% |
2025 | -1.93% | 5.21% | -10.33% | -6.35% | 17.17% | -1.41% | -5.72% | 9.68% | 9.57% |
CRAI Distribution of Daily % Changes
Subscribe to unlock
CRAI - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
CRAI -
Subscribe to unlock
CRAI Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock