DIGITALBRIDGE GROUP
Free full Seasonality data:
DBRG seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | 1.19% | 3.24% | -0.38% | -1.63% | 15.62% | 7.73% |
2015 | -6.20% | 14.64% | -3.83% | -9.90% | 4.04% | -15.49% | -0.92% | -8.30% | -14.52% | 1.88% | -7.04% | -10.74% |
2016 | -4.94% | -5.29% | 3.84% | 9.60% | 0.56% | -18.39% | 16.16% | 4.81% | 4.02% | 5.96% | 7.74% | 1.08% |
2017 | -6.70% | 5.46% | -12.06% | 1.24% | 8.11% | -0.28% | 3.90% | -10.45% | -4.20% | -2.23% | -0.73% | -6.40% |
2018 | -21.30% | -13.36% | -27.76% | 8.72% | -3.60% | 5.94% | -1.28% | -0.49% | -0.65% | -3.61% | 4.94% | -24.03% |
2019 | 29.70% | -8.40% | -4.32% | -3.38% | 0.97% | -3.66% | 13.00% | -20.35% | 33.78% | -6.98% | -12.86% | -2.66% |
2020 | -1.68% | -15.20% | -55.81% | 32.00% | -12.99% | 19.40% | -20.00% | 41.15% | 0.74% | 30.40% | 21.35% | 11.34% |
2021 | 3.12% | 19.35% | 9.46% | 8.02% | -1.86% | 14.99% | -11.90% | -0.86% | -12.61% | 11.11% | 18.81% | 4.65% |
2022 | -12.36% | -0.68% | -0.69% | -3.33% | -13.51% | -18.94% | -71.93% | 224.82% | -29.72% | 2.32% | 12.73% | -24.19% |
2023 | 35.28% | -17.09% | -2.28% | 3.67% | 0.24% | 18.06% | 8.91% | 8.74% | 0.92% | -9.84% | 8.90% | 1.62% |
2024 | 11.97% | -6.47% | 4.90% | -14.69% | -17.03% | 0.44% | 3.14% | -11.61% | 13.13% | 11.04% | -16.51% | -13.89% |
2025 | -2.75% | 3.65% | -22.43% | -4.76% | 31.67% | -6.60% |
DBRG Distribution of Daily % Changes
Subscribe to unlock
DBRG - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
DBRG -
Subscribe to unlock
DBRG Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock