WISDOMTREE US QUALITY DIVIDEND GROWTH FUND
Free full Seasonality data:
DGRW seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | -1.75% | 4.34% | -2.54% | 2.89% | 4.67% | 3.21% | 1.99% |
2014 | -4.82% | 4.11% | 1.38% | 0.98% | 1.64% | 1.04% | -1.52% | 3.64% | -1.25% | 2.70% | 3.73% | -0.26% |
2015 | -3.47% | 6.20% | -1.82% | 0.61% | 0.86% | -2.27% | 0.81% | -6.33% | -2.32% | 8.81% | 0.03% | -2.57% |
2016 | -4.68% | 1.28% | 6.72% | -0.61% | 0.93% | 0.67% | 3.61% | -0.79% | -0.52% | -2.20% | 4.31% | 1.00% |
2017 | 1.71% | 4.52% | 0.31% | 1.32% | 1.61% | 0.68% | 0.79% | 0.70% | 2.22% | 2.52% | 4.60% | 1.25% |
2018 | 5.24% | -4.29% | -3.28% | -0.62% | 2.69% | -0.44% | 4.27% | 2.71% | 0.93% | -6.36% | 2.17% | -9.62% |
2019 | 6.18% | 4.10% | 1.63% | 2.88% | -7.70% | 6.75% | 1.99% | -1.42% | 2.73% | 1.82% | 3.64% | 1.87% |
2020 | -1.55% | -8.72% | -10.67% | 10.74% | 3.92% | 1.59% | 4.46% | 6.52% | -2.07% | -3.71% | 10.22% | 2.57% |
2021 | -1.74% | 1.11% | 6.68% | 2.29% | 1.64% | 0.35% | 2.73% | 1.73% | -5.64% | 5.88% | -0.72% | 6.48% |
2022 | -3.19% | -2.63% | 2.56% | -3.90% | 0.44% | -6.75% | 6.02% | -3.31% | -8.24% | 10.98% | 5.83% | -4.67% |
2023 | 3.41% | -2.31% | 2.23% | 1.84% | -1.45% | 6.54% | 2.46% | -1.84% | -5.30% | -1.54% | 7.73% | 4.37% |
2024 | 1.28% | 3.92% | 3.00% | -4.19% | 3.99% | 2.82% | 2.18% | 2.77% | 1.53% | -1.45% | 4.01% | -5.11% |
2025 | 2.93% | -0.04% | -4.10% | -2.75% | 4.07% | 1.40% |
DGRW Distribution of Daily % Changes
Subscribe to unlock
DGRW - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
DGRW -
Subscribe to unlock
DGRW Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock