SPDR(R) EURO STOXX 50(R) ETF
Free full Seasonality data:
FEZ seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | 7.83% | 2.80% | -2.45% | -3.22% | 0.52% | 6.39% | 4.53% | -1.24% | -2.54% |
2008 | -10.82% | -1.90% | 2.79% | 4.44% | 0.20% | -12.99% | -0.08% | -5.38% | -12.20% | -22.63% | -7.07% | 12.18% |
2009 | -18.25% | -12.43% | 10.41% | 13.89% | 14.10% | -5.61% | 11.62% | 5.73% | 5.17% | -4.04% | 5.14% | -0.53% |
2010 | -9.74% | -2.22% | 6.26% | -5.76% | -12.11% | -5.12% | 15.15% | -7.44% | 12.68% | 6.18% | -12.67% | 8.23% |
2011 | 8.44% | 2.53% | -0.61% | 8.16% | -5.38% | -2.56% | -7.70% | -12.84% | -13.41% | 14.18% | -3.90% | -4.90% |
2012 | 6.00% | 5.27% | -1.46% | -6.72% | -12.65% | 6.73% | -0.71% | 7.35% | 3.16% | 2.87% | 3.45% | 4.97% |
2013 | 3.69% | -6.29% | -1.90% | 6.81% | 1.42% | -7.43% | 8.87% | -2.22% | 8.90% | 6.29% | 0.66% | 2.69% |
2014 | -5.78% | 6.54% | 0.71% | 2.39% | 1.33% | -2.24% | -5.80% | 0.25% | -2.84% | -3.60% | 3.53% | -6.97% |
2015 | 0.08% | 6.42% | -1.12% | 2.06% | -1.49% | -4.10% | 3.07% | -7.28% | -5.37% | 8.18% | -1.37% | -4.68% |
2016 | -6.10% | -4.30% | 7.40% | 2.62% | -0.62% | -8.03% | 4.48% | 0.88% | -0.27% | -0.58% | -3.65% | 6.63% |
2017 | 1.67% | 0.50% | 6.32% | 4.07% | 4.52% | -2.71% | 3.25% | 0.13% | 3.72% | 0.97% | -0.62% | -1.64% |
2018 | 6.95% | -6.87% | -0.69% | 3.30% | -4.78% | -3.23% | 4.36% | -4.30% | -0.03% | -8.18% | -0.17% | -5.16% |
2019 | 5.95% | 3.35% | 0.41% | 5.39% | -5.86% | 5.54% | -3.00% | -1.32% | 2.95% | 3.79% | 1.40% | 2.69% |
2020 | -4.14% | -8.01% | -17.96% | 5.29% | 7.37% | 6.50% | 2.87% | 4.24% | -4.59% | -7.59% | 20.07% | 3.45% |
2021 | -2.30% | 4.22% | 4.78% | 4.40% | 4.61% | -3.66% | 0.43% | 1.93% | -5.53% | 5.43% | -6.24% | 4.22% |
2022 | -2.85% | -7.92% | -1.41% | -7.75% | 4.98% | -12.70% | 4.89% | -7.26% | -9.10% | 11.41% | 16.87% | -3.37% |
2023 | 12.53% | -1.61% | 4.78% | 3.16% | -4.92% | 4.41% | 2.28% | -5.21% | -5.76% | -2.05% | 11.13% | 4.55% |
2024 | 0.08% | 5.98% | 3.63% | -3.90% | 4.81% | -5.48% | 0.56% | 4.41% | 1.35% | -5.62% | -3.34% | -0.86% |
2025 | 8.25% | 3.72% | 0.65% | 3.38% | 5.23% | 0.91% | -3.11% | 3.34% | 2.64% |
FEZ Distribution of Daily % Changes
Subscribe to unlock
FEZ - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
FEZ -
Subscribe to unlock
FEZ Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock