GERDAU SA
Free full Seasonality data:
GGB seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -11.93% | 1.79% | 5.27% | 10.57% | 13.46% | 13.19% | -1.76% | -4.89% | 9.01% | 18.65% | -9.64% | 3.23% |
2008 | -10.43% | 26.09% | -6.69% | 26.71% | 28.95% | -3.88% | -9.29% | -14.06% | -40.67% | -42.22% | 1.57% | 1.35% |
2009 | -3.44% | -17.98% | 4.58% | 29.72% | 46.54% | 0.73% | 11.43% | 0.65% | 14.48% | 12.28% | 6.68% | 5.79% |
2010 | -21.08% | 9.75% | 10.50% | 0.62% | -17.97% | -2.06% | 11.09% | -8.35% | 1.41% | -4.17% | -10.92% | 20.39% |
2011 | -5.23% | 1.81% | -7.38% | -3.33% | -8.76% | -4.57% | -13.29% | -5.39% | -17.37% | 26.50% | -14.94% | 1.81% |
2012 | 21.61% | 9.42% | -7.39% | -2.49% | -15.30% | 10.14% | 3.88% | -1.80% | 6.49% | -7.55% | -3.44% | 5.79% |
2013 | -1.68% | -5.85% | -7.27% | 1.80% | -22.15% | -6.60% | 11.04% | 13.32% | 3.86% | 6.25% | -2.23% | 1.14% |
2014 | -10.13% | -11.27% | 2.62% | -6.29% | -1.26% | -0.85% | 0.00% | -1.71% | -16.99% | -5.51% | -8.06% | -14.80% |
2015 | -2.84% | 3.28% | -10.25% | 5.12% | -17.60% | -13.18% | -28.27% | -14.60% | -6.84% | 0.92% | 13.64% | -24.00% |
2016 | -24.21% | -2.78% | 101.43% | 25.53% | -31.07% | 18.03% | 29.86% | 17.11% | -1.37% | 25.93% | 18.01% | -22.43% |
2017 | 22.09% | 6.25% | -15.17% | -11.68% | -4.96% | 5.22% | 10.33% | 10.11% | -7.48% | -3.31% | 0.00% | 12.17% |
2018 | 20.68% | 11.52% | -6.80% | 0.27% | -15.90% | -9.94% | 24.20% | -11.17% | 7.74% | 3.29% | -7.54% | -6.58% |
2019 | 15.44% | -6.69% | -4.05% | -7.79% | -2.82% | 11.96% | -8.41% | -14.49% | 3.31% | 4.40% | 20.69% | 23.49% |
2020 | -4.63% | -19.95% | -48.82% | 12.50% | 15.79% | 18.69% | 12.77% | 4.91% | 5.76% | 2.72% | 10.60% | 11.08% |
2021 | -9.43% | 8.04% | 16.80% | 14.86% | 1.85% | -5.65% | 0.64% | -8.70% | -9.30% | -3.85% | -4.27% | 8.64% |
2022 | 6.41% | -6.99% | 32.12% | -11.76% | 7.56% | -29.75% | 38.82% | -4.45% | 0.22% | 10.18% | 22.49% | -9.18% |
2023 | 17.33% | -15.85% | -9.87% | 1.22% | -5.41% | 10.59% | 17.82% | -15.28% | -8.45% | -9.01% | 2.76% | 8.74% |
2024 | -12.78% | 1.89% | 2.55% | -21.27% | -0.57% | -4.62% | -1.82% | 0.62% | 7.36% | -10.86% | 7.69% | -14.29% |
2025 | 1.04% | -2.75% | 0.35% | -8.10% | 0.77% | 11.03% | 0.34% |
GGB Distribution of Daily % Changes
Subscribe to unlock
GGB - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
GGB -
Subscribe to unlock
GGB Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock