GREEN BRICK PARTNERS
Open Interest per Strike
Grid
Chart
Open Interest
30
25
Call 20
0 New
Put 5
0 New
35
12
Call 2
0 New
Put 10
0 New
40
12
Call 2
0 New
Put 10
0 New
45
35
Call 2
0 New
Put 33
0 New
50
301
Call 42
0 New
Put 259
0 New
55
87
Call 11
0 New
Put 76
0 New
60
284
+11
Call 37
0 New
Put 247
+11
65
520
+10
Call 116
+1
Put 404
+9
70
310
+3
Call 126
-1
Put 184
+4
75
838
Call 814
0 New
Put 24
0 New
80
177
-1
Call 160
-1
Put 17
0 New
85
315
Call 312
0 New
Put 3
0 New
90
39
Call 39
0 New
Put 0
New
95
9
Call 9
0 New
Put 0
New
100
31
+1
Call 31
+1
Put 0
New
105
2
Call 2
0 New
Put 0
New
110
0
Call 0
New
Put 0
New
Open Interest per Expiration
Grid
Chart
Open Interest
Highest OI Increase
Contract | Prev day Vol | Prev Bid/Ask Vol | Prev day OI | Curr OI | Change | ||
---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||
15 | 67% | 61 | 72 | +11 (+18.03%) | |||
10 | 100% | 0 | 10 | +10 (0%) | |||
10 | 100% | 0 | 10 | +10 (0%) | |||
5 | 100% | 4 | 9 | +5 (+125%) | |||
11 | 73% | 217 | 222 | +5 (+2.3%) |
Powered by unusualwhales.com
Highest OI Increase (by %)
Contract | Prev day Vol | Prev Bid/Ask Vol | Prev day OI | Curr OI | Change | ||
---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||
2 | 100% | 1 | 3 | +2 (+200%) | |||
5 | 100% | 4 | 9 | +5 (+125%) | |||
1 | 100% | 4 | 5 | +1 (+25%) | |||
15 | 67% | 61 | 72 | +11 (+18.03%) | |||
5 | 100% | 20 | 22 | +2 (+10%) |
Powered by unusualwhales.com
Highest OI Decrease
Powered by unusualwhales.com
Highest OI Decrease (by %)
Contract | Prev day Vol | Prev Bid/Ask Vol | Prev day OI | Curr OI | Change | ||
---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||
1 | 100% | 33 | 32 | -1 (-3.03%) | |||
1 | 100% | 48 | 47 | -1 (-2.08%) | |||
2 | 100% | 102 | 101 | -1 (-0.98%) | |||
10 | 100% | 0 | 10 | +10 (0%) | |||
10 | 100% | 0 | 10 | +10 (0%) |
Powered by unusualwhales.com