ITAU UNIBANCO HOLDING SA
Free full Seasonality data:
ITUB seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -87.28% | -7.57% | 3.86% | 10.84% | 14.32% | 0.82% | 2.95% | -4.38% | 16.32% | 12.83% | -3.35% | -6.08% |
2008 | -9.95% | 10.86% | -10.16% | 23.28% | 9.51% | -17.31% | 4.91% | -10.31% | -7.86% | -36.78% | 6.48% | 0.22% |
2009 | -13.19% | -8.52% | 19.68% | 26.25% | 16.94% | -1.33% | 13.06% | -5.93% | 20.35% | -4.98% | 16.29% | 2.68% |
2010 | -15.79% | 5.09% | 10.21% | -1.38% | -15.06% | -2.14% | 24.36% | -3.14% | 12.14% | 1.60% | -4.98% | 2.95% |
2011 | -10.03% | 3.38% | 9.17% | -1.22% | -3.84% | 3.19% | -13.48% | -10.08% | -14.54% | 23.25% | -6.87% | 5.11% |
2012 | 7.54% | 5.50% | -8.03% | -18.21% | -7.73% | -3.75% | 13.64% | 0.79% | -3.35% | -4.54% | 3.96% | 9.59% |
2013 | 4.72% | 2.54% | 156.95% | -62.56% | 8.18% | -14.06% | -1.27% | -3.78% | 16.02% | 9.19% | -8.66% | -2.97% |
2014 | -9.76% | 10.39% | 11.62% | 10.14% | -5.22% | 2.05% | 7.19% | 17.79% | -22.89% | 6.34% | 2.12% | -13.58% |
2015 | -6.80% | 6.40% | -13.39% | 15.91% | -16.51% | 2.42% | -12.80% | -14.82% | -9.51% | 3.54% | 3.41% | -7.51% |
2016 | -3.32% | 2.48% | 36.44% | 11.00% | -15.91% | 17.92% | 10.75% | 7.03% | -1.22% | 31.43% | -13.30% | 1.90% |
2017 | 14.88% | 9.93% | -5.59% | 1.94% | -11.27% | 1.33% | 7.83% | 8.19% | 7.32% | -6.47% | -1.99% | 4.32% |
2018 | 26.20% | -0.82% | 0.22% | -6.83% | -20.48% | -10.10% | 15.56% | -11.46% | 5.42% | 19.99% | 6.29% | -1.96% |
2019 | 16.46% | -7.20% | -6.24% | -1.77% | 2.94% | 5.89% | -2.83% | -7.70% | 2.11% | 7.42% | -9.82% | 12.57% |
2020 | -16.80% | -3.97% | -36.46% | -6.16% | 1.02% | 10.42% | 8.81% | -16.23% | -6.51% | 2.84% | 30.90% | 14.11% |
2021 | -14.09% | -12.64% | 9.78% | 1.06% | 14.26% | 5.49% | -3.95% | 3.18% | -11.09% | 14.17% | -2.47% | -4.26% |
2022 | 45.62% | 2.33% | 18.22% | -16.11% | 14.41% | -21.90% | 5.14% | 9.78% | 4.66% | 12.57% | -14.43% | -5.42% |
2023 | 5.73% | -3.41% | 1.25% | 5.75% | -0.19% | 14.79% | 1.86% | -8.49% | -2.36% | -1.12% | 20.53% | 8.59% |
2024 | -5.04% | 3.33% | 1.61% | -12.70% | -0.99% | -2.50% | 3.08% | 8.31% | 1.99% | -9.02% | -11.40% | -7.46% |
2025 | 16.94% | -5.34% | 0.18% | 14.73% | 4.44% | 3.03% | -7.66% | 11.16% |
ITUB Distribution of Daily % Changes
Subscribe to unlock
ITUB - Average growth of $100 invested at start of year
14 years of data
14 years of data
Avg
ITUB - Average returns for the respective month in the last 18 years
Subscribe to unlock
ITUB Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock