KADANT
Free full Seasonality data:
KAI seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 12.18% | -14.37% | 8.28% | 8.24% | 8.74% | 4.52% | -13.62% | 5.75% | -1.75% | 15.96% | -9.27% | 0.71% |
2008 | -10.92% | -5.03% | 17.05% | -11.23% | 2.49% | -15.45% | -5.35% | 9.63% | -2.90% | -27.80% | -8.88% | -10.01% |
2009 | -25.52% | -9.76% | 27.15% | 7.12% | 13.13% | -19.13% | -1.59% | 4.68% | 4.30% | 6.27% | 11.87% | 10.68% |
2010 | -4.64% | -10.78% | 6.11% | 38.86% | -2.40% | -10.80% | 11.88% | -12.57% | 10.97% | 3.97% | -2.39% | 22.82% |
2011 | -10.22% | 22.97% | 0.65% | 17.79% | -4.64% | 7.10% | -16.50% | -11.44% | -23.78% | 21.90% | -5.59% | 10.62% |
2012 | 7.30% | -9.98% | 9.07% | 8.61% | -12.25% | 3.30% | -11.68% | 9.75% | 2.02% | 4.74% | -0.16% | 9.32% |
2013 | 1.36% | -8.63% | 1.83% | 10.68% | 8.13% | 0.84% | 8.52% | -5.10% | 8.11% | 6.58% | 14.33% | -1.00% |
2014 | -11.38% | 11.81% | -9.17% | -4.72% | 9.06% | 1.45% | -0.81% | 3.93% | -1.49% | 5.86% | -3.48% | 6.99% |
2015 | -6.91% | 11.32% | 18.92% | -3.14% | -7.57% | 0.21% | -3.41% | -2.41% | -12.32% | 5.41% | 5.33% | -6.23% |
2016 | -4.43% | -1.65% | 18.31% | 4.85% | 5.09% | 3.52% | 6.66% | -2.37% | -2.85% | -0.88% | 21.20% | -2.24% |
2017 | 0.65% | 0.49% | -4.12% | 4.72% | 23.65% | -2.15% | 3.79% | 11.27% | 13.47% | 15.27% | -9.95% | -1.86% |
2018 | -0.15% | -4.84% | -0.94% | -2.38% | 5.75% | -1.44% | 0.47% | 4.61% | 6.73% | -8.48% | -7.72% | -10.56% |
2019 | 4.71% | 2.52% | 0.58% | 11.52% | -17.24% | 11.86% | 2.92% | -11.95% | 6.68% | 3.43% | 7.27% | 8.15% |
2020 | 1.20% | -14.80% | -17.80% | 12.65% | 15.15% | 2.92% | 8.88% | 7.31% | -5.86% | 5.02% | 11.11% | 10.22% |
2021 | 1.40% | 21.72% | 6.33% | -3.77% | -5.62% | 4.80% | 2.29% | 16.09% | -2.40% | 8.83% | 5.56% | -1.70% |
2022 | -9.33% | -5.57% | -1.60% | -4.73% | 0.05% | -1.49% | 11.79% | -11.98% | -7.03% | 6.68% | 8.48% | -7.98% |
2023 | 14.72% | 5.34% | -2.86% | -10.88% | 2.09% | 17.07% | 0.34% | -1.40% | 2.64% | -2.46% | 18.46% | 7.56% |
2024 | 2.03% | 17.94% | -2.73% | -16.55% | 4.46% | 2.72% | 20.33% | -9.16% | 5.25% | -1.46% | 23.94% | -16.42% |
2025 | 8.09% | 0.42% | -10.03% | -12.44% | 6.41% | 1.13% | 4.83% | 2.06% |
KAI Distribution of Daily % Changes
Subscribe to unlock
KAI - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
KAI -
Subscribe to unlock
KAI Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock