KAISER ALUMINUM
Free full Seasonality data:
KALU seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 18.72% | 1.84% | 15.25% | 0.77% | -2.99% | -4.42% | -7.37% | 0.61% | 3.90% | 7.38% | -6.12% | 11.72% |
2008 | -19.53% | 14.68% | -5.52% | -0.97% | -6.53% | -16.55% | -1.46% | 2.48% | -20.55% | -21.86% | -37.10% | 6.68% |
2009 | 10.30% | -11.27% | 4.90% | 27.77% | 5.18% | 15.58% | -7.94% | -2.21% | 12.47% | 9.87% | -3.28% | 7.71% |
2010 | -15.55% | -5.01% | 15.51% | 4.20% | -6.87% | -7.37% | 18.26% | -9.93% | 15.87% | 5.14% | 4.25% | 6.80% |
2011 | -4.75% | 5.91% | -2.53% | 1.75% | 5.25% | 3.56% | 2.20% | -7.08% | -14.63% | 4.92% | 0.30% | -1.55% |
2012 | 7.63% | -2.11% | -2.23% | 11.24% | -8.71% | 8.02% | 5.21% | 2.40% | 4.55% | 3.75% | 0.48% | 1.35% |
2013 | 0.76% | -1.48% | 5.57% | -2.55% | 0.70% | -2.36% | 5.34% | 5.93% | 3.08% | -5.33% | 0.04% | 4.09% |
2014 | -0.61% | 1.06% | 1.23% | -1.43% | -2.74% | 6.43% | 5.97% | 4.31% | -5.38% | -8.75% | 4.64% | -1.85% |
2015 | -2.97% | 9.00% | 1.77% | 4.53% | 0.95% | 2.40% | 1.65% | -1.03% | -3.98% | 1.30% | 5.45% | -2.40% |
2016 | -7.08% | -1.45% | 10.35% | 12.17% | -9.62% | 5.48% | -8.36% | 2.87% | 1.48% | -16.19% | 13.66% | -5.70% |
2017 | 0.99% | 0.47% | 1.36% | 5.64% | -2.43% | 7.48% | 9.91% | -1.00% | 7.08% | -3.84% | -2.34% | 10.31% |
2018 | 3.17% | -8.95% | 0.53% | -2.34% | 11.89% | -5.58% | 7.21% | -1.82% | -0.48% | -12.55% | 2.47% | -8.64% |
2019 | 12.41% | 9.08% | -4.34% | -6.04% | -9.43% | 9.53% | -1.37% | -8.14% | 11.92% | 8.19% | 2.33% | 1.20% |
2020 | -9.69% | -5.59% | -26.73% | 4.26% | -0.66% | 2.61% | -15.85% | 3.76% | -16.63% | 17.43% | 23.92% | 26.83% |
2021 | -12.34% | 31.60% | -3.16% | 9.02% | 7.40% | -4.56% | -1.47% | 3.76% | -13.70% | -10.85% | -8.14% | 5.28% |
2022 | 1.93% | 0.78% | -2.42% | 2.49% | 5.88% | -22.59% | -4.20% | -5.29% | -14.51% | 31.69% | 11.90% | -15.97% |
2023 | 15.22% | -9.37% | -5.91% | -11.94% | -8.09% | 18.61% | 13.34% | -6.50% | -0.87% | -24.53% | 2.96% | 21.73% |
2024 | -8.84% | 11.74% | 23.22% | 1.26% | 8.08% | -10.12% | -10.48% | -5.26% | -2.72% | 2.40% | 9.45% | -13.55% |
2025 | -0.38% | 1.09% | -14.33% | 6.33% | 12.61% | 10.07% | 10.64% |
KALU Distribution of Daily % Changes
Subscribe to unlock
KALU - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
KALU -
Subscribe to unlock
KALU Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock