KULR TECHNOLOGY GROUP
Free full Seasonality data:
KULR seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 0.00% | 0.00% | 29.26% | -31.23% | 8.33% |
2019 | 1.92% | -24.53% | 25.00% | -14.00% | -7.44% | -5.53% | -9.57% | 0.00% | -2.94% | 3.03% | -7.06% | -5.06% |
2020 | -2.67% | -10.96% | -3.08% | -12.70% | -9.09% | 95.00% | -33.33% | -23.08% | 59.00% | -21.38% | 16.80% | 0.68% |
2021 | -9.52% | 95.49% | -4.62% | -5.24% | -13.62% | 11.82% | -10.13% | 4.90% | -2.80% | 42.79% | 18.86% | -21.81% |
2022 | -18.48% | -0.89% | -2.69% | -26.27% | 3.13% | -6.06% | -4.52% | -2.03% | -11.72% | 60.16% | -16.10% | -30.23% |
2023 | 6.67% | 2.34% | -33.03% | -25.91% | 3.08% | -4.48% | 45.31% | -39.77% | -35.92% | -19.39% | 1.11% | -36.75% |
2024 | -4.00% | -15.48% | 153.16% | 27.21% | -32.48% | 21.02% | -29.47% | -7.90% | 11.07% | -2.49% | 317.42% | 206.03% |
2025 | -41.41% | -34.62% | -2.94% | -5.30% | -6.40% | -1.71% |
KULR Distribution of Daily % Changes
Subscribe to unlock
KULR - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
KULR -
Subscribe to unlock
KULR Distribution of Daily Returns from Infinity to -Infinity
Subscribe to unlock