KRANESHARES CSI CHINA INTERNET ETF
Free full Seasonality data:
KWEB seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | 26,499,900.00% | 15.13% | -1.57% | 3.02% | 7.83% |
2014 | 1.32% | 12.93% | -5.61% | -10.85% | 6.23% | 8.73% | 1.35% | 3.24% | -10.90% | 5.67% | 0.03% | -10.83% |
2015 | 0.86% | -1.37% | 5.67% | 15.70% | 3.66% | -1.14% | -12.23% | -14.86% | -1.14% | 20.71% | 7.26% | -1.12% |
2016 | -12.48% | -2.68% | 9.53% | 1.23% | -2.70% | -4.62% | 4.19% | 11.74% | 5.46% | -3.53% | -4.69% | -8.65% |
2017 | 9.76% | 5.04% | 5.74% | 5.98% | 6.15% | 0.57% | 13.15% | 3.67% | 1.30% | -0.70% | 0.23% | 3.46% |
2018 | 12.69% | -4.01% | -3.11% | -4.27% | 4.66% | -3.20% | -6.31% | -9.19% | -3.69% | -14.54% | 4.31% | -13.83% |
2019 | 16.77% | 6.97% | 0.56% | 3.50% | -17.31% | 9.03% | -3.94% | 0.36% | -2.45% | 8.69% | 3.74% | 4.46% |
2020 | -1.21% | 1.62% | -7.37% | 6.78% | 8.83% | 17.73% | 8.20% | 4.94% | -3.06% | 5.35% | 5.03% | 1.79% |
2021 | 13.02% | 3.46% | -14.97% | -1.58% | -6.31% | -0.88% | -27.69% | 1.09% | -7.23% | 0.89% | -7.73% | -17.16% |
2022 | 2.52% | -10.56% | -14.79% | -0.84% | 3.04% | 12.46% | -13.46% | 5.61% | -17.70% | -22.08% | 47.97% | 6.30% |
2023 | 12.15% | -13.82% | 6.85% | -10.36% | -10.77% | 7.94% | 18.68% | -10.17% | -4.67% | -4.82% | 7.72% | -3.78% |
2024 | -13.56% | 8.65% | 3.51% | 6.17% | 4.77% | -7.47% | -1.92% | -3.06% | 32.43% | -5.35% | -4.35% | -5.06% |
2025 | 6.98% | 8.47% | 2.89% | -8.05% | 1.99% | 1.71% |
KWEB Distribution of Daily % Changes
Subscribe to unlock
KWEB - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
KWEB -
Subscribe to unlock
KWEB Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock