MERUS NV
Free full Seasonality data:
MRUS seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | -7.20% | 31.91% | -13.66% | 84.07% | 6.27% | -14.80% | 39.19% |
2017 | 23.69% | -6.13% | -0.49% | -8.98% | -12.79% | -18.13% | 3.28% | -11.12% | 36.56% | -20.43% | 11.26% | 10.29% |
2018 | -4.23% | -5.76% | 5.83% | -2.91% | 3.95% | 21.71% | -1.80% | -4.12% | -7.89% | -24.01% | -17.27% | 12.81% |
2019 | -13.50% | -3.55% | 26.46% | 4.54% | -9.97% | 5.40% | 7.51% | 1.59% | 11.38% | -12.12% | 5.24% | -14.56% |
2020 | 16.12% | 3.36% | -28.40% | 22.64% | -8.02% | 17.88% | -14.92% | -11.83% | -0.58% | 1.50% | 40.64% | 2.34% |
2021 | 56.99% | -18.24% | -7.16% | 0.24% | 1.00% | -0.38% | -18.37% | 51.63% | -15.64% | 27.50% | -7.27% | 22.26% |
2022 | -22.61% | 14.14% | -5.87% | -22.84% | -9.02% | 21.98% | 6.80% | -2.07% | -15.41% | 2.35% | -25.12% | 0.78% |
2023 | 0.84% | 22.24% | -3.51% | 4.24% | 13.24% | 21.22% | -0.34% | -14.75% | 5.41% | -14.72% | 23.02% | 11.16% |
2024 | 29.75% | 35.87% | -7.12% | -0.27% | 18.55% | 11.14% | -10.36% | -3.87% | -2.02% | -0.06% | -10.19% | -6.22% |
2025 | -2.64% | 15.02% | -10.62% | 8.13% | 23.20% | -6.19% | 25.93% | 1.52% |
MRUS Distribution of Daily % Changes
Subscribe to unlock
MRUS - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
MRUS -
Subscribe to unlock
MRUS Distribution of Daily Returns from 2016 to 2025
Subscribe to unlock