MURPHY USA
Free full Seasonality data:
MUSA seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | - | - | 0.47% | 13.45% | -9.73% |
2014 | -6.79% | 4.70% | 0.07% | 4.71% | 19.72% | -3.91% | 1.08% | 10.22% | -2.59% | 7.99% | 11.20% | 8.07% |
2015 | 1.38% | 1.69% | 1.94% | -9.73% | -10.87% | -4.14% | -1.90% | -6.67% | 7.51% | 11.68% | -2.95% | 1.98% |
2016 | -4.76% | 10.10% | -3.52% | -6.56% | 18.41% | 9.07% | 3.34% | -4.59% | -2.41% | -3.62% | -0.86% | -9.85% |
2017 | 3.63% | 0.00% | 15.26% | -5.24% | -2.21% | 8.94% | 2.19% | -14.88% | 7.04% | 7.77% | 6.04% | 1.92% |
2018 | 6.16% | -11.96% | -3.08% | -14.05% | 6.70% | 11.28% | 6.66% | 4.72% | 2.99% | -5.65% | 0.48% | -5.41% |
2019 | -4.03% | 5.74% | 10.09% | -0.18% | -6.10% | 4.70% | 5.15% | 1.18% | -4.59% | 38.25% | -0.34% | -0.45% |
2020 | -12.68% | -4.57% | -13.48% | 26.60% | 8.71% | -3.02% | 17.60% | 1.85% | -4.89% | -4.66% | 4.83% | 2.08% |
2021 | -4.81% | 0.06% | 15.97% | -3.57% | -3.29% | -1.07% | 10.60% | 5.27% | 7.72% | -2.58% | 6.37% | 14.95% |
2022 | -1.29% | -8.10% | 10.63% | 16.82% | 6.64% | -6.52% | 22.11% | 2.04% | -5.26% | 14.40% | -5.95% | -5.50% |
2023 | -2.69% | -6.23% | 1.16% | 6.66% | 0.43% | 12.55% | -1.31% | 3.46% | 7.58% | 6.13% | 1.89% | -3.52% |
2024 | -1.13% | 18.29% | 0.53% | -1.28% | 6.02% | 7.00% | 7.55% | 2.91% | -5.15% | -0.90% | 12.15% | -8.41% |
2025 | 0.23% | -6.70% | 0.12% | 6.12% | -14.40% | -4.43% |
MUSA Distribution of Daily % Changes
Subscribe to unlock
MUSA - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
MUSA -
Subscribe to unlock
MUSA Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock